Home › Tablets › tlh:CHDS 5.88
CHDS 5.88 (tlh:CHDS 5.88)
CTH 670
Open in the reader & map →See it among all tablets
| Designation | CHDS 5.88 |
|---|---|
| ID | tlh:CHDS 5.88 |
| Language | Hittite |
| Genre | CTH 670 |
Transliteration (ATF)
From Thesaurus Linguarum Hethaeorum digitalis (TLHdig) Beta 0.3 · CC BY 4.0
Machine draft. The right-hand column is machine English from ixmon/atf-to-english (atf-en-t5base-H, 2026-10-17), generated line by line from the transliteration. It is unreviewed and is not a scholarly translation.
| Line | ATF | Machine English (draft) |
|---|---|---|
| Vs. I | ||
| 1′ | ]x | |
| Vs. II | ||
| 1′ | [ ] xx [ | |
| 2′ | [{D}ḫ]a-⸢ša⸣-me-li 1-Š[U | Ḫaša-meli once(lower confidence: line is broken) |
| 3′ | ḫa-aš-ša-aš [ | ... in the hearth ...(low confidence: few signs survive) |
| 4′ | {GIŠ⸢}AB⸣-ia 1-ŠU [ | once in the window ...(lower confidence: line is broken) |
| 5′ | UR.GI₇{ḪI.A}-aš [ | The dogs ...(lower confidence: line is broken) |
| 6′ | ḫa-tal-wa-aš G[IŠ-ru-i | ... on the left ...(lower confidence: line is broken) |
| 7′ | ⸢ta-pu-uš-za⸣ [ | ... he places ...(low confidence: few signs survive) |
| 8′ | nu {LÚ}GU[DU₁₂ | and the cult actor(low confidence: few signs survive) |
| 9′ | PA-NI [ | |
| 10′ | x[ | |
| Rs. III | ||
| 1′ | nu-za {LÚ}GUD[U₁₂ | And the oxen-man(low confidence: few signs survive) |
| 2′ | nu PA-NI {D}z[i- | And before Zi...(lower confidence: line is broken) |
| 3′ | A-NA{D}KAL {URU}ḪAT-TI [ | To the Stag-god of Ḫattu ...(lower confidence: line is broken) |
| 4′ | 1-ŠU {D}da-da-šu-na 1-Š[U | once to Dadašuna, once(lower confidence: line is broken) |
| 5′ | ⸢{D}za-ap-za-ag⸣-ga 1-ŠU ⸢É⸣ [ | Zapzag once in the house ...(lower confidence: line is broken) |
| 6′ | ]x x[ | |
Sources & licences
- Thesaurus Linguarum Hethaeorum digitalis (TLHdig) Beta 0.3 · CC BY 4.0 · Müller, G., Prechel, D., Rieken, E., Schwemer, D. (2026). TLHdig Beta Version 0.3. Zenodo. doi:10.5281/zenodo.20328284
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-18.