BM.40389 (ebl:BM.40389)
CANONICAL > Lexicography > Thematic Word Lists > Ura, Neo-Babylonian · c. 626 BCE–539 BCE
Open in the reader & map →See it among all tablets
| Designation | BM.40389 |
|---|---|
| ID | ebl:BM.40389 |
| Museum no. | BM.40389 |
| Collection | Babylon |
| Language | Sumerian |
| Period | Neo-Babylonian · c. 626 BCE–539 BCE |
| Genre | CANONICAL > Lexicography > Thematic Word Lists > Ura |
Machine English (draft)
Machine draft. Machine English from montycrypto/atf-to-english (atf-en-best-v2, 2026-10-05), generated line by line from the source transliteration (not reproduced here). It is unreviewed and is not a scholarly translation.
| Line | Machine English (draft) |
|---|---|
| reverse col 1' 15' | large bronze bowls |
| reverse col 1' 17' | a copper adibdib tool |
| reverse col 1' 14' | a bronze axe |
| obverse col 2 9 | leather pouches |
| reverse col 1' 12' | ... copper |
| reverse col 1' 10' | copper nigizitu-vessels |
| obverse col 2 7 | leather strap |
| reverse col 1' 4' | ... copper |
| obverse col 2 11 | leather pouches |
| obverse col 2 12 | leather pouches |
| reverse col 1' 1' | ...... |
| reverse col 1' 13' | ... copper |
| obverse col 2 4 | leather strap |
| obverse col 2 6 | leather strap |
| reverse col 1' 8' | ... copper |
| obverse col 2 8 | leather pouches |
| reverse col 1' 2' | ... copper |
| reverse col 1' 3' | ... copper |
| reverse col 1' 16' | copper dibdib |
| obverse col 2 13 | skin fed to a pig |
| reverse col 1' 7' | his copper rations and rations |
| obverse col 2 3 | ... leather |
| obverse col 2 10 | leather strap |
| obverse col 2 2 | leather (for) a female kid |
| obverse col 2 5 | leather strap |
| obverse col 2 1 | leather strap |
| reverse col 1' 6' | ... copper |
| reverse col 1' 9' | copper nigizitagga |
| reverse col 1' 5' | nigzalda copper |
| reverse col 1' 11' | of copper and tin |
Sources & licences
- electronic Babylonian Library (eBL), LMU Munich · MIT (eBL Zenodo dataset); platform terms unverified · electronic Babylonian Library (eBL), LMU Munich, https://www.ebl.lmu.de/ ; Zenodo dataset (MIT)
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-18.