BM.40248 (ebl:BM.40248)
CANONICAL > Lexicography > Thematic Word Lists > Geographical lists; CANONICAL > Technical > Commentary, Neo-Babylonian · c. 626 BCE–539 BCE
Open in the reader & map →See it among all tablets
| Designation | BM.40248 |
|---|---|
| ID | ebl:BM.40248 |
| Museum no. | BM.40248 |
| Collection | Babylon |
| Language | Akkadian |
| Period | Neo-Babylonian · c. 626 BCE–539 BCE |
| Genre | CANONICAL > Lexicography > Thematic Word Lists > Geographical lists; CANONICAL > Technical > Commentary |
Machine English (draft)
Machine draft. Machine English from montycrypto/atf-to-english (atf-en-best-v2, 2026-10-05), generated line by line from the source transliteration (not reproduced here). It is unreviewed and is not a scholarly translation.
| Line | Machine English (draft) |
|---|---|
| reverse col 1' 8 | his... beams |
| obverse col 1 8' | On the 11th day: he will recover. |
| reverse col 1' 4 | Enlil |
| obverse col 2 7' | 7 gula-goats |
| obverse col 1 10' | in the Ename |
| obverse col 1 5' | [x]th day of Nisannu. |
| obverse col 2 8' | of Sippar |
| reverse col 1' 5 | 5 cities, lord(?) of the city |
| reverse col 1' 7 | of 5 cities |
| obverse col 2 10' | Babylon |
| obverse col 2 9' | of Nippur |
| obverse col 1 2' | ..., |
| reverse col 1' 2 | In the... of |
| reverse col 1' 6 | ... 5(?) cities |
| obverse col 1 12' | in Dr |
| obverse col 1 11' | in Esagila |
| obverse col 2 4' | in Dr |
| obverse col 2 6' | in Laga |
| obverse col 1 3' | ...... |
| reverse col 1' 1 | The... star(?) |
| obverse col 1 4' | ... Marduk |
| obverse col 2 5' | in Girsu |
| obverse col 1 6' | ... Esagila |
| reverse col 1' 9 | ... the heavens |
| reverse col 1' 3 | The Wagon,..., |
| obverse col 2 2' | In a house |
| obverse col 2 3' | In a house |
| obverse col 1 7' | house of Akitu |
| obverse col 1 9' | in... |
Sources & licences
- electronic Babylonian Library (eBL), LMU Munich · MIT (eBL Zenodo dataset); platform terms unverified · electronic Babylonian Library (eBL), LMU Munich, https://www.ebl.lmu.de/ ; Zenodo dataset (MIT)
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-18.