BM.38029 (ebl:BM.38029)
CANONICAL > Lexicography > God List > An = Anum, Neo-Babylonian · c. 626 BCE–539 BCE
Open in the reader & map →See it among all tablets
| Designation | BM.38029 |
|---|---|
| ID | ebl:BM.38029 |
| Museum no. | BM.38029 |
| Collection | Babylon |
| Language | Sumerian |
| Period | Neo-Babylonian · c. 626 BCE–539 BCE |
| Genre | CANONICAL > Lexicography > God List > An = Anum |
Machine English (draft)
Machine draft. Machine English from montycrypto/atf-to-english (atf-en-best-v2, 2026-10-05), generated line by line from the source transliteration (not reproduced here). It is unreviewed and is not a scholarly translation.
| Line | Machine English (draft) |
|---|---|
| obverse? col 1' 15 | ...... |
| obverse? col 1' 7 | ...... |
| reverse col 1 2' | ... 6 |
| obverse? col 1' 3 | ...... |
| obverse? col 1' 2 | ...... |
| reverse col 1 1' | ... 5 |
| obverse? col 1' 5 | to... |
| reverse col 1 3' | ... a woman |
| obverse? col 1' 4 | ... |
| reverse col 1 5' | ...... |
| reverse col 1 7' | ...... |
| obverse? col 1' 8 | ...... |
| obverse? col 1' 6 | ...-a |
| obverse? col 1' 1 | ...... |
| obverse? col 1' 10 | ...... |
| obverse? col 1' 9 | ...... |
| obverse? col 1' 11 | ... |
| obverse? col 1' 12 | ... |
| obverse? col 1' 13 | ... |
| obverse? col 1' 14 | ... |
| reverse col 1 10' | ... |
| reverse col 1 11' | ... |
| reverse col 1 12' | ... |
| reverse col 1 4' | ... |
| reverse col 1 6' | ... |
| reverse col 1 8' | ... |
| reverse col 1 9' | ... |
Sources & licences
- electronic Babylonian Library (eBL), LMU Munich · MIT (eBL Zenodo dataset); platform terms unverified · electronic Babylonian Library (eBL), LMU Munich, https://www.ebl.lmu.de/ ; Zenodo dataset (MIT)
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-18.