ADART 6 86 (X600087)
Goal-year text, unclear
Open in the reader & map →See it among all tablets
| Designation | ADART 6 86 |
|---|---|
| ID | X600087 |
| Museum no. | BM 34053 + 92682 |
| Language | Akkadian |
| Genre | Goal-year text |
| Find spot | unclear |
Transliteration (ATF)
From Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618)
Machine draft. The right-hand column is machine English from ixmon/atf-to-english (atf-en-t5base-F, 2026-10-17), generated line by line from the transliteration. It is unreviewed and is not a scholarly translation.
| Line | ATF | Machine English (draft) |
|---|---|---|
| o | ||
| 1' | [MU 1 ME 1+ŠU.5.KAM {m}a]-lik-sa-an-dar LUGAL BAR 18 13 na MUL₂.⸢BABBAR⸣ [...] | Year 115, king Alexander. Month I, the 18th, rising of Jupiter to sunrise: 13° |
| 2' | [...] ⸢IGI⸣ KUR 12 na-su in 19 IGI KIN in ⸢EN⸣ 10+[x ...] | ... rising of Mars to sunrise: 12°; (ideal) first appearance on the 19th. Month VI, around the 10+[xth, ...] |
| 3' | [...] 1/2 KUŠ₃ ana ULU₃ SIG UŠ APIN in 21+[x ...] | ... 1/2 cubit low to the south. Month VIII, around the 21+xth, ... |
| 4' | [x x] ⸢x⸣ ina IGI MUL₂-ar₂-ša₂-še-pit₂-MAŠ.MAŠ 8 SI ana ULU₃ [SIG UŠ ...] | ... in front of μ Geminorum, 8 fingers low to the south |
| 5' | MU 1 ME 53.KAM {i}de-met-ri LUGAL GU₄ 2 ŠU₂ ša₂ MUL₂.⸢BABBAR ina MUL₂.MUL₂ TA 1 ki PAP NU IGI SIG 5 MUL₂.BABBAR ina TIL MUL₂.MUL₂ IGI KUR x na-su⸣ | Year 153, king Demetrius. Month II, the 2nd, Jupiter’s last appearance in Taurus: from the 1st, when I watched I did not see it. Month III, the 5th, Jupiter's first appearance in the end of Taurus; it was bright, rising of Jupiter to sunrise: ... |
| 6' | in 3 IGI ŠU GE₆ 24 ina ZALAG₂ MUL₂.BABBAR e MUL₂-[IGI]-ša₂-še-pit₂-MAŠ.MAŠ 2 SI NE GE₆ 7 ina ZALAG₂ MUL₂.BABBAR e MUL₂-ar₂-ša₂-še-pit₂-MAŠ.MAŠ | (ideal) first appearance on the 3rd. Month IV, night of the 24th, last part of the night, Jupiter was 2 fingers above [η Geminorum. Month V, night] of the 7th, [last part] of [the night, Jupi]ter was |
| 7' | ⸢x x x⸣ GE₆ 2 USAN MUL₂.BABBAR e MAŠ.⸢MAŠ⸣-[ša₂]-⸢x⸣ SIPA 2 2/3 KUŠ₃ DU₆ in EN 6 MUL₂.BABBAR 1 KUŠ₃ ar₂ MAŠ.MAŠ-ša₂-SIPA UŠ | ... Night of the 2nd, first part of the night, Jupiter was 2 2/3 cubits above γ Geminorum, the shepherd. Month VII, around until the 6th, Jupiter became stationary 1 cubit behind (the rest of the planets) |
| 8' | [APIN GE₆ x]+1 ina ZALAG₂ MUL₂.BABBAR e MAŠ.MAŠ-ša₂-SIPA 3 KUŠ₃ GAN in 4 MUL₂.BABBAR ana ME E-a GE₆ 10 USAN MUL₂.BABBAR e | [Month VIII, night of the x]+1st, last part of the night, Jupiter was 3 cubits above γ Geminorum. Month IX, around the 4th, Jupiter’s acronychal rising. Night of the 10th, first part [of the night], Jupiter was |
| 9' | [MUL₂-ar₂-ša₂-še-pit₂-MAŠ.MAŠ] ⸢x⸣ SI GE₆ 23 ⸢USAN⸣ MUL₂.BABBAR e MUL₂-IGI-ša₂-še-pit₂-MAŠ.MAŠ 8 SI ZIZ₂ EN 6 MUL₂.BABBAR ana ŠU₂ ki UŠ-a 1 1/2 KUŠ₃ | μ Geminorum. Month XI, until the 6th, when Jupiter became stationary to the west, it became stationary 1 1/2 cubits |
| 10' | [x MUL₂-ar₂-ša₂-še]-⸢pit₂⸣-MAŠ.MAŠ 6 SI ana SI NIM UŠ ŠE GE₆ 20 USAN MUL₂.BABBAR ana ŠU₂ ina LAL-šu₂ e MUL₂-IGI-ša₂-še-pit₂-MAŠ.MAŠ 8 SI | [The xth,] it was 6 fingers [above] μ Geminorum, high to the north; it was low. Night of the 20th, first part of the night, Jupiter, while moving back to the west, was 8 fingers above 𝜗 Ophiuchi. |
| 11' | [DIR.ŠE GE₆ x] ⸢USAN⸣ MUL₂.BABBAR e MUL₂-ar₂-ša₂-še-pit₂-MAŠ.MAŠ 6 SI GE₆ 27 USAN MUL₂.BABBAR e MAŠ.MAŠ-ša₂-SIPA 3 KUŠ₃ | [Month XII₂, night of the xth,] first part of the night, Jupiter was 6 fingers above μ Geminorum. Night of the 27th, first part [of the night], Jupiter was 3 cubits above a Gemino[rum.] |
| 12' | [MU 1 ME] 1+ŠU.4.KAM ša₂ ši-i MU 2 ME 28 {i}ar-ša₂-kam LUGAL BAR 30 GU₄ 1 in 11 dele-bat ina ŠU₂ ina MAŠ.MAŠ IGI NU PAP in 28 dele-bat | Year 104, which is year 228, king of the Contingent. Month I, (the 1st of which was identical with) the 30th (of the preceding month). Month II, the 1[1st.] Around the 11th, Venus’ first appearance in the west in Gemini; I did not watch. Around the 28th?, Venus |
| 13' | ⸢ALLA⸣ KUR SIG 30 in 23 dele-bat A KUR ŠU 1 in 18 dele-bat ABSIN KUR NE 1 GE₆ 2 USAN dele-bat SIG DELE-ša₂-IGI-ABSIN 1 KUŠ₃ dele-bat 4 SI | θ Cancri. Month III, (the 1st of which was identical with) the 30th (of the preceding month). Around the 23rd, Venus reached Leo. Month IV, the 1[1th?,] around the 18th, Venus [reached] Virgo. Month V, the 1, night of the 2nd, first part of the night, Venus was 1 cubit below gamma Virginis, Venus being 4 fingers |
| 14' | ana NIM DIB GE₆ 11 USAN dele-bat e SA₄-ša₂-ABSIN 1 KUŠ₃ in 13 dele-bat RIN₂ KUR KIN 30 GE₆ 1 USAN dele-bat SIG RIN₂-ša₂-ULU₃ | having passed a little to the east. Night of the 11th, first part of the night, Venus was 1 cubit above α Virginis. Around the 13th, Venus reached Libra. Month VI, (the 1st of which was identical with) the 30th (of the preceding month). Ni[ght of the 1]st, first [part of the evening,] Venus was |
| 15' | 8 SI GE₆ 5 USAN dele-bat SIG RIN₂-ša₂-SI 3 1/2 KUŠ₃ GE₆ 16 USAN dele-bat e MUL₂-MURUB₄-ša₂-SAG-GIR₂.TAB 2 SI GE₆ 22 USAN dele-bat | 8 fingers Night of the 5th, first part of the night, Venus was 3 1⁄2 cubits below β Librae. Ni[ght of the 16th?, first] part [of the night], Venus was 2 fingers above 𝜗 Scorpii. Night of [the 22nd, first [part of the evening, Venus] |
| 16' | e SI₄ 2 KUŠ₃ DU₆ 1 GE₆ 1 USAN dele-bat SIG MUL₂-KUR-ša₂-KIR₄-šil-PA 2 SI MUL₂-KUR NU IGI in 4 dele-bat PA KUR in 30 dele-bat MAŠ₂ KUR | 2 cubits above α Scorpii. Month VII, the 1st (of which followed the 30th of the preceding month). Night of the 1[st, first part of the night, Venus was] 2 fingers [below] 𝜗 Ophiuchi; I did not see [the star of the palace.] Around the 4th, Venus reached Sagittarius. Around the 30rd, Venus rose |
| 17' | APIN 1 GE₆ 10 USAN dele-bat SIG SI-MAŠ₂ 3 KUŠ₃ GE₆ 25 USAN dele-bat e MUL₂-IGI-ša₂-SUHUR-MAŠ₂ 1 SI GE₆ 27 USAN dele-bat | Month VIII, the 1st (of which followed the 30th of the preceding month); night of the 10th, first part of the night, Venus was 3 cubits below β Capricorni. Night of the 25th, [first part] of the [night,] Venus was 1 finger above 𝜗 Capri[corni]. Night [of the 27th], first [part of the] night, [Venus] |
| 18' | e MUL₂-ar₂-ša₂-SUHUR-MAŠ₂ 1 SI GAN 30 AB 30 in 5 dele-bat zib{me} KUR ZIZ₂ 1 in 5 dele-bat GU KUR in 10 dele-bat ina ŠU₂ ina TIL GU ⸢ŠU₂⸣ | 1 finger above δ Capricorni. Month IX, (the 1st of which was identical with) the 30th (of the preceding month). Month X, [the 1]0th. Around the 5th, Venus reached Pisces. Month Šabāṭu (XI) 1. Around the 55th, Venus reached Aquarius. Around? the 10th?, Venus’ last appearance in the west in the end of Aquarius |
| 19' | 15 dele-bat ina NIM ina GU IGI KUR NIM-a 12 na-su in 12 IGI ŠE 30 in 30 dele-bat zib{me} KUR BAR 1 | The 15th, Venus’ first appearance in the east in Aquarius; it was bright (and) high, rising of Venus to sunrise: 12°; (ideal) first appearance on the 12th. Month IV, (the 1st of which was identical with) the 30th (of the preceding month). Around the 30rd, Venus reached Pisces. Month I, the 1[st.] |
| 20' | MU 1 ME 26.KAM ša₂ ši-i MU 1 ME 60+30.KAM {i}ar-ša₂-kam LUGAL GU₄ in 6 GU₄.UD ina ŠU₂ UD-DA IGI DIB in 20 GU₄.UD ina NIM | Year 126, which is year 190, king of the four quarters. Month II, around the 6th, Mercury’s first appearance in the west ..., omitted. Around the 20th, Mer[cury‘s] |
| 21' | UD.DA ŠU₂-[šu₂] DIB SIG 19 GU₄.UD ina ŠU₂ ina ALLA IGI 15 na-su in 17 IGI GE₆ 26 USAN GU₄.UD e LUGAL 8 SI LUGAL NU IGI | ..., omitted. Month III, the 19th, Mercury’s first appearance in the west in Cancer; sunset to setting of Mercury: 15°; (ideal) first appearance on the 17th. Night of the 26th, first part of the night, Mercury was 8 fingers above α Leonis; I did not see the king. |
| 22' | ŠU ⸢in⸣ 23 GU₄.UD ina ŠU₂ ina A ŠU₂ NU PAP NE 24 GU₄.UD ina NIM ina A IGI KUR NIM-a 16.40 na-su in 21 IGI KIN in 5 | Month IV, ‘Enūma Anu Enlil. The 23rd, Mercury’s last appearance in the west in Leo; I did not watch. Month V, the 24th, Mercury's first appearance [in the east in Le]on; it was bright (and) high, rising of Mercury to sunrise: 16° 40'; (ideal) first appearance on the 21st. Month VI, around the 5th, |
| 23' | GU₄.UD ABSIN KUR IGI-šu₂ ša₂ GU₄.UD ina NIM ina ABSIN TA 12 ki PAP NU IGI APIN in 8 GU₄.UD ina ŠU₂ ina PA IGI DIR NU PAP in 23 | Mercury reached Virgo; that is, Mercury’s first appearance [in the east in Vir]go: from the 12th, when I watched I did not see it. Month VIII, around the 8th, Mercury's first [appearance] in the west in Sagittarius; clouds, I did [not] watch. Around the 23rd, |
| 24' | GU₄.UD ina ŠU₂ ina PA ŠU₂ DIR NU PAP GAN in 7 GU₄.UD ina NIM ina PA IGI DIR NU PAP AB in 13 GU₄.UD ina NIM ina MAŠ₂ ŠU₂ NU PAP | Mercury’s [last appearance] in the west in Sagittarius; clouds, I did not watch. Month IX, around the 7th, Mer[cury's] first appearance in the east in Sag[ittu;] clouds, [I did not] watch. [Month X,] around the 13th, Mercury{sic} last appearance [in the east] in Capricorn; I did [not] watch |
| 25' | ZIZ₂ 24 GU₄.UD ina ŠU₂ ina zib{me} IGI 15 na-su in 23 IGI in 30 GU₄.UD HUN KUR ŠE GE₆ 6 USAN GU₄.UD SIG | Month XI, the 24th, Mercury’s first appearance in the west in Pisces; sunset to setting of Mercury: 15°; (ideal) first appearance on the 23rd. Around the 30th?, Mercury reached Aries. Month IV, night of the 6th, first part of the night, Mercury was |
| 26' | MUL₂-IGI-ša₂-SAG-HUN 2 1/2 KUŠ₃ GE₆ 10 USAN GU₄.UD SIG MUL₂-ar₂-ša₂-SAG-HUN 3 1/2 KUŠ₃ in 17 GU₄.UD ina ŠU₂ ina HUN ŠU₂ DIR NU PAP | 2 1⁄2 cubits below β Arietis. Night of the 10th, first part of the night, Mercury was 3 1/2 [cubits] below [𝜗] Arie[tis]. Around the 17th, Mercury’s last appearance in the west in Aries; clouds, I did not watch. |
| 27' | MU 1 ME 60+17.KAM {i}ar-ša₂-kam LUGAL GU₄ in 4 GENNA ana ME E-a ŠU EN 8 GENNA ana ŠU₂ ki UŠ-a 1 KUŠ₃ ar₂ SI₄ | Year 177, king of the Old World. Month II, around the 4th, Saturn’s acronychal rising. Month IV, until the 8th, when Saturn became stationary to the west, it became stationary 1 cubit behind α Scorpii |
| 28' | ana NIM GUB 3 KUŠ₃ ana SI NIM UŠ APIN 4 ŠU₂ ša₂ GENNA ina GIR₂.TAB TA 2 ki PAP NU IGI GAN 6 GENNA ina TIL GIR₂.TAB IGI | to the east. 3 cubits high to the north. Month VIII, the 4th, Saturn’s last appearance in Scorpius: from the 2nd, when I watched I did not see it. Month IX, the 6th, Sat[urn's first appearance in the end of Scorp]ius. |
| 29' | KUR NIM-a 15 na-su in 4 IGI | it was bright (and) high, sunset to setting of Mercury: 15°; (ideal) first appearance on the 4th. |
| 30' | MU 1 ME 60+18.KAM BAR in 6 GENNA ana NIM ki UŠ-u₂ 1 KUŠ₃ <ina> IGI 4.AM₃ IGI{meš} ša₂ PA ša₂ ana ZA maš-lu 3 KUŠ₃ | Year 178. Month I, around the 6th, when Saturn became stationary to the east, it became stationary 1 cubit in front of the four front stars of Sagittarius which are similar to ZA 3 cubits |
| 31' | [ana] SI NIM UŠ NU PAP | high to the north; I did not watch. |
| 32' | [MU 1 ME] 57.KAM {i}de-met-ri LUGAL BAR GE₆ 28 ina ZALAG₂ AN SIG MUL₂-KUR-ša₂-DUR-nu-nu 3 KUŠ₃ GU₄ GE₆ 7 ina ZALAG₂ AN SIG | [Year 157,] king of Demetrius. Month I, night of the 28th, last part of the night, Mars was 3 cubits below η Piscium. Month II, night? of the 7th, [last part] of the [night, Mars] was |
| 33' | [MUL₂-IGI-ša₂-SAG-HUN N KUŠ₃] GE₆ 13 ina ZALAG₂ AN SIG MUL₂-ar₂-ša₂-SAG-HUN 5 1/2 KUŠ₃ SIG GE₆ 9 ina ZALAG₂ AN SIG MUL₂.MUL₂ 2 KUŠ₃ GE₆ 20+[x] | [Arietis. Night of the 13th, last part of the night, Mars was] 5 1/2 cubits [below α] Arie[tis]. Month III, night of the 9th, [last part] of the [night, Mars] was 2? [cubits] below 𝜗 Tauri. Ni[ght of the 20+xth,] |
| 34' | [ina ZALAG₂ AN e is-le₁₀] 2 KUŠ₃ ŠU GE₆ 18 ina ZALAG₂ AN SIG ŠUR-GIGIR-ša₂-SI 2 1/2 KUŠ₃ GE₆ 23 ina ZALAG₂ AN e ŠUR-GIGIR-ša₂-ULU₃ | [last part of the night, Mars was] 2 cubits [above] α Tauri. Month IV, night of the 18th, last part [of the night], Mars was 2 1⁄2 [cubits] below [𝜗 Tauri]. Night of the 23rd, last [part of the] night, [Mars was] |
| 35' | n n ... ina] ⸢ZALAG₂⸣ AN e MUL₂-IGI-ša₂-še-pit₂-MAŠ.MAŠ 8 SI AN 2 KUŠ₃ ana ŠU₂ LAL GE₆ 12 ina ZALAG₂ AN e | in the morning watch, Mars was 8 fingers above η Geminorum, Mars being 2 cubits back to the west. Night of the 12th, last part of the night, Mars |
| 36' | [MUL₂-ar₂-ša₂-še-pit₂-MAŠ.MAŠ n n ...] ⸢x⸣ [...] ⸢KIN⸣ GE₆ 9 ina ZALAG₂ AN SIG MAŠ.MAŠ-IGI 2 1/2 KUŠ₃ | [Geminorum ...] α Virginis ... [Month VI, night of the 9th, last part of the night, Mars was] 2 1⁄2 cubits [below] a Geminorum |
| 37' | [...] ⸢KUŠ₃⸣ 1 1/2 KUŠ₃ ar₂ MAŠ.MAŠ-ar₂ 2 KUŠ₃ | ... 1 1/2 cubits behind β Geminorum, 2 [cubits] |
| 38' | [ana ULU₃ SIG UŠ ... GAN] in 2 AN ana ME E-a | low to the south Month IX, around the 2nd, Mars’ acronychal rising. |
| r | ||
| 4' | [MU 1 ME 1+ŠU+29.KAM ... ina ZALAG₂ AN SIG] MUL₂-KUR-ša₂-DUR-nu-nu | Year 129, last part of the night, Mars was below η Piscium. |
| 5' | [N KUŠ₃ ... ina ZALAG₂ AN SIG] MUL₂-ar₂-ša₂-SAG-HUN | [nn] cubits last part of the night, Mars was below α Arietis |
| 6' | [N KUŠ₃ ... ina ZALAG₂ AN e is-le₁₀] 3 KUŠ₃ NE GE₆ 7 | [nn cubits ... last part of the night, Mars was] 3 cubit[s] above α Tauri. Month V, night of the 7th, |
| 7' | [ina ZALAG₂ AN SIG ŠUR-GIGIR-ša₂-SI n n ...] 4 SI ana NIM DIB | last part of the night, Mars was below β [Tauri ...] having passed 4 fingers to the east. |
| 8' | [... ina ZALAG₂ AN e MUL₂-ar₂-ša₂]-še-pit₂-MAŠ.MAŠ 6 SI | last part of the night, Mars was 6 fingers above μ Geminorum |
| 9' | [... ina ZALAG₂] AN SIG MAŠ.MAŠ-IGI | last part of the night, Mars was below α Geminorum |
| 10' | n n ... ina ZALAG₂ AN SIG] ⸢MUL₂⸣-IGI-ša₂-ALLA-ša₂-SI 2 SI | last part of the night, Mars was 2 fingers below η Cancri. |
| 11' | [...] APIN GE₆ 8 ina ZALAG₂ AN | Month VIII, night of the 8th, last part of the night, Mars was |
| 12' | [...] ⸢USAN⸣ AN SIG ⸢x x⸣ KUŠ₃ | ... first part of the night, Mars was below ... cubits |
| 13' | [...] ⸢AB⸣ EN 10 AN ana ŠU₂ ki UŠ-a 1 KUŠ₃ | ... the east wind. Until the 10th, when Mars became stationary to the west, it became stationary 1 cubit |
| 14' | ina IGI [MAŠ.MAŠ-IGI ... ar₂ MUL₂.BABBAR] 1 1/2 KUŠ₃ ana SI NIM UŠ GE₆ 26 USAN | in front of α Geminorum 1 1/2 cubits behind Jupiter to the north. Night of the 26th, first part of the night, |
| 15' | AN [SIG MAŠ.MAŠ-IGI n n ZIZ₂] ⸢GE₆ 13 USAN AN SIG MAŠ.MAŠ-ar₂ 1 2/3 KUŠ₃ ŠE GE₆ 22 | Mars was [... below] α Geminorum. Month XI, night of the 13th, first part of the night, Mars was 1 2/3 cubits below 𝜗 Gemino[rum. Month IV, night] of the 22nd, |
| 16' | USAN [AN e MUL₂-IGI-ša₂-ALLA]-ša₂-SI [...] | first part of the night, Mars was above η Cancri |
| 17' | MU 1 ME 1+ŠU+5.KAM⸣ SIG GE₆ 10 ina ZALAG₂⸣ MUL₂.BABBAR e MUL₂-IGI-ša₂-še-pit₂-MAŠ.MAŠ 6 SI GE₆ 30 ina ZALAG₂ | Year 115, month III, night of the 10th, last part of the night, Jupiter was 6 fingers above η Geminorum. Night of the 30th, [last part of] the night |
| 18' | MUL₂.BABBAR e MUL₂-ar₂-ša₂-še-pit₂-MAŠ.MAŠ 6 SI DU₆ GE₆ 18 ina ZALAG₂ MUL₂.BABBAR e MAŠ.MAŠ-ša₂-SIPA 3 KUŠ₃ | Jupiter was 6 fingers above μ Geminorum. Month VII, night of the 18th, last part of the night, Jupiter was 3 cubits above a Gemi[norum]. |
| 19' | GAN GE₆ 1 USAN MUL₂.BABBAR ana ŠU₂ ina LAL-šu₂ e MAŠ.MAŠ-ša₂-SIPA 3 KUŠ₃ AB GE₆ 1 USAN MUL₂.BABBAR | Month IX, night of the 1st, first part of the night, Jupiter, while moving back to the west, was 3 cubits above γ Geminorum. Month X?, night [of the 1]st?, first [part of the evening, Jupiter was] |
| 20' | e MUL₂-ar₂-ša₂-še-pit₂-MAŠ.MAŠ 8 SI ZIZ₂ GE₆ 13 USAN MUL₂.<BABBAR> e MUL₂-ar₂-ša₂-še-pit₂-MAŠ.MAŠ 8 SI | 8 fingers [above] μ Geminorum. Month XI, night of the 13th, first part of the night, Jupiter was 8 fingers above 𝜗 |
| 21' | ŠE GE₆ 13 USAN MUL₂.BABBAR e MAŠ.MAŠ-ša₂-SIPA 2 2/3 KUŠ₃ | Month IV, night of the 13th, first part of the night, Jupiter was 2 2/3 cubits above γ Geminorum. |
Sources & licences
- Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618) · ORACC project editions, https://oracc.museum.upenn.edu/ ; cite the individual project (see texts.extra_json.project)
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-18.