ADART 6 29 (X600029)
Goal-year text, unclear
Open in the reader & map →See it among all tablets
| Designation | ADART 6 29 |
|---|---|
| ID | X600029 |
| Museum no. | BM 32293 |
| Language | Akkadian |
| Genre | Goal-year text |
| Find spot | unclear |
Transliteration (ATF)
From Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618)
Machine draft. The right-hand column is machine English from ixmon/atf-to-english (atf-en-t5base-F, 2026-10-17), generated line by line from the transliteration. It is unreviewed and is not a scholarly translation.
| Line | ATF | Machine English (draft) |
|---|---|---|
| r i | ||
| 1' | [...] ⸢x.40 ŠU₂ na⸣ | ... x 40th, last appearance |
| 2' | [...].40 ME GE₆ | ‘moonr{I}se to sunset’: [x°] 40' |
| 3' | [...].10+[x] ŠU₂ na | sunrise to moonset: 10+x° |
| 4' | [...] ⸢ME⸣ GE₆ | ... black eagle |
| 5' | [...] ⸢ŠU₂⸣ na | ... sunrise to moonset: |
| 6' | [... ME] GE₆ | ... after sunset. |
| 7' | [...] ŠU₂ na | ... sunrise to moonset: |
| 8' | [...] ME GE₆ | ... night |
| 9' | [...] ŠU₂ na | ... sunrise to moonset: |
| 10' | [...] ⸢ME⸣ GE₆ | ... black eagle |
| 11' | [...] ⸢x⸣ | |
| r ii | ||
| 1' | 14 [...] | The 14th, |
| 2' | 15 9 ⸢x⸣ [...] | The 15th, 9° |
| 3' | 27 11.20 KUR DIR NU PAP | The 27th, moonrise to sunrise: 11° 20'; clouds, I did not watch. |
| 4' | MU 1.me.16.KAM {i}an u {i}an | Year 116, “Anu and Anu |
| 5' | A-šu₂ LUGAL{meš} | son of kings |
| 6' | BAR 1 25.30 DIR NU PAP | Month I, the 1st (of which followed the 30th of the preceding month, sunset to moonset:) 25° 30'; clouds, I did not watch. |
| 7' | 12 4 ŠU₂ muš | The 12th, moonset to sunrise: 4°, measured |
| 8' | 13 12.50 ME muš | The 13th, moonrise to sunset: 12° 50'; measured. |
| 9' | 13 3.40 na muš | The 13th, sunrise to moonset: 3° 40'; measured. |
| 10' | 14 1 GE₆ muš | The 14th, sunset to moonrise: 1°, measured. |
| 11' | 26 15 KUR DIR muš | The 26th, moonrise to sunrise: 15°; measured (despite) clouds. |
| 12' | GU₄ 30 19 KUR₄ a-pir muš | Month II, (the 1st of which was identical with) the 30th (of the preceding month, sunset to moonset:) 19°; it was bright, earthshine, measured. |
| 13' | 13 4 ŠU₂ DIR muš | The 13th, moonset to sunrise: 4°; measured (despite) clouds |
| 14' | 14 8 ME DIR muš | The 14th, moonrise to sunset: 8°; measured (despite) clouds. |
| 15' | 14 5 na muš | The 14th, sunrise to moonset: 5°, measured. |
| 16' | 15 x] GE₆ muš | The 15th, sunset to moonrise: ..., measured. |
| 17' | [x x]+10 KUR muš | moonrise to sunrise: x+10°, measured. |
| 18' | [...] ⸢x⸣ muš | ... e’e23 snake |
| 19' | [...] ⸢muš⸣ | ... snake |
| r iii | ||
| 1' | [x x] ⸢na⸣ muš | ... female lamb, snake |
| 2' | [x x]+1 KUR muš | moonrise to sunrise: x+1°, measured. |
| 3' | ⸢KIN⸣ [...] KUR₄ a-pir muš | “Incantation-formula ..., it was bright, earthshine, measured. |
| 4' | [ina GUB] IGI ana šamaš₂ SIG | it could be seen while (the sun) stood there; it was low to the sun |
| 5' | 14 2+[x] ME muš | The 14th, moonrise to sunset: 2+[x°], measured. |
| 6' | 14 [x] ⸢ŠU₂⸣ muš | The 14th, [sunrise to moonset: ...]; measured. |
| 7' | 15 5+[x GE₆] muš | The 15th, sunset to moonrise: 5+x°, measured. |
| 8' | 15 15 ⸢na⸣ muš | The 15th, moonrise to sunset: 15°, measured. |
| 9' | 27 14 KUR muš | The 27th, moonrise to sunrise: 14°; measured. |
| 10' | DU₆ 30 12 na-⸢su⸣ muš | Month VII, (the 1st of which was identical with) the 30th (of the preceding month), sunset to moonset: 12°; measured. |
| 11' | 14 7.30 ME muš | The 14th, moonrise to sunset: 7° 30'; measured. |
| 12' | 14 8.50 ŠU₂ ⸢DIR⸣ NU PAP | The 14th, moonset to sunrise: 8° 50'; clouds, I did not watch. |
| 13' | 15 1 GE₆ DIR ⸢NU PAP⸣ | The 15th, sunset to moonrise: 1°; clouds, I did not watch. |
| 14' | 15 8 na DIR ⸢muš⸣ | The 15th, sunrise to moonset: 8°; clouds, |
| 15' | 28 10.30 KUR a-⸢kam⸣ [x] | The 28th, moonrise to sunrise: 10° 30'; it was bright, ... |
| 16' | APIN 1 12.30 KUR₄ ⸢x⸣ [...] | Month VIII, the 1st (of which followed the 30th of the preceding month, sunset to moonset:) 12° 30'; it was bright, ... |
| 17' | 13 16 ŠU₂ DIR NU [PAP] | The 13th, moonset to sunrise: 16°; clouds, I did not watch. |
| 18' | 14 8 ME ⸢muš⸣ | The 14th, moonrise to sunset: 8°; |
| 19' | 14 [x]+20 NINDA na NU PAP | The 14th, sunrise to moonset: [x]+20'; I did not watch. |
| 20' | 15 x] ⸢GE₆ muš⸣ | The 15th, sunset to moonrise: ...; measured. |
| r iv | ||
| 1' | 14 ⸢x⸣ [...] | The 14th, ... |
| 2' | 15 9 GE₆ ⸢x⸣ | The 15th, sunset to moonrise: 9°. |
| 3' | 27 19 KUR ⸢muš⸣ | The 27th, moonrise to sunrise: 19°. |
| 4' | AB 1 17.30 KUR₄ ⸢muš⸣ | Month X, the 1st (of which followed the 30th of the preceding month, sunset to moonset:) 17° 30'; it was bright, |
| 5' | 12 7.30 ŠU₂ ⸢muš⸣ | The 12th, moonset to sunrise: 7° 30'. |
| 6' | 13 12.30 ME ⸢muš⸣ | The 13th, moonrise to sunset: 12° 30'. |
| 7' | 13 5 na ⸢muš⸣ | The 13th, sunrise to moonset: 5°. |
| 8' | 14 4 GE₆ ⸢DIR⸣ [...] | The 14th, sunset to moonrise: 4°; cl[ouds, ...] |
| 9' | 26 17 KUR ⸢muš⸣ | The 26th, moonrise to sunrise: 17°. |
| 10' | ZIZ₂ 30 12.10 ⸢DIR⸣ [...] | Month XI, (the 1st of which was identical with) the 30th (of the preceding month, sunset to moonset:) 12° 10'; cl[ouds, ...] |
| 11' | 12 11.30 ŠU₂ ⸢DIR⸣ [...] | The 12th, moonset to sunrise: 11° 30'; cl[ouds, ...] |
| 12' | 13 1.20 na ⸢DIR⸣ [...] | The 13th, sunrise to moonset: 1° 20'; cl[ouds, ...] |
| 13' | 14 4 ME DIR [...] | The 14th, moonrise to sunset: 4°; clouds, |
| 14' | 15 14.10 GE₆ ⸢DIR⸣ [...] | The 15th, sunset to moonrise: 14° 10'; cl[ouds, ...] |
| 15' | 27 11 KUR [...] | The 27th, moonrise to sunrise: 11° |
| 16' | ŠE 1 10+[x ...] | Hand of 1 10+x |
| 17' | ⸢x⸣ [...] | |
Sources & licences
- Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618) · ORACC project editions, https://oracc.museum.upenn.edu/ ; cite the individual project (see texts.extra_json.project)
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-18.