-122D (X301224)
Astronomical Diary, Parthian, Babylon · c. 141 BCE–224 CE
Open in the reader & map →See it among all tablets
| Designation | -122D |
|---|---|
| ID | X301224 |
| Museum no. | BM 33044 + 33047 |
| Language | Akkadian |
| Period | Parthian · c. 141 BCE–224 CE |
| Genre | Astronomical Diary |
| Find spot | Babylon |
| Coordinates | 32.5434, 44.4222 |
English translation
By ORACC project adsd/adart3 · Via Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC)
| Line | English |
|---|---|
| Obverse [2:3] o 3'3'–o 3'3' | [...] ... 1 cubit; [last part of the night, Mars was] 2 1/2 [cubits below β] Tauri [...] |
| Obverse [3:4] o 4'4'–o 4'4' | [... Venus was] 3? cubits [below] β Geminorum ... Night of the 7th, beginning of the ni[ght, the m]oon was 1+[x cubits] above β Scorpii [...] |
| Obverse [4:5] o 5'5'–o 5'5' | [... Night of the 8th, beginning of the night, the moon was] 1 cubit [in front of] θ Ophiuchi, [the moon] being 2 cubits high to the north; all night clouds were in the sky, ZI IR. The 8th, clouds were in the sky [...] |
| Obverse [5:6] o 6'6'–o 6'6' | [...] ... Night of the 9th, the north wind blew. The 9th, gusty north and west winds blew. Night of the 11th, beginning of the night, the moon was 3 1/2 cubits in front of β Capricorni. Ni[ght of the 12th, ...] |
| Obverse [6:7] o 7'7'–o 7'7' | [...] low to the south; last part of the night, Mars was 20 fingers above ζ Tauri. The 12th, the north wind blew. Night of the 13th, beginning of the night, the moon was [...] above δ Capri[corni ...] |
| Obverse [7:8] o 8'8'–o 8'8' | [...] ... Night of the 14th, moonrise to sunset: 2° 20', measured (despite) mist. When (the point) 5° behind μ Herculis culminated, lunar eclipse; when it began on the south and east side, [...] |
| Obverse [8:9] o 9'9'–o 9'9' | [...] when it began [to clear], it cleared in 13° of night from the south to the north and east; 27° onset and clearing; its eclipse had the ‘garment of the sky’; in [...] |
| Obverse [9:10] o 10'10'–o 10'10' | [... Mer]cury set; <during> clearing, Saturn came out; the remainder of the planets did not stand there; 3 cubits behind the small star which is 2 1/2 cubits behind [δ Capricorni it was eclipsed ...] |
| Obverse [10:11] o 11'11'–o 11'11' | [...] the north wind [blew?]. Night of the 15th, sunset to moonrise: 7°, measured. Night of the 16th (and) the 16th, the north wind blew. Night of the 17th (and) the 17th, the north wind bl[ew. Night? of the 1]8th, the no[rth wind ...] |
| Obverse [11:12] o 12'12'–o 12'12' | [...] having passed a little to the east; last part of the night, Venus was 2 fingers above δ Cancri. The 18th, the north wind blew. Night of the 19th, [...] |
| Obverse [12:13] o 13'13'–o 13'13' | [...] Night of the 20th, last part of the night, the moon was [...] in front of η Tauri, the moon being x 1/2? cubits low to the south. The 20th, the north wind blew. Night [...] |
| Obverse [13:15] o 14'14'– | [...] the moon ... [...] |
| Reverse [0:1] r 1'r 1'–r 1'r 1' | [...] ..., the north wind blew. Night of the 21st? [...] |
| Reverse [1:2] r 2'2'–r 2'2' | [...] back to the west. Around the 21st, Mercury’s last appearance in the east in Libra [...] ... [...] |
| Reverse [2:3] r 3'3'–r 3'3' | [...] cubits; the north wind blew. Around the 23rd, Saturn’s acronychal rising; the north wind blew. Night of the 24th, last part of the night, the moon was [...] behind [...] |
| Reverse [3:4] r 4'4'–r 4'4' | [...] a meteor which was very bright flashed in the middle of the sky from west to east; the north wind blew. Night of the 26th, last part of the night, [...] |
| Reverse [4:5] r 5'5'–r 5'5' | [...] when [Jupiter] became stationary to the east, it became stationary 3 cubits below β Geminorum; the north wind blew. Night of the 27th, last part of the night, the moon was 1+[x mm] behind α Virginis [...] |
| Reverse [5:6] r 6'6'–r 6'6' | [...] low to the south. The 27th, moonrise to sunrise: 21°; it was bright, measured; the north wind blew. The 28th (and) the 29th, the north wind blew. That month, the equivalent was: barley until the 21st, 1 [pānu ...] |
| Reverse [6:7] r 7'7'–r 7'7' | [...] 1 pānu 1 sūtu 3 qa; dates, in the beginning of the month, 1 kurru 2 sūtu, until the middle of the month, 1 kurru 1 sūtu 3 qa, until the end of the month, 4 pānu 2? sūtu; mustard, 2 kurru [...] |
| Reverse [7:8] r 8'8'–r 8'8' | [... x]+1 1/2 qa, in the middle of the month, 1 sūtu, until the end of the month, 1 sūtu 3 qa; wool, 1 mina. At that time, Jupiter and Mars were in Gemini; on the 8th, Mars reached Cancer [...] |
| Reverse [8:9] r 9'9'–r 9'9' | [...] around the 21st, Mercury’s last appearance in the east in Libra; Saturn was in Aries. That month, the river level receded 8 fingers, total: 39 was the na (gauge). That month, the Arabs [...] |
| Reverse [9:10] r 10'10'–r 10'10' | [...] all? Babylonia were surrounded?. Many? days, the ga[tes?] of Babylon were not opened (because of ?) fighting. [That] month, [...] |
| Reverse [10:11] r 11'11'–r 11'11' | [...] (traces) [...] |
Transliteration (ATF)
From Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618)
| Line | ATF | Machine English (draft) |
|---|---|---|
| o | ||
| 1' | [...] ⸢x⸣ [...] | |
| 2' | [...] ⸢x x x⸣ [...] | |
| 3' | [...] ⸢x x x 1 KUŠ₃ ina [ZALAG₂ AN SIG ŠUR]-GIGIR-ša₂-SI 2 1/2 [KUŠ₃ ...] | |
| 4' | [... dele-bat SIG] ⸢MAŠ.MAŠ-ar₂⸣ 3 KUŠ₃ ⸢x x⸣ GE₆ 7 SAG ⸢GE₆ sin⸣ e MUL₂-e-ša₂-SAG-GIR₂.TAB 1 ⸢x⸣ [KUŠ₃ ...] | |
| 5' | [... GE₆ 8 SAG GE₆ sin ina IGI MUL₂]-⸢KUR⸣-ša₂-KIR₄-šil-PA 1 KUŠ₃ [sin] 2 KUŠ₃ ana SI NIM kal GE₆ DIR AN ZA ZI IR 8 DIR AN ⸢ZA⸣ [...] | |
| 6' | [...] ⸢x⸣ GE₆ 9 SI GIN 9 SI u MAR ŠAR₂{meš} GIN{meš} GE₆ 11 SAG GE₆ sin ina IGI SI-MAŠ₂ 3 1/2 KUŠ₃ ⸢GE₆⸣ 12 ...] | |
| 7' | [...] ana ULU₃ SIG ina ZALAG₂ AN e ŠUR-GIGIR-ša₂-ULU₃ 20 SI 12 SI GIN GE₆ 13 SAG GE₆ sin e MUL₂-ar₂-ša₂-⸢SUHUR⸣-[MAŠ₂ n n ...] | |
| 8' | [...] ⸢x⸣ GE₆ 14 2.20 ME a-kam₂ muš 5 UŠ ar₂ MUL₂-DELE ziq-pi sin AN.KU₁₀ A₂ ULU₃ u KUR ki-i TAB-[u₂ ...] | |
| 9' | [... ana ZALAG₂-ru] ⸢ki⸣-i TAB-u₂ ina 13 GE₆ TA ULU₃ ana SI u KUR ZALAG₂-ir 27 GAR u ZALAG₂-ru AN.KU₁₀-šu₂ TUG₂ AN-e GAR-in ina [...] | |
| 10' | [... GU₄].UD ŠU₂ <ina> ZALAG₂-ru GENNA E-a IB₂.TAG₄ {d}UDU.IDIM{meš} NU GUB{meš} 3 KUŠ₃ ⸢ar₂⸣ MUL₂ TUR ša₂ 2 1/2 KUŠ₃ ⸢ar₂⸣ [MUL₂-ar₂-ša₂-SUHUR-MAŠ₂ a-dir ...] | |
| 11' | [...] SI [GIN] GE₆ 15 7 GE₆ muš GE₆ 16 16 SI GIN GE₆ 17 17 SI ⸢GIN⸣ [GE₆] 18 SI⸣ [...] | |
| 12' | [... i]-ṣa ana NIM DIB ina ZALAG₂ dele-bat e MUL₂-ar₂-⸢ša₂⸣-ALLA-ša₂-ULU₃ 2 SI 18 SI GIN GE₆ 19 [...] | |
| 13' | [...] GE₆ 20 ina ZALAG₂ sin ina IGI MUL₂.⸢MUL₂⸣ n n ⸢sin x 1/2 KUŠ₃ ana ULU₃⸣ SIG 20 ⸢SI GIN GE₆⸣ [...] | |
| 14' | [...] ⸢sin⸣ [x] ⸢x⸣ [...] | |
| r | ||
| 1' | [...] ⸢x⸣ SI GIN GE₆ 21 [...] | |
| 2' | [... ana] ŠU₂ LAL in 21 GU₄.UD ina ⸢NIM ina RIN₂ ŠU₂⸣ [x x x] ⸢x⸣ [...] | |
| 3' | [...] ⸢KUŠ₃⸣ SI GIN in 23 GENNA ana ME E-a SI GIN ⸢GE₆⸣ 24 ina ZALAG₂ sin ar₂ ⸢MUL₂⸣ [...] | |
| 4' | [...] MUL₂ GAL ša₂ ma-gal KUR ina MURUB₄ AN-e TA MAR ana KUR SUR SI GIN GE₆ 26 ina ZALAG₂ [...] | |
| 5' | [... MUL₂.BABBAR] ana NIM ki UŠ-u₂ 3 KUŠ₃ SIG MAŠ.MAŠ-ar₂ UŠ SI GIN GE₆ 27 ina ZALAG₂ sin ar₂ SA₄-ša₂-ABSIN 1+[x n ...] | |
| 6' | [...] ⸢ULU₃⸣ SIG 27 21 KUR KUR₄ muš SI GIN 28 29 SI GIN ITU BI KI.LAM še-im EN 21 1+[x ...] | |
| 7' | [...] 1(BARIG) 1(BAN₂) 3 qa ZU₂ ina SAG ITU 1 GUR 2(BAN₂) EN MURUB₄ ITU 1 GUR 1(BAN₂) 3 qa EN TIL ITU 4(BARIG) 2(BAN₂) kas₃ 2 ⸢GUR⸣ [...] | |
| 8' | [... x]+1 1/2 qa ina MURUB₄ ITU 1(BAN₂) EN TIL ITU 1(BAN₂) 3 qa SIG₂{hi.a} 1 MA.NA i-nu-šu₂ MUL₂.BABBAR u AN ina MAŠ.MAŠ in 8 ⸢AN⸣ ALLA ⸢KUR⸣ [...] | |
| 9' | [...] ⸢in⸣ 21 ⸢GU₄⸣.UD ina NIM ina RIN₂ ŠU₂ GENNA ina HUN ITU BI ILLU 8 SI LAL ⸢PAP⸣ 39 na ITU BI {lu₂}ar-ba-a-a [...] | |
| 10' | [...] ⸢KUR⸣ URI{ki} gab-bi NIGIN-u₂ UD{meš} MAH{meš} KA₂.[GAL]{⸢meš⸣} E{ki} ⸢LU₂.NE⸣ NU BAD-te ITU [BI ...] | |
| 11' | [...] [...] | |
Sources & licences
- Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618) · ORACC project editions, https://oracc.museum.upenn.edu/ ; cite the individual project (see texts.extra_json.project)
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-11.