AD -226B (X202262)
Astronomical Diary, Hellenistic, Babylon · c. 330 BCE–141 BCE
Open in the reader & map →See it among all tablets
| Designation | AD -226B |
|---|---|
| ID | X202262 |
| Museum no. | BM 41007 |
| Language | Akkadian |
| Period | Hellenistic · c. 330 BCE–141 BCE |
| Genre | Astronomical Diary |
| Find spot | Babylon |
| Coordinates | 32.5434, 44.4222 |
English translation
By ORACC project adsd/adart2 · Via Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC)
| Line | English |
|---|---|
| Reverse [0:1] r 1'r 1'–r 1'r 1' | [...] ... the lamentation priests ... [...] |
| Reverse [1:3] r 2'2'–r 3'3' | [...] ... the chief lamentation priest [recited?] eršahunga-tablets and ... [...] |
| Reverse [2:3] r 3'3'–r 3'3' | [Month] XI, (the 1st of which was identical with) the 30th (of the preceding month), sunset to moonset: 20°, measured; earthshine. Night of the 2nd, the moon stood 2 cubits in front of Mars to the west. The 2nd, in the after[noon, ... (a halo)] |
| Reverse [3:4] r 4'4'–r 4'4' | was open [to] the west. Night of the 4th, very overcast, rain DUL. The 4th, clouds crossed the sky, all day slow rain, PISAN DIB. Night [of the 5th, ... Night of the 6th, beginning of the night,] |
| Reverse [4:5] r 5'5'–r 5'5' | the moon was 1/2 cubit in front of η Tauri, it was set towards its inside. Night of the 7th, beginning of the night, the moon was 4 c[ubits] above α Tauri [...] |
| Reverse [5:6] r 6'6'–r 6'6' | ... which came out from its inside. Night of the 9th, beginning of the night, the moon was 2 1/2 [cubits] above μ Geminorum. [... Night of the 11th, beginning of the night,] |
| Reverse [6:7] r 7'7'–r 7'7' | the moon was 2 1/2 cubits behind β Geminorum. Night of the 12th, beginning of the night, the moon was 1 1/2 cubits behind δ Cancri. [... Night of the 13th, beginning of the night, the moon was] |
| Reverse [7:8] r 8'8'–r 8'8' | 2 cubits behind ε Leonis. The 13th, the cold became severe. Night of the 14th, beginning of the night, the moon was 2 cubits behind α Leonis. [...] |
| Reverse [8:9] r 9'9'–r 9'9' | lunar eclipse, (eclipse) excluded, omitted; at 30° daytime before sunset. Night of the 15th, moonrise to sunset: 30', measured (despite) clouds; very over[cast, ... Night of the 16th,] |
| Reverse [9:10] r 10'10'–r 10'10' | ..., rain, PISAN DIB; last part of the night, the moon was 3 cubits behind β Virginis. The 16th, very overcast, the north wind blew. Night of the 17th, last part of the night, the moon [stood ...] be[hind Jupiter to the east ... Night of the 18th,] |
| Reverse [10:11] r 11'11'–r 11'11' | [last part] of the night, the moon was 3 cubits behind α Virginis. The 18th, very overcast; in the afternoon, rain shower. Night of the 19th, last part of the night, the moon was [...] in front of [α/β Librae ...] |
| Reverse [11:12] r 12'12'–r 12'12' | [Night] of the 20th, last part of the night, the moon was 2 1/2 cubits in front of π Scorpii. Night of the 21st, last part of the night, the moon was 5/6 cubit below α Scorpii. [... Night of the 22nd, last part of the night, the moon was] |
| Reverse [12:13] r 13'13'–r 13'13' | 1 cubit [... ϑ] Ophiuchi; very overcast. The 22nd, overcast, rain, PISAN DIB. Night of the 23rd, overcast, rain, PISAN DIB. The 23rd, [... Saturn, when becoming stationary to the east,] |
| Reverse [13:14] r 14'14'–r 14'14' | became stationary [...] α Librae; I did not watch. The 24th, in the afternoon, overcast, rain shower. Night of the 25th (and) the 25th, [...] |
| Reverse [14:15] r 15'15'–r 15'15' | [rain, PISA]N DIB. The 27th, moonrise to sunrise: 12° 20'; very overcast. The 28th, solar eclipse; when I watched I did not [see it ...] |
| Reverse [15:16] r 16'16'–r 16'16' | [Venus’ first appearance] in the west in Pisces, [it stood] 3 cubits in front of Mercury to the west. [...] |
| Reverse [16:17] r 17'17'–r 17'17' | [...] first appearance. That month, the equivalent was: barley, [...] |
| Reverse [17:18] r 18'18'–r 18'18' | [...] At that time, Jupiter was in Virgo; around [...] |
| Reverse [18:19] r 19'19'–r 19'19' | [...] ... the 1st day [...] |
| Reverse [19:20] r 20'20'–r 20'20' | ($broken except for the word "moon" in one place$) |
Transliteration (ATF)
From Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618)
| Line | ATF | Machine English (draft) |
|---|---|---|
| r | ||
| 1' | [...] [x x x] {lu₂}GALA{⸢meš⸣} [x x] ⸢x⸣ [...] | |
| 2' | [x x]-nu-u₂ {lu₂}GAL.MAH {im}ER₂.ŠA₃.HUN.GA₂{meš} {im}[BALAG] [...] | |
| 3' | {[itu]}ZIZ₂ 30 20 na muš a-pir GE₆ 2 sin ina IGI AN 2 KUŠ₃ ana ŠU₂ GUB 2 ina KIN.⸢SIG⸣ [...] | |
| 4' | [ana] MAR BAD GE₆ 4 ŠU₂.ŠU₂ AN DUL 4 DIR AN DIB kal ME AN ne₂-hi PISAN DIB GE₆ 5 ... GE₆ 6 SAG GE₆] | |
| 5' | ⸢sin⸣ ina IGI MUL₂.MUL₂ 1/2 KUŠ₃ ana ŠA₃-šu₂ kun-nu GE₆ 7 SAG GE₆ sin e is-le₁₀ 4 ⸢KUŠ₃⸣ [...] | |
| 6' | [x] ša₂ TA ŠA₃-šu₂ E-a GE₆ 9 SAG GE₆ sin e MUL₂-ar₂-ša₂-še-pit₂-MAŠ.MAŠ 2 1/2 [KUŠ₃ ... GE₆ 11 SAG GE₆] | |
| 7' | ⸢sin⸣ ar₂ MAŠ.MAŠ-ar₂ 2 1/2 KUŠ₃ GE₆ 12 SAG GE₆ sin ar₂ MUL₂-ar₂-ša₂-ALLA-ša₂-ULU₃ 1 1/2 ⸢KUŠ₃⸣ [... GE₆ 13 SAG GE₆ sin] | |
| 8' | ⸢ar₂⸣ SAG-A 2 KUŠ₃ 13 ŠED₇ ik-te-šir GE₆ 14 SAG GE₆ sin ar₂ LUGAL 2 ⸢KUŠ₃⸣ [...] | |
| 9' | [AN].KU₁₀ sin BE DIB in 1 DANNA ME ana ŠU₂ šamaš₂ GE₆ 15 30 NINDA ME DIR muš ŠU₂.⸢ŠU₂⸣ [... GE₆ 16 | |
| 10' | [x] AN PISAN DIB ina ZALAG₂ sin ar₂ GIR₃-ar₂-ša₂-A 3 KUŠ₃ 16 ŠU₂.ŠU₂ SI GIN GE₆ 17 ina ZALAG₂ sin ⸢ar₂⸣ [MUL₂.BABBAR N N ana NIM GUB ... GE₆ 18 | |
| 11' | [ina] ⸢ZALAG₂⸣ sin ar₂ SA₄-ša₂-ABSIN 3 KUŠ₃ 18 ŠU₂.ŠU₂ ina KIN.SIG AN UTAH GE₆ 19 ina ZALAG₂ sin ina IGI [RIN₂-ša₂-x N N ...] | |
| 12' | [GE₆] 20 ina ZALAG₂ sin ina IGI MUL₂-SIG-ša₂-SAG-GIR₂.TAB 2 1/2 KUŠ₃ GE₆ 21 ina ZALAG₂ sin SIG SI₄ 5/6 KUŠ₃ [... GE₆ 22 ina ZALAG₂ sin x] | |
| 13' | [MUL₂-KUR-ša₂]-⸢KIR₄-šil⸣-PA 1 KUŠ₃ ŠU₂.ŠU₂ 22 ŠU₂ AN PISAN DIB GE₆ 23 ŠU₂ AN PISAN DIB 23 [... GENNA ana NIM ki UŠ-u₂ N N] | |
| 14' | [x RIN₂]-ša₂-ULU₃ UŠ NU PAP 24 ina KIN.SIG ŠU₂ AN UTAH GE₆ 25 25 [...] | |
| 15' | [AN] ⸢PISAN⸣ DIB 27 12.20 KUR ŠU₂.ŠU₂ 28 AN.KU₁₀ šamaš₂ ki ⸢PAP NU⸣ [IGI ...] | |
| 16' | [dele-bat] ⸢ina⸣ ŠU₂ ina zib{me} 3 KUŠ₃ ina IGI GU₄.UD ana ⸢ŠU₂⸣ [GUB IGI ...] | |
| 17' | [x x x] IGI ITU BI KI.LAM še-⸢im⸣ [...] | |
| 18' | [x x x] i-nu-šu₂ MUL₂.BABBAR ina ABSIN ⸢in⸣ [...] | |
| 19' | [...] [x] UD 1.⸢KAM₂⸣ [...] | |
| 20' | [...] ⸢x⸣ [...] | |
Sources & licences
- Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618) · ORACC project editions, https://oracc.museum.upenn.edu/ ; cite the individual project (see texts.extra_json.project)
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-11.