AD -211B (X202112)
Astronomical Diary, Hellenistic, Babylon · c. 330 BCE–141 BCE
Open in the reader & map →See it among all tablets
| Designation | AD -211B |
|---|---|
| ID | X202112 |
| Museum no. | BM 34127 |
| Language | Akkadian |
| Period | Hellenistic · c. 330 BCE–141 BCE |
| Genre | Astronomical Diary |
| Find spot | Babylon |
| Coordinates | 32.5434, 44.4222 |
English translation
By ORACC project adsd/adart2 · Via Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC)
| Line | English |
|---|---|
| Obverse [0:1] o 0'o 0'–o 0'o 0' | [... Night of the 3rd, the moon] stood |
| Obverse [1:2] o 1'1'–o 1'1' | 1 1/2 cubits [behind Mars] to the east. The 3rd, Mars ... [...] |
| Obverse [2:3] o 2'2'–o 2'2' | [...] were in the [sky]. Night of the 5th, beginning of the night, the moon was [...] in front of [η Piscium ...] |
| Obverse [3:4] o 3'3'–o 3'3' | [rain,] much PISAN DIB. Night of the 6th, clouds [...] the sky [... Night of the 7th, beginning of the night, the moon was] |
| Obverse [4:5] o 4'4'–o 4'4' | 2 cubits behind α Arietis. Night of the 8th, beginning of the night, [... Night of the 9th, beginning of the night, the moon was] |
| Obverse [5:6] o 5'5'–o 5'5' | [x]+1 cubit [... α Tauri], the moon being 5/6 cubit back to the west. Night of the 10th, beginning of the night, [... Night of the 11th, beginning of the night, the moon was] |
| Obverse [6:7] o 6'6'–o 6'6' | 1 2/3 cubits [... η/μ] Geminorum. The 11th, in the morning, fog [...] |
| Obverse [7:8] o 7'7'–o 7'7' | very overcast; last part of the night, clouds crossed the sky. The 12th, in the morning, [cl]ouds crossed the sky, rain sho[wer ...] clouds crossed the sky [...] |
| Obverse [8:9] o 8'8'–o 8'8' | The 14th?, moonset to sunrise: [x]° 50'; clouds, I did not [watch. ...] Geminorum? [...] much, the north wind blew [...] |
| Obverse [9:10] o 9'9'–o 9'9' | [...] ... [...] moonrise to sunset: 8° 10'; ... [...] |
| Obverse [11:12] o 11'11'–o 11'11' | [...] the moon to the ea[st? ...] |
| Obverse [12:13] o 12'12'–o 12'12' | [... all?] night very overcast; last part of the night, clouds [...] the sky [...] |
| Obverse [13:14] o 13'13'–o 13'13' | [...] were in the sky. Night of the 22nd?, [the moon? was ... in front of] ϑ Ophi[uchi ...] |
| Obverse [14:15] o 14'14'–o 14'14' | [...] last part of the night, the moon was in front of ... [...] |
| Obverse [15:17] o 15'15'– | [...] Night of the 26th?, last part of the night, the moo[n ...] |
| Reverse [0:1] r 1'r 1'–r 1'r 1' | [... the moon] stood [... behind Mercury to] the east, the moon being 1 cubit [low] to the south [...] |
| Reverse [1:2] r 2'2'–r 2'2' | [Night of the 2nd, the moon] stood [... behind Mars to] the east, the moon being 1 1/2 cubits low to the south; very overcast. The 3rd, [...] |
| Reverse [2:3] r 3'3'–r 3'3' | [Night of the 4th, the moon] stood [nn] cubits [behind Saturn] to the east; last part of the night, overcast. On the 4th or 5th, Mercury’s [last appearance in the west in Pisces ...] |
| Reverse [3:4] r 4'4'–r 4'4' | [Night of the 5th, beginn]ing of the night, the moon was 3 cubits in front of η Tauri. Night of the 6th, beginning of the ni[ght, ...] |
| Reverse [4:5] r 5'5'–r 5'5' | [...] sunset, slow thunder, gusty wind, rain DUL. Night of the 7th, beginning [of the night, ...] |
| Reverse [5:6] r 6'6'–r 6'6' | [...] Night of the 8th, beginning of the night, clouds crossed the sky. Night of the 9th, beginning of the night, the moon was [...] in front of α Geminorum ...] |
| Reverse [6:7] r 7'7'–r 7'7' | [...] clouds crossed the sky. Night of the 10th, beginning of the night, the moon was 1 cubit below β Geminorum, the moon ... [...] |
| Reverse [7:8] r 8'8'–r 8'8' | [... x]+2 cubits, the moon having passed 1/2 cubit to the east. Night of the 11th, overcast. The 11th, all day clouds crossed the sky ... [...] |
| Reverse [8:9] r 9'9'–r 9'9' | [...] ... first part of the night, Saturn, while moving back to the east, was 4 cubits below β Arietis; all night clouds [...] the sk[y ...] |
| Reverse [9:10] r 10'10'–r 10'10' | [...] ...; middle part of the night, slow rain, PISAN DIB. The 13th, moonset to sunrise: 4° 40'; clouds, I did not watch. [...] |
| Reverse [10:11] r 11'11'–r 11'11' | [...] thin [clouds] were in the sky. The 14th, sunrise to moonset: 11°; measured (despite) clouds; in the afternoon, overcast. Night [... Night of the 16th, last part of the night, the moon was] |
| Reverse [11:12] r 12'12'–r 12'12' | 2 5/6 cubits [behind] α Virginis. Night of the 17th, last part of the night, the moon was 6 fingers behind α Librae, 1 [... Night of the 18th, last part of the night,] |
| Reverse [12:13] r 13'13'–r 13'13' | the moon was 1 cubit in front of δ Scorpii. The 18th, around noon, thin clouds were in the sky ... [... Night of the 20th,] |
| Reverse [13:14] r 14'14'–r 14'14' | in the later part of the middle part of the night, the moon was surrounded by a halo; last part of the night, the moon was 2 1/2 cubits behind ϑ Ophiuchi; thin clouds were in the sk[y ...] |
| Reverse [14:15] r 15'15'–r 15'15' | a little PISAN DIB. Night of the 21st, very overcast. The 21st, very overcast. Night of the 22nd, very overcast; last part of the night, overcast, ... [...] |
| Reverse [15:16] r 16'16'–r 16'16' | [Ni]ght of the 24th, very overcast. The 24th, very overcast; in the afternoon, a little rain shower. Night [...] |
| Reverse [16:18] r 17'17'– | [...] ... [...] 25th, the north wind which [...] |
| Left [0:1] l.e. 1l.e. 1–l.e. 1l.e. 1 | [...] king Antiochus. |
| Left [1:2] l.e. 22–l.e. 22 | [...] k[ing] Antiochus. |
Transliteration (ATF)
From Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618)
| Line | ATF | Machine English (draft) |
|---|---|---|
| o | ||
| 0' | [... GE₆ 3 sin] | |
| 1' | [ar₂ AN] 1 1/2 KUŠ₃ ana NIM GUB 3 AN ⸢x⸣ [...] | |
| 2' | [x AN] ZA GE₆ 5 SAG GE₆ sin ina IGI [MUL₂-KUR-ša₂-DUR-nu-nu N N ...] | |
| 3' | [AN] PISAN MAH DIB GE₆ 6 DIR AN [... GE₆ 7 SAG GE₆ sin] | |
| 4' | ⸢ar₂⸣ MUL₂-ar₂-ša₂-SAG-HUN 2 KUŠ₃ GE₆ 8 SAG GE₆ [... GE₆ 9 SAG GE₆ sin x is-le₁₀] | |
| 5' | [x]+1 KUŠ₃ sin 5/6 KUŠ₃ ana ŠU₂ LAL GE₆ 10 SAG GE₆ [... GE₆ 11 SAG GE₆ sin x] | |
| 6' | [MUL₂-x-ša₂]-še-pit₂-MAŠ.MAŠ 1 2/3 KUŠ₃ 11 ina še-ri₃ IM.⸢DUGUD⸣ [...] | |
| 7' | ŠU₂.ŠU₂ ina ZALAG₂ DIR AN DIB 12 ina še-ri₃ ⸢DIR⸣ AN DIB AN ⸢UTAH⸣ [...] DIR AN ⸢DIB⸣ [...] | |
| 8' | 14 [x].50 ŠU₂ DIR NU [PAP ...] MAŠ.MAŠ [...] MAH SI GIN [...] | |
| 9' | [...] ⸢x⸣ [...] 8.10 ME ⸢x⸣ [...] | |
| 10' | [...] | |
| 11' | [...] sin ana ⸢NIM⸣ [...] | |
| 12' | [... kal] ⸢GE₆⸣ ŠU₂.ŠU₂ ina ZALAG₂ DIR AN [...] | |
| 13' | [...] AN ZA GE₆ 22 [sin ina] ⸢IGI⸣ [MUL₂]-⸢KUR-šil-PA⸣ [...] | |
| 14' | [...] ina ZALAG₂ sin ina IGI ⸢x⸣ [...] | |
| 15' | [...] GE₆ 26 ina ⸢ZALAG₂ sin⸣ [...] | |
| r | ||
| 1' | [... sin ar₂ GU₄.UD N N ana] NIM GUB ⸢sin 1 KUŠ₃ ana ULU₃⸣ [SIG ...] | |
| 2' | [GE₆ 2 sin ar₂ AN N N ana] NIM GUB sin 1 1/2 KUŠ₃ ana ULU₃ SIG ŠU₂.ŠU₂ 3 [...] | |
| 3' | [GE₆ 4 sin ar₂ GENNA N] KUŠ₃ ana NIM GUB ina ZALAG₂ ŠU₂ in 4 ki-i 5 GU₄.UD [ina ŠU₂ ina zib{me} ŠU₂ ...] | |
| 4' | [GE₆ 5 ⸢SAG⸣ GE₆ sin ina IGI MUL₂.MUL₂ 3 KUŠ₃ GE₆ 6 SAG ⸢GE₆⸣ [...] | |
| 5' | [...] ŠU₂ šamaš₂ GU₃ U ne₂-hi IM ŠAR₂ AN DUL GE₆ 7 SAG [GE₆ ...] | |
| 6' | [...] GE₆ 8 SAG GE₆ DIR AN DIB GE₆ 9 SAG GE₆ sin ina ⸢IGI⸣ [MAŠ.MAŠ-IGI N N ...] | |
| 7' | [...] DIR AN DIB GE₆ 10 SAG GE₆ sin SIG MAŠ.MAŠ-ar₂ 1 KUŠ₃ sin ⸢x⸣ [...] | |
| 8' | [... x]+2 KUŠ₃ sin 1/2 KUŠ₃ ana NIM DIB GE₆ 11 ŠU₂ 11 kal ME DIR AN DIB ⸢x⸣ [...] | |
| 9' | [...] ⸢x⸣ USAN GENNA ana NIM ina LAL-šu₂ SIG MUL₂-IGI-ša₂-SAG-HUN 4 KUŠ₃ kal GE₆ DIR ⸢AN⸣ [...] | |
| 10' | [...] AN NA MURUB₄ AN ne₂ ⸢PISAN⸣ DIB 13 4.40 ŠU₂ ⸢DIR NU PAP⸣ [...] | |
| 11' | [x x x DIR] SAL AN ZA 14 11 na DIR muš ina KIN.SIG ŠU₂ GE₆ [... GE₆ 16 ina ZALAG₂ sin ar₂] | |
| 12' | SA₄-ša₂-ABSIN 2 5/6 KUŠ₃ GE₆ 17 ina ZALAG₂ sin ar₂ RIN₂-ša₂-ULU₃ 6 SI 1 [... GE₆ 18 ina ZALAG₂] | |
| 13' | sin ina IGI MUL₂-MURUB₄-ša₂-SAG-GIR₂.TAB 1 KUŠ₃ 18 AN.BAR₇ DIR SAL AN ZA ⸢x⸣ [... GE₆ 20 | |
| 14' | ina ku-tal MURUB₄-ti₃ sin TUR₃ NIGIN ina ZALAG₂ sin ar₂ šil-PA 2 1/2 KUŠ₃ DIR SAL ⸢AN₂⸣ [ZA ...] | |
| 15' | ⸢PISAN⸣ i-ṣa DIB GE₆ 21 ŠU₂.ŠU₂ 21 ŠU₂.ŠU₂ GE₆ 22 ŠU₂.ŠU₂ U₄.ZAL ŠU₂ ⸢x⸣ [...] | |
| 16' | ⸢GE₆⸣ 24 ŠU₂.ŠU₂ 24 ŠU₂.ŠU₂ ina KIN.SIG AN UTAH i GE₆ [...] | |
| 17' | [...] ⸢x⸣ [x x] 25 SI ⸢ša₂⸣ [...] | |
| l.e. | ||
| 1 | [...] an-ti-ʾu-uk-su LUGAL | |
| 2 | [...] an-ti-ʾu-uk-su ⸢LUGAL⸣ | |
Sources & licences
- Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618) · ORACC project editions, https://oracc.museum.upenn.edu/ ; cite the individual project (see texts.extra_json.project)
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-11.