AD -209C (X202093)
Astronomical Diary, Hellenistic, Babylon · c. 330 BCE–141 BCE
Open in the reader & map →See it among all tablets
| Designation | AD -209C |
|---|---|
| ID | X202093 |
| Museum no. | BM 32518 |
| Language | Akkadian |
| Period | Hellenistic · c. 330 BCE–141 BCE |
| Genre | Astronomical Diary |
| Find spot | Babylon |
| Coordinates | 32.5434, 44.4222 |
English translation
By ORACC project adsd/adart2 · Via Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC)
| Line | English |
|---|---|
| Obverse [1:2] o 2'2'–o 2'2' | [...] 3 cubits, the moon [having passed] 5/6 cubit to the east [...] |
| Obverse [2:3] o 3'3'–o 3'3' | [... the moon] being [x]+1 cubits back to the west; first part of the night, Venus was 1 cubit above μ Geminorum. |
| Obverse [3:4] o 4'4'–o 4'4' | [...] ... 2 cubits. The 8th, very overcast, a little rain shower. Night of the 9th, beginning of the night, clouds crossed the sky. |
| Obverse [4:5] o 5'5'–o 5'5' | [...] 4? cubits; first part of the night, Mercury was 1 5/6 cubits above η Geminorum. [Ni]ght of the 10th, beginning of the night, the m[oon?] |
| Obverse [5:6] o 6'6'–o 6'6' | [...] Mars, while moving back to the west, was [nn] cubits above δ Scorpii. The 10th, very overcast, clouds crossed the sky. |
| Obverse [6:7] o 7'7'–o 7'7' | [... Night of the 11th, first part of the night, Mercury was] 1 2/3 cubits [above] μ Geminorum. The 11th, very overcast. Ni[ght of the 12th,] beginning of the ni[ght, r]ain but the sandal was not removed. |
| Obverse [7:8] o 8'8'–o 8'8' | [...] thick rain, strong gusty wind. The 12th, clouds [...] the sk[y; in] the afternoon, [...] |
| Obverse [8:9] o 9'9'–o 9'9' | [...] gusty [wind]. Night of the 13th, very overcast. The 13th, ... 7°? [x]; clouds, I did not watch [...] ... |
| Obverse [9:11] o 10'10'– | [... Night of the 14th, first part] of the night, Mercury was 1? cubit 8? fingers above γ Geminorum. The 14th, [...] ... |
| Bottom [0:1] b.e. 1b.e. 1–b.e. 1b.e. 1 | [... Ni]ght of the 17th, last part of the night, the moon was 2 1/2 cubits below β Capricorni [...] |
| Bottom [1:2] b.e. 22–b.e. 22 | [...] 1 5/6 cubits [...] γ Capricorni. The 18th, very overcast. Night of the 19th, very overcast; |
| Bottom [2:4] b.e. 33– | [...] cubits?. The 19th, clouds crossed the sky. The 20th, clouds crossed the sky. The 21st, Sirius’ [last appearance.] |
| Reverse [0:1] r 1r 1–r 1r 1 | [... Night of the 22nd, first part of the night, Ve]nus was 2 1/2 cubits below β Geminorum; last part of the night, the moon was ... in front of ... |
| Reverse [1:2] r 22–r 22 | [...] On the 22nd, Saturn’s first appearance in the beginning of Taurus. Night of the 24th, very overcast. |
| Reverse [2:3] r 33–r 33 | [...] very overcast. The 25th, very overcast. Night of the 26th, beginning of the night, clouds crossed the sky, |
| Reverse [3:4] r 44–r 44 | [...] ... lightning flashed, rain DUL, very overcast. The 26th, overcast; around noon, a little rain shower. |
| Reverse [4:5] r 55–r 55 | [...] very overcast. The 28th, very overcast; it thundered once or twice. |
| Reverse [5:7] r 66–r 77 | [...] strong gusty [wind]; in the afternoon, α south storm blew [...] |
| Reverse [6:7] r 77–r 77 | [Month III, ..., measu]red; (the moon) was high to the sun. Night of the 2nd, beginning of the night, clouds [...] the sky. |
| Reverse [7:8] r 88–r 88 | [...] gusty [wind], a little rain shower. Night of the 3rd, the moon was [...] in front of ... [...] |
Transliteration (ATF)
From Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618)
| Line | ATF | Machine English (draft) |
|---|---|---|
| o | ||
| 1' | [...] ⸢x x x⸣ [...] | |
| 2' | [...] 3 KUŠ₃ sin 5/6 KUŠ₃ ana NIM [DIB ...] | |
| 3' | [... sin x]+1 KUŠ₃ ana ⸢ŠU₂ LAL⸣ USAN dele-bat e MUL₂-ar₂-⸢ša₂-še-pit₂⸣-MAŠ.MAŠ 1 KUŠ₃ | |
| 4' | [...] ⸢x⸣ 2 KUŠ₃ 8 ŠU₂.ŠU₂ AN UTAH i-ṣa GE₆ 9 SAG GE₆ DIR AN DIB | |
| 5' | [...] 4 KUŠ₃ USAN GU₄.UD e MUL₂-IGI-ša₂-še-pit₂-MAŠ.MAŠ 1 5/6 ⸢KUŠ₃ GE₆⸣ 10 SAG GE₆ ⸢sin⸣ | |
| 6' | [...] AN ana ŠU₂ ina LAL-šu₂ e MUL₂-MURUB₄-ša₂-⸢SAG⸣-[GIR₂.TAB N] KUŠ₃ 10 ŠU₂.ŠU₂ ⸢DIR⸣ AN ⸢DIB⸣ | |
| 7' | [... GE₆ 11 USAN GU₄.UD e] ⸢MUL₂⸣-ar₂-ša₂-še-pit₂-MAŠ.MAŠ 1 2/3 KUŠ₃ 11 ŠU₂.ŠU₂ ⸢GE₆⸣ 12 SAG ⸢GE₆ AN⸣ E.SIR₂ NU TUH | |
| 8' | [...] ⸢AN⸣ kab-bar ⸢IM⸣ ŠAR₂ KALAG 12 DIR ⸢AN⸣ [x ina] KIN.SIG [...] | |
| 9' | [...] ŠAR₂ GE₆ 13 ŠU₂.ŠU₂ 13 7 [x] DIR NU ⸢PAP⸣ [...] [x] | |
| 10' | [... GE₆ 14 ⸢USAN⸣ GU₄.UD e MAŠ.MAŠ-ša₂-SIPA 1 KUŠ₃ 8 SI 14 [...] [x] | |
| b.e. | ||
| 1 | [...] ⸢GE₆⸣ 17 ina ZALAG₂ sin SIG ⸢SI-MAŠ₂⸣ 2 1/2 KUŠ₃ [...] | |
| 2 | [...] ⸢SUHUR⸣-IGI 1 5/6 KUŠ₃ 18 ŠU₂.ŠU₂ GE₆ 19 ŠU₂.ŠU₂ | |
| 3 | [...] KUŠ₃ 19 DIR AN DIB 20 DIR AN DIB 21 {mul₂}KAK.[BAN ŠU₂] | |
| r | ||
| 1 | [... GE₆ 22 USAN dele]-bat SIG MAŠ.MAŠ-ar₂ 2 1/2 KUŠ₃ ina ZALAG₂ sin ina IGI ⸢x x x⸣ | |
| 2 | [...] in 22 GENNA ina SAG MUL₂.MUL₂ IGI GE₆ 24 ŠU₂.ŠU₂ | |
| 3 | [...] ŠU₂.ŠU₂ 25 ŠU₂.ŠU₂ GE₆ 26 SAG GE₆ DIR AN DIB | |
| 4 | [...] ⸢x⸣ GIR₂.GIR₂ AN DUL ŠU₂.ŠU₂ 26 ŠU₂ AN.BAR₇ AN UTAH i-ṣa | |
| 5 | [...] ŠU₂.ŠU₂ 28 ŠU₂.ŠU₂ {d}IM 1-šu₂ 2-šu₂ GU₃-šu₂ ⸢ŠUB⸣ | |
| 6 | [...] ⸢ŠAR₂⸣ KALAG ina KIN.SIG me-hu-u₂ ULU₃ GIN [...] | |
| 7 | [SIG ...] ⸢muš⸣ ana šamaš₂ NIM GE₆ 2 SAG GE₆ DIR AN [x] | |
| 8 | [...] ŠAR₂ AN UTAH i-ṣa GE₆ 3 sin ina IGI ⸢MUL₂⸣ [...] | |
Sources & licences
- Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618) · ORACC project editions, https://oracc.museum.upenn.edu/ ; cite the individual project (see texts.extra_json.project)
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-11.