AD -201A (X202011)
Astronomical Diary, Hellenistic, Babylon · c. 330 BCE–141 BCE
Open in the reader & map →See it among all tablets
| Designation | AD -201A |
|---|---|
| ID | X202011 |
| Museum no. | BM 32388 |
| Language | Akkadian |
| Period | Hellenistic · c. 330 BCE–141 BCE |
| Genre | Astronomical Diary |
| Find spot | Babylon |
| Coordinates | 32.5434, 44.4222 |
English translation
By ORACC project adsd/adart2 · Via Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC)
| Line | English |
|---|---|
| Obverse [1:2] o 2'2'–o 2'2' | [...] the south? wind blew. Night of the 6th, clouds crossed the sky, lightning flashed con[tinuously ...] |
| Obverse [2:3] o 3'3'–o 3'3' | much rain, cloudburst, PISAN DIB. The 6th, clouds crossed the sky, the south wind blew. Night of the 7th, beginning of the night, the moon was 1 1/2 cubits ... [...] |
| Obverse [3:4] o 4'4'–o 4'4' | δ? Cancri, the moon being 1 5/6 cubits low to the south. The 7th, clou[ds] were in [the sky ...] |
| Obverse [4:5] o 5'5'–o 5'5' | clouds crossed the sky, rain shower. Night of the 8th, very overcast, all night rain DUL, the south wind blew ... [... Venus was] |
| Obverse [5:6] o 6'6'–o 6'6' | 5/6 cubit below η Tauri; all night, rain DUL. The 8th, in the morning, clouds crossed the sky [...] |
| Obverse [6:7] o 7'7'–o 7'7' | much rain, cloudburst, PISAN DIB, all day very overcast. Night of the 9th, beginning of the night, the moon [...,] |
| Obverse [7:8] o 8'8'–o 8'8' | the moon being 2 [cubits] low to the south, it stood 3 cubits in front of Saturn to the west. The 9th, all d[ay ... Night of the 10th,] |
| Obverse [8:9] o 9'9'–o 9'9' | beginning of the night, the moon was 5 cubits below ϑ Leonis, the moon having passed 1/2 cubit to the east [...] |
| Obverse [9:10] o 10'10'–o 10'10' | The 10th, all day very overcast, α gusty south wind blew; in the afternoon, the south wind blew. Ni[ght of the 11th,] |
| Obverse [10:11] o 11'11'–o 11'11' | all night very overcast, α gusty south wind blew. The 11th, the south wind blew. Night of the 12th, beg[inning of the night, the moon] stood |
| Obverse [11:12] o 12'12'–o 12'12' | 1 1/2 cubits in front of Jupiter to the west, the moon being 2 cubits low to the south; [the 12th,] when [Saturn] |
| Obverse [12:13] o 13'13'–o 13'13' | became stationary to the west, [it became stationary] 4 <fingers> behind ρ Leonis, 1/2 cubit high to the north [...] |
| Obverse [13:14] o 14'14'–o 14'14' | clouds were in the sky. Night of the 13th, moonset to sunrise: 5°, measured (despite) clouds ... [...] |
Transliteration (ATF)
From Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618)
| Line | ATF | Machine English (draft) |
|---|---|---|
| o | ||
| 1' | [...] [x x x x] [...] | |
| 2' | [...] ULU₃ GIN GE₆ 6 ⸢DIR⸣ AN DIB NIM.GIR₂ NIM.GIR₂.⸢NIM⸣.[GIR₂ ...] | |
| 3' | ⸢AN⸣ MAH PISAN rad DIB 6 DIR AN DIB ULU₃ GIN GE₆ 7 SAG GE₆ sin [...] | |
| 4' | MUL₂-ar₂-ša₂-ALLA-ša₂-ULU₃ 1 1/2 KUŠ₃ sin 1 5/6 KUŠ₃ ana ULU₃ SIG 7 ⸢DIR⸣ [AN] ⸢ZA⸣ [...] | |
| 5' | DIR AN DIB AN UTAH GE₆ 8 ŠU₂.ŠU₂ kal GE₆ AN DUL ULU₃ GIN [x] [... dele-bat] | |
| 6' | SIG MUL₂.MUL₂ 5/6 KUŠ₃ kal GE₆ AN DUL 8 ina še-ri₃ DIR AN DIB [...] | |
| 7' | AN MAH PISAN rad DIB kal ME ŠU₂.ŠU₂ GE₆ 9 SAG GE₆ sin [...] | |
| 8' | sin 2 [KUŠ₃] ana ULU₃ SIG ina IGI GENNA 3 KUŠ₃ ana ŠU₂ GUB 9 kal ⸢ME⸣ [... GE₆ 10 | |
| 9' | SAG GE₆ sin SIG GIŠ.KUN-A 5 KUŠ₃ sin 1/2 KUŠ₃ ana NIM ⸢DIB⸣ [...] | |
| 10' | 10 kal ME ŠU₂.ŠU₂ ULU₃ ŠAR₂ GIN ina KIN.SIG ⸢ULU₃ GIN GE₆⸣ 11 ...] | |
| 11' | kal GE₆ ŠU₂.ŠU₂ ULU₃ ŠAR₂ GIN 11 ULU₃ GIN GE₆ 12 ⸢SAG⸣ [GE₆ sin] | |
| 12' | ina IGI MUL₂.BABBAR 1 1/2 KUŠ₃ ana ŠU₂ GUB sin 2 KUŠ₃ ana ULU₃ ⸢SIG⸣ 12 GENNA] | |
| 13' | ana ŠU₂ ki UŠ-a 4 <SI> ar₂ MUL₂-TUR 1/2 KUŠ₃ ana SI NIM [UŠ ...] | |
| 14' | ⸢DIR⸣ AN ZA GE₆ 13 5 ŠU₂ DIR muš [x x x] [...] | |
Sources & licences
- Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618) · ORACC project editions, https://oracc.museum.upenn.edu/ ; cite the individual project (see texts.extra_json.project)
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-11.