AD -192C (X201923)
Astronomical Diary, Hellenistic, Babylon · c. 330 BCE–141 BCE
Open in the reader & map →See it among all tablets
| Designation | AD -192C |
|---|---|
| ID | X201923 |
| Museum no. | BM 31583 |
| Language | Akkadian |
| Period | Hellenistic · c. 330 BCE–141 BCE |
| Genre | Astronomical Diary |
| Find spot | Babylon |
| Coordinates | 32.5434, 44.4222 |
English translation
By ORACC project adsd/adart2 · Via Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC)
| Line | English |
|---|---|
| Obverse [0:1] o 1o 1–o 1o 1 | [Year 1]19?, [kings] Antiochus and A[ntiochus ...] |
| Obverse [1:2] o 22–o 22 | [Month] XII, night of the 21st, clouds were in the sky; last part of the [night, the moon was] |
| Obverse [2:3] o 33–o 33 | 2 cubits in front of β Capricorni, the moon being 4 cubits [low] to the south. |
| Obverse [3:4] o 44–o 44 | The 21st, all day clouds were in the sky; in the afternoon, overcast. Night of the 22nd, |
| Obverse [4:5] o 55–o 55 | clouds crossed the sky. The 22nd, clouds crossed the sky, [...,] the north wind blew. |
| Obverse [5:6] o 66–o 66 | Night of the 23rd, clouds crossed the sky, rain ... but the sandal was not removed. |
| Obverse [6:7] o 77–o 77 | The 23rd, in the morning, clouds crossed the sky, rain sho[wer ...] ... |
| Obverse [7:8] o 88–o 88 | the west wind blew. Night of the 24th, very overcast, r[ain ...] |
| Obverse [8:9] o 99–o 99 | rain shower. The 24th, very overcast, rain sho[wer ...] |
| Obverse [9:10] o 1010–o 1010 | The 25th, clouds were in the sky. Night of the 26th, cl[ouds ...] |
Transliteration (ATF)
From Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618)
| Line | ATF | Machine English (draft) |
|---|---|---|
| o | ||
| 1 | [MU 1 ME 19.KAM₂ {m}an u {m}⸢an⸣ [...] | |
| 2 | {[itu]}ŠE GE₆ 21 DIR AN ZA ina ⸢ZALAG₂⸣ [sin] | |
| 3 | ina IGI SI-MAŠ₂ 2 KUŠ₃ sin 4 KUŠ₃ ana ⸢ULU₃⸣ [SIG] | |
| 4 | 21 kal ME DIR AN ZA ina KIN.SIG ŠU₂ GE₆ 22 | |
| 5 | DIR AN DIB 22 DIR⸣ AN DIB [x x] SI GIN | |
| 6 | GE₆ 23 DIR ⸢AN⸣ DIB AN [x x x] ⸢še-ni⸣ NU TUH | |
| 7 | 23 ina še-ri₃ DIR AN DIB AN ⸢UTAH⸣ [x x x] x x | |
| 8 | MAR GIN GE₆ 24 ŠU₂.ŠU₂ ⸢AN⸣ [...] | |
| 9 | AN UTAH 24 ŠU₂.ŠU₂ AN ⸢UTAH⸣ [...] | |
| 10 | 25 DIR AN ZA GE₆ 26 ⸢DIR⸣ [...] | |
Sources & licences
- Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618) · ORACC project editions, https://oracc.museum.upenn.edu/ ; cite the individual project (see texts.extra_json.project)
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-11.