AD -189B (X201892)
Astronomical Diary, Hellenistic, Babylon · c. 330 BCE–141 BCE
Open in the reader & map →See it among all tablets
| Designation | AD -189B |
|---|---|
| ID | X201892 |
| Museum no. | BM 32265 + 32464 |
| Language | Akkadian |
| Period | Hellenistic · c. 330 BCE–141 BCE |
| Genre | Astronomical Diary |
| Find spot | Babylon |
| Coordinates | 32.5434, 44.4222 |
English translation
By ORACC project adsd/adart2 · Via Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC)
| Line | English |
|---|---|
| Obverse [0:1] o 1'o 1'–o 1'o 1' | [...] ... Night of the 18th, last part of the night, the moo[n ...] |
| Obverse [1:2] o 2'2'–o 2'2' | [... The 1]9th, equinox. Night of the 20th, last part of the night, ... [...] |
| Obverse [2:3] o 3'3'–o 3'3' | [...] thin clouds were in the sky; last part of the night, the moon was [...] in front of ... [...] |
| Obverse [3:4] o 4'4'–o 4'4' | [... ρ] Leonis, the moon [having passed] a little to the ea[st? ...] |
| Obverse [4:5] o 5'5'–o 5'5' | [... in the after]noon, clouds were in the sky. Night of the 25th, last part of the night, the m[oon ...] |
| Obverse [5:6] o 6'6'–o 6'6' | [... Mercury’s first appearance in the east in Virgo; ...] (ideal) first appearance on the 24th; all day clouds were in the sky [...] |
| Obverse [6:7] o 7'7'–o 7'7' | [... a]ll day very overcast, a little rain shower. Night [...] |
| Obverse [7:8] o 8'8'–o 8'8' | [... the moon] stood [nn cub]its [behind Mercury] to the east, the ??? being 1 1/2 cubits [low] to the south [...] |
| Obverse [8:9] o 9'9'–o 9'9' | [...] Mercury was 1 1/2 cubits above α Virginis. That month, the equival[ent ...] |
| Obverse [9:10] o 10'10'–o 10'10' | [...] minas were sold for 1 shekel of silver [...] |
| Obverse [10:11] o 11'11'–o 11'11' | [... Venus'] last appearance in the east in Virgo; I did not watch; on the 25th, [...] |
| Obverse [11:12] o 12'12'–o 12'12' | [...] That month, the river level from the 1st to [...] |
| Obverse [13:14] o 14'14'–o 14'14' | [Month VII, the 1st? (of which followed the 30th of the preceding month), ... The 1st, Mars was in the beginning] of Libra, 2 cubits behind α [Virginis ...] |
| Reverse [0:1] r 1'r 1'–r 1'r 1' | [...] gusty [...]; at sunset, [...] |
| Reverse [1:2] r 2'2'–r 2'2' | [... the equivalent was:] barley, 1 kurru 2 pānu 3 sūtu, until the end [...] |
| Reverse [2:3] r 3'3'–r 3'3' | [...] were sold for 1 shekel of silver. At the time, on the 13th, Jupit[er's] first appearance |
| Reverse [3:4] r 4'4'–r 4'4' | [...]; Venus, which had set, was not visible; Mercury was in Libra; on the 24th, Mercu[ry’s ...] |
| Reverse [4:6] r 5'5'–r 6'6' | [... Mars'] first appearance [in Li]bra?; it was small, rising of Mars to sunrise: 15°?. That month, from the 17th to the end [of the month ...] |
| Reverse [5:6] r 6'6'–r 6'6' | [Month VIII, (the 1st of which was identical with) the 30th (of the preceding month), ...] it was bright?. The 1st, clouds were in the sky [...] |
| Reverse [8:9] r 9'9'–r 9'9' | [...] much thunder, thick rain, mu[ch]? PISAN [DIB ...] |
| Reverse [9:10] r 10'10'–r 10'10' | [...] clouds crossed the sky; first part of the night, middle part of the night, lightning fla[shed ...] |
| Reverse [10:11] r 11'11'–r 11'11' | [...] ... a gusty west wind blew. The 8th, clouds were in the sky. Night of the 9th, [...] |
| Reverse [11:12] r 12'12'–r 12'12' | [... clou]ds were in the sky. Night of the 10th, beginning of the night, the moon was [...] below α Arie[tis ...] |
| Reverse [12:13] r 13'13'–r 13'13' | [...] ... Night of the 12th, clouds were in the sky; beginning of the night, the moon was [...] in front of α Tau[ri ...] |
| Reverse [13:14] r 14'14'–r 14'14' | [...] moonrise to sunset: [nn°], measured (despite) clouds. Night of the 13th, beginning of the night, the moon was [...] in front of [β/ζ] Tauri [...] |
| Reverse [14:15] r 15'15'–r 15'15' | [...] ... 2 1/2 cubits, the moon being 1/2 cubit back to the west [...] |
| Reverse [15:16] r 16'16'–r 16'16' | [...] last part of the night, the moon [...] |
Transliteration (ATF)
From Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618)
| Line | ATF | Machine English (draft) |
|---|---|---|
| o | ||
| 1' | [...] ⸢x GE₆ 18 ina ZALAG₂ sin⸣ [...] | |
| 2' | [...] 19 LAL₂-ti₃ GE₆ 20 ina ZALAG₂ ⸢x⸣ [...] | |
| 3' | [...] ⸢DIR⸣ SAL AN ZA ina ZALAG₂ sin ina IGI ⸢x⸣ [...] | |
| 4' | [... MUL₂]-⸢TUR⸣-ša₂-4-KUŠ₃-ar₂-LUGAL <N N> sin i-ṣa ana [NIM DIB ...] | |
| 5' | [... ina KIN].SIG DIR AN ZA GE₆ 25 ina ZALAG₂ ⸢sin⸣ [...] | |
| 6' | [... GU₄.UD ina NIM ina ABSIN IGI ...] ⸢in⸣ 24 IGI kal ME DIR AN ⸢ZA⸣ [...] | |
| 7' | [...] ⸢kal⸣ ME ŠU₂.ŠU₂ AN UTAH i-ṣa GE₆ [...] | |
| 8' | [... sin ar₂ GU₄.UD N] ⸢KUŠ₃⸣ ana NIM GUB sin 1 1/2 KUŠ₃ ana ULU₃ [SIG ...] | |
| 9' | [...] GU₄.UD e SA₄ 1 1/2 KUŠ₃ ITU BI KI.⸢LAM⸣ [...] | |
| 10' | [...] MA.NA a-na 1 GIN₂ KU₃.⸢BABBAR ep⸣-[šu₂ ...] | |
| 11' | [... dele-bat ina] NIM ina ABSIN ŠU₂ NU PAP 25 [...] | |
| 12' | [...] ⸢ITU⸣ BI ILLU TA 1 ⸢EN⸣ [...] | |
| 13' | [...] ⸢SI⸣ RU U₂ ana x x [...] | |
| 14' | {[(itu)}DU₆ 1 ... 1 AN ina SAG] ⸢RIN₂ 2 KUŠ₃ ar₂ SA₄⸣-[ša₂-ABSIN ...] | |
| 15' | [...] ⸢x⸣ [...] | |
| r | ||
| 1' | [...] ŠAR₂ ki ⸢ŠU₂ šamaš₂⸣ [...] | |
| 2' | [... KI.LAM] ⸢še-im⸣ 1(GUR) GUR 2(BARIG) 3(BAN₂) EN TIL [...] | |
| 3' | [... a-na] 1 GIN₂ KU₃.BABBAR ep-šu₂ i-nu-šu₂ in 13 MUL₂.⸢BABBAR⸣ [...] | |
| 4' | [...] IGI dele-bat ša₂ ŠU₂-u₂ NU IGI GU₄.UD ina RIN₂ 24 GU₄.⸢UD⸣ [...] | |
| 5' | [... AN ina] ⸢RIN₂⸣ IGI TUR 15 na-su ITU BI TA 17 EN TIL [ITU ...] | |
| 6' | {[(itu)}APIN 30 ...] ⸢KUR₄⸣ 1 DIR AN ZA [...] | |
| 7' | [...] ⸢x⸣ [...] | |
| 8' | [...] ⸢x x⸣ [...] | |
| 9' | [...] ⸢GU₃⸣ U MAH AN ⸢kab-bar⸣ PISAN ⸢MAH⸣ [DIB ...] | |
| 10' | [...] ⸢DIR⸣ AN DIB USAN MURUB₄ NIM.GIR₂ ⸢GIR₂⸣ [...] | |
| 11' | [...] ⸢x⸣ MAR ŠAR₂ GIN 8 DIR AN ZA GE₆ 9 [...] | |
| 12' | [...] ⸢DIR⸣ AN ZA GE₆ 10 SAG GE₆ sin SIG MUL₂-ar₂-ša₂-⸢SAG⸣-[HUN N N ...] | |
| 13' | [...] ⸢x⸣ GE₆ 12 DIR AN ZA SAG GE₆ sin ina IGI is-[le₁₀ N N ...] | |
| 14' | [... N] ME DIR muš GE₆ 13 SAG GE₆ sin ina IGI ŠUR-[GIGIR ...] | |
| 15' | [...] 2 1/2 KUŠ₃ sin 1/2 KUŠ₃ ana ŠU₂ ⸢LAL⸣ [...] | |
| 16' | [... ina] ZALAG₂ sin [...] | |
Sources & licences
- Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618) · ORACC project editions, https://oracc.museum.upenn.edu/ ; cite the individual project (see texts.extra_json.project)
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-11.