AD -179B (X201792)
Astronomical Diary, Hellenistic, Babylon · c. 330 BCE–141 BCE
Open in the reader & map →See it among all tablets
| Designation | AD -179B |
|---|---|
| ID | X201792 |
| Museum no. | BM 34773A |
| Language | Akkadian |
| Period | Hellenistic · c. 330 BCE–141 BCE |
| Genre | Astronomical Diary |
| Find spot | Babylon |
| Coordinates | 32.5434, 44.4222 |
English translation
By ORACC project adsd/adart2 · Via Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC)
| Line | English |
|---|---|
| Obverse [0:1] o 1o 1–o 1o 1 | [Year 1]32, king Seleucus, month [IV, ... Night of the 2nd,] |
| Obverse [1:2] o 22–o 22 | [the moon was] 2 cubits [behind] ε Leonis, the moon being 5 1/2 cubits ??? the south [...] |
| Obverse [2:3] o 33–o 33 | [Night of the 3rd], the moon was 1 cubit below ρ Leonis, 1 cubit 6? fingers below Jupiter, [... Night of the 4th, the moon was ...,] |
| Obverse [3:4] o 44–o 44 | [the moon being nn] cubits low to the south. The 4th, ZI IR. Night of the 5th, the moon was [...] behind [j Leonis ...] |
| Obverse [4:6] o 55– | [...] (traces) [...] |
| Reverse [0:1] r 1'r 1'–r 1'r 1' | [...] when (the eclipse) began on the south and west? side [...] |
| Reverse [1:2] r 2'2'–r 2'2' | [...] ... in its eclipse the west wind blew; at the end of the clearing [...] |
| Reverse [2:3] r 3'3'–r 3'3' | [...] 4 sūtu, until the end of the month, 2 pānu 5 sūtu; dates, 4 pānu; mu[stard, ...] |
| Reverse [3:4] r 4'4'–r 4'4' | [...] were sold [for 1 sh]ekel of silver. At that time, Jupiter was in Leo; the 3rd, ... [...] |
| Reverse [4:6] r 5'5'– | [...] the king ... [...] |
| Top [0:1] t.e. 1t.e. 1–t.e. 1t.e. 1 | [...] of the month, (the river level) receded 1 cubit 4 fingers, total?: 30+[x was the na na-gauge ...] |
| Top [1:2] t.e. 22–t.e. 22 | [...] ... Seleuc[ia ...] |
| Top [2:3] t.e. 33–t.e. 33 | [... ente]red?. |
Transliteration (ATF)
From Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618)
| Line | ATF | Machine English (draft) |
|---|---|---|
| o | ||
| 1 | [MU 1 ME 32.KAM₂ {m}se-lu-ku LUGAL {itu}[ŠU ... GE₆ 2 | |
| 2 | [sin ar₂] SAG-A 2 KUŠ₃ sin 5 1/2 KUŠ₃ ana ULU₃ ⸢SIG⸣ [...] | |
| 3 | [GE₆ 3 sin SIG MUL₂-TUR-1-KUŠ₃-SIG-MUL₂.BABBAR 1 KUŠ₃ 6 ⸢SI⸣ [... GE₆ 4 sin ...] | |
| 4 | [sin N] ⸢KUŠ₃⸣ [ana] ⸢ULU₃⸣ SIG 4 ZI IR GE₆ 5 sin ar₂ [GIŠ.KUN-A N N ...] | |
| 5 | [...] [...] | |
| r | ||
| 1' | [...] ⸢A₂ ULU₃ u MAR ki TAB-u₂⸣ [...] | |
| 2' | [...] [x] ina AN.KU₁₀-šu₂ MAR GIN ina TIL ZALAG₂-⸢ru⸣ [...] | |
| 3' | [...] 4(BAN₂) EN TIL ITU 2(BARIG) 5(BAN₂) ZU₂ 4(BARIG) PI ⸢kas₃⸣ [...] | |
| 4' | [... ana 1 ⸢GIN₂⸣ KU₃.BABBAR ep-šu₂ i-nu-šu₂ MUL₂.BABBAR ina A 3 ⸢x⸣ [...] | |
| 5' | [...] LUGAL NA 20 TA x TA 16 [...] | |
| t.e. | ||
| 1 | [...] ITU 1 KUŠ₃ 4 SI LAL PAP 30+[x na ...] | |
| 2 | [...] ⸢x x x⸣ {uru}se-lu-ke-[ʾa-a ...] | |
| 3 | [... KU₄]-ub | |
Sources & licences
- Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618) · ORACC project editions, https://oracc.museum.upenn.edu/ ; cite the individual project (see texts.extra_json.project)
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-11.