AD -307B (X103072)
Astronomical Diary, Hellenistic, Babylon · c. 330 BCE–141 BCE
Open in the reader & map →See it among all tablets
| Designation | AD -307B |
|---|---|
| ID | X103072 |
| Museum no. | Rm. 803 |
| Language | Akkadian |
| Period | Hellenistic · c. 330 BCE–141 BCE |
| Genre | Astronomical Diary |
| Find spot | Babylon |
| Coordinates | 32.5434, 44.4222 |
English translation
By ORACC project adsd/adart1 · Via Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC)
| Line | English |
|---|---|
| Obverse [1:2] 2'2'–2'2' | [... The 2nd, solstice; clouds, I did n]ot watch; gusty wind. Night of the 4th, beginning of the night, the moon was [...] |
| Obverse [2:3] 3'3'–3'3' | [Night of the 7th, beginning of the night, the moon was ...], it stood 1 cubit behind Jupiter to the east. The 7th, [last appearance] of Mercury in the east in Gemini; [omitted. ...] |
| Obverse [3:4] 4'4'–4'4' | [Night of the 10th, beginning of the night, the moon was] 2 cubits 8 fingers [...] ϑ Ophiuchi. Night of the 12th, first part of the night, Sat[urn ...] |
| Obverse [4:5] 5'5'–5'5' | [Night of the 13th, Mars was] 20 fingers [... α] Virginis. 10° before sunrise, lunar eclipse [...] |
| Obverse [5:6] 6'6'–6'6' | [...] behind the rear horn of the Goat-fish. The 13th, sunrise to moonset: 50'. Gusty wind. Night [of the 14th, ...] |
| Obverse [6:7] 7'7'–7'7' | [Night of the 24th,] last part of the night, the moon was [...] behind ζ Tauri [...] |
| Obverse [7:8] 8'8'–8'8' | [...] 26th? ... [...] |
Transliteration (ATF)
From Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618)
| Line | ATF | Machine English (draft) |
|---|---|---|
| 1' | [...] ⸢x x x⸣ [...] | |
| 2' | [... 2 šamaš₂ GUB DIR] ⸢NU⸣ PAP IM ŠAR₂ GE₆ 4 SAG GE₆ sin [...] | |
| 3' | [GE₆ 7 SAG GE₆ sin ...] ⸢x⸣ ar₂ MUL₂.BABBAR 1 KUŠ₃ ana NIM GUB 7 GU₄.UD ina ⸢NIM⸣ ina ⸢MAŠ⸣ [ŠU₂ DIB ...] | |
| 4' | [GE₆ 10 SAG GE₆ sin x MUL₂]-⸢KUR⸣-ša₂-KIR₄-šil-PA 2 KUŠ₃ 8 SI GE₆ 12 USAN ⸢GENNA⸣ [...] | |
| 5' | [GE₆ 13 AN ... SA₄]-ša₂-ABSIN 20 SI 10 UŠ GE₆ ana ZALAG₂ sin AN.⸢KU₁₀⸣ [...] | |
| 6' | [...] ⸢x⸣ ar₂ SI MAŠ₂ ar₂ 13 50 NINDA na IM ŠAR₂ GE₆ 14 ...] | |
| 7' | [GE₆ 24 ina] ZALAG₂ sin ar₂ ŠUR-GIGIR-ša₂-⸢ULU₃⸣ [...] | |
| 8' | [...] 26+[x] KI [...] |
Sources & licences
- Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618) · ORACC project editions, https://oracc.museum.upenn.edu/ ; cite the individual project (see texts.extra_json.project)
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-11.