PUL Ex 0542 = Nisaba 33, 1048 (P518223)
Administrative, Ur III, Girsu · c. 2100 BCE–2000 BCE
Open in the reader & map →See it among all tablets
| Designation | PUL Ex 0542 = Nisaba 33, 1048 |
|---|---|
| ID | P518223 |
| Museum no. | PUL Ex 0542 |
| Language | Sumerian |
| Period | Ur III · c. 2100 BCE–2000 BCE |
| Genre | Administrative |
| Find spot | Girsu |
| Coordinates | 31.5591, 46.1776 |
Transliteration (ATF)
From Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618)
Machine draft. The right-hand column is machine English from ixmon/atf-to-english (atf-en-t5base-F, 2026-10-17), generated line by line from the transliteration. It is unreviewed and is not a scholarly translation.
| Line | ATF | Machine English (draft) |
|---|---|---|
| o | ||
| 1' | [...] ⸢x⸣ | |
| 2' | [...] ⸢x⸣ | |
| 3' | [...] ki | ... place |
| 4' | [... lu₂]-nig₂-gu-la | ... Lu-niggula |
| 5' | [...] ⸢x⸣ NI | ... ... |
| 6' | ⸢x⸣ [...]-la-la | “The eše-lala-plant |
| 7' | 4(ban₂) gu₄ numun KA-gu-⸢x⸣ | 4 ban2 of oxen, seed of KA-gu-e23 |
| 8' | 4(ban₂) gu₄ numun DU | 4 ban2 of oxen, seed DU, |
| 9' | 3(aš) gu₄ geš-⸢ur₃ x x x⸣ | 3 oxen, ... e22ur |
| 10' | 4(ban₂) gu₄ numun {d}na-ru₂-a-kam | 4 ban2 of oxen, seed of Narua, |
| 11' | 4(ban₂) gu₄ numun na-gu | 4 ban2 of oxen, seed, Nagu |
| 12' | 4(ban₂) gu₄ numun lu₂-{d}geš-bar-e₃ | 4 ban2 of oxen, seed of Lu-Gešbare |
| 13' | 4(ban₂) gu₄ numun lu₂-{d}⸢nin⸣-[...] | 4 ban2 of oxen, seed of Lu-Enin- |
| 14' | 4(ban₂) gu₄ numun ur-{d}[...] | 4 ban2 of oxen, seed of Ur- |
| 15' | ⸢x⸣ [...] | |
| r | ||
| 1' | 1(diš) sila₃ ⸢x⸣ [...] | 1 sila3 ...-plant |
| 2' | 1(diš) sila₃ UN PA [...] | 1 sila3 UNPA |
| 3' | 1(diš) sila₃ ur-bara₂-⸢x⸣ [...] | 1 sila3: Ur-bara-e23 |
| 4' | 1(diš) sila₃ e₂-iti-[...] | 1 sila3: E-iti- |
| 5' | 1(diš) sila₃ UN-⸢IL₂⸣ [...] | 1 sila3 ... |
| 6' | 1(diš) sila₃ lu₂-me-na-⸢ab⸣ [...] | 1 sila3: Lu-mena-eab |
| 7' | 4(ban₂) gu₄ numun ur-mes | 4 ban2 of oxen, seed of Urmes; |
| 8' | 4(ban₂) gu₄ numun lu₂-ma₂-gur₈-ra | 4 ban2 of oxen, seed of Lu-magura; |
| 9' | 4(ban₂) gu₄ numun hu-ru | 4 ban2 of oxen, seed, huru, |
| 10' | ugula ur-{d}ba-u₂ | foreman: Ur-Bau; |
| 11' | u₄ 3(diš)-kam | on the 3rd day |
| 12' | iti munu₄-⸢gu₇⸣ | month: “Mullat-feast,’ |
| 13' | a-ša₃ ⸢x⸣ [...] | field ..., |
Sources & licences
- Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618) · ORACC project editions, https://oracc.museum.upenn.edu/ ; cite the individual project (see texts.extra_json.project)
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-18.