BAP 055 (P512343)
Legal, Old Babylonian, Sippar-Yahrurum · c. 1900 BCE–1600 BCE
Open in the reader & map →See it among all tablets
| Designation | BAP 055 |
|---|---|
| ID | P512343 |
| Museum no. | VAT 00643 |
| Collection | Vorderasiatisches Museum, Berlin, Germany |
| Language | Akkadian |
| Period | Old Babylonian · c. 1900 BCE–1600 BCE |
| Genre | Legal |
| Find spot | Sippar-Yahrurum (mod. Tell Abu Habbah) |
| Coordinates | 33.0605, 44.2552 |
Transliteration (ATF)
From Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched)
Machine draft. The right-hand column is machine English from ixmon/atf-to-english (atf-en-t5base-F, 2026-10-17), generated line by line from the transliteration. It is unreviewed and is not a scholarly translation.
| Line | ATF | Machine English (draft) |
|---|---|---|
| obverse | ||
| 1 | {disz}na-ra-am-i3-li2-szu | Naram-ilišu |
| 2 | _mu-ni-im_ | a name |
| 3 | _ki_ ra-ma-ni-szu | from his own |
| 4 | {disz}i-din-{d}da-gan | Iddin-Dagan |
| 5 | a-na ki-is,-ri | for the kīṣri-service |
| 6 | a-na _iti 6(disz)-kam_ | for 6 months |
| 7 | _in-hun_ | hired |
| 8 | _zu2-kesz2 iti 6(disz)-kam_ | the rent for 6 months |
| 9 | _2(disz) gin2 ku3-babbar_ | 2 shekels of silver |
| 10 | i-le-qe2 | shall take. |
| reverse | ||
| 1 | _igi_ e-tel-pi4-{d}urasz | before Etel-pî-Uraš |
| 2 | _igi_ {d}suen-dingir | before Sîn-ilum |
| 3 | _igi_ a-hu-um _dub-sar_ | before Aḫum, scribe |
| 4 | _iti bara2-za3-gar u4 2(u)-kam_ | The month of Nisannu, the day 20 |
| 5 | _mu {gesz}gu-za nesag-ga2 mu-na-an-dim2!_ | year: “The throne of the first-fruit offering he fashioned for him. |
Sources & licences
- Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched) · Cuneiform Digital Library Initiative (CDLI), https://cdli.earth/ ; cite CDLI and the P-number
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-18.