JCSSS 5, 140 (P499860)
Administrative, Ur III · c. 2100 BCE–2000 BCE
Open in the reader & map →See it among all tablets
| Designation | JCSSS 5, 140 |
|---|---|
| ID | P499860 |
| Museum no. | IM — |
| Collection | National Museum of Iraq, Baghdad, Iraq |
| Language | Sumerian |
| Period | Ur III · c. 2100 BCE–2000 BCE |
| Genre | Administrative |
| Find spot | Du-Enlila (mod. uncertain) |
Transliteration (ATF)
From Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched)
Machine draft. The right-hand column is machine English from ixmon/atf-to-english (atf-en-t5base-F, 2026-10-17), generated line by line from the transliteration. It is unreviewed and is not a scholarly translation.
| Line | ATF | Machine English (draft) |
|---|---|---|
| obverse | ||
| 1 | 4(disz) 1/2(disz) sar kislah | 4 1/2 sar of kislaḫ, |
| 2 | u3-sa-du a-gu-a-ni# | ... of Aguani |
| 3 | nig2-sa10-bi# 1(disz) gin2 ku3-babbar# | its exchange value: 1 shekel of silver |
| 4 | ki# e2-a-kal-ta | from Eakal |
| 5 | ARAD2-mu | my servant. |
| 6 | in-szi-sa3 | he acquired. |
| 7 | mu lugal al-pax(|IGI.PA|) | year: “The king was sworn. |
| 8 | lu2-{d}nanna | Lu-Nanna |
| 9 | lu2-su4 | a man |
| 10 | a#-bu-a dumu szu-esz18-dar | Abiya, son of Shu-Ištar |
| 11 | lu2#-dalla dumu ur-{d#}szul# | Lu-dalla, son of Ur-Šul |
| reverse | ||
| 1 | [ba]-zi-ge [...] | I raised up ... |
| 2 | [x?] ur#-sukkal dumu lu2#-[tur-tur] | ..., Ur-sukkal, son of Lu-turtur |
| 3 | lu2-<inim>-ma#-bi#-me | Lu-Inmabimme |
| 4 | iti NE#-NE#-gar#-ra# | month: NENEgara |
| 5 | mu ma2#-dara3-abzu ba-ab#-du8 | year: “Ma-dara-abzu was caulked. |
Sources & licences
- Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched) · Cuneiform Digital Library Initiative (CDLI), https://cdli.earth/ ; cite CDLI and the P-number
- Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618) · ORACC project editions, https://oracc.museum.upenn.edu/ ; cite the individual project (see texts.extra_json.project)
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-18.