BM 040624 (P461186)
Astrology; Commentary, Neo-Babylonian, Babylon · c. 626 BCE–539 BCE
Open in the reader & map →See it among all tablets
| Designation | BM 040624 |
|---|---|
| ID | P461186 |
| Museum no. | BM 040624 |
| Collection | British Museum, London, UK |
| Language | Akkadian |
| Period | Neo-Babylonian · c. 626 BCE–539 BCE |
| Genre | Astrology; Commentary |
| Find spot | Babylon (mod. Bābil) |
| Coordinates | 32.5350, 44.4258 |
Machine English (draft)
Machine draft. Machine English from montycrypto/atf-to-english (atf-en-best-v2, 2026-10-05), generated line by line from the source transliteration (not reproduced here). It is unreviewed and is not a scholarly translation.
| Line | Machine English (draft) |
|---|---|
| obverse col 2' 15' | ... cattle(?) |
| reverse col 1' 4' | The great mountain(?) |
| obverse col 2' 4' | Hand of |
| obverse col 1' 5' | ... the land of Elam |
| reverse col 2' 2' | ... horns |
| reverse col 2' 11' | ... is located on the river bank and in Subartu a decision is given. |
| reverse col 1' 9' | ... to... |
| reverse col 1' 8' | With U.PA |
| obverse col 1' 12' | ...... : in ama napu |
| reverse col 2' 8' | ... in the middle and an eclipse will occur. : IGI (means) : |
| reverse col 2' 3' | ... his..., like |
| obverse col 2' 14' | For...... |
| obverse col 1' 9' | ... Venus approached him and |
| obverse col 1' 14' | ... you wrap... in your hands. |
| reverse col 1' 12' | You recite... |
| obverse col 1' 15' | ... they go... |
| obverse col 2' 9' | in the furrow |
| obverse col 2' 13' | and the star |
| obverse col 2' 7' | ... a scepter of pure... |
| reverse col 2' 10' | ... the horns of battle...... |
| reverse col 2' 17' | ... all of them |
| obverse col 1' 11' | ... at the beginning of the work |
| obverse col 2' 8' | On the right of the gall bladder... |
| obverse col 2' 6' | If in Abu (Month V) |
| reverse col 2' 19' | ... U.NIR (means) :... : u (means) : qat (means) : NIR (means) : to slander. |
| obverse col 1' 10' | ... in the evening watch : in the morning watch. |
| reverse col 1' 10' | of the 4th day... |
| obverse col 1' 2' | ... alternatively... |
| obverse col 2' 2' | The king(?) |
| obverse col 1' 4' | ......... : the Old Man |
| reverse col 2' 6' | ...... has passed and :... |
| reverse col 2' 15' | ... in the morning watch it is written and with ama |
| obverse col 1' 7' | ... in the midst of which...... |
| reverse col 2' 18' | ............ and... : u2 means : ka-tamu. : u2 means : |
| reverse col 2' 20' | ... with(?) an eclipse of the 28th day |
| reverse col 2' 7' | ...... : ara-ri (means) : big. : U2 |
| obverse col 2' 3' | Mercury |
| obverse col 1' 3' | ... Enmearra, ditto |
| reverse col 2' 4' | ...... mountain and na year |
| reverse col 1' 14' | alternatively,... a gazelle... |
| obverse col 1' 1' | ... the brother(?) |
| reverse col 2' 5' | ........ : a god in his mouth is over a lament. |
| reverse col 2' 13' | ... he will reach... : a man will conquer... |
| reverse col 1' 3' | Saturn... heaven |
| reverse col 1' 2' | ...... |
| reverse col 1' 5' | the mouth of the... |
| obverse col 1' 8' | ... like |
| obverse col 2' 12' | and not |
| reverse col 1' 1' | and... |
| reverse col 1' 6' | Good health... |
| obverse col 2' 10' | ... a small god... |
| reverse col 1' 11' | If in Taritu (Month VII), on the... day. |
| reverse col 2' 12' | ... Subartu : not boat(?)...... Subartu |
| reverse col 1' 7' | he said: "It is... |
| reverse col 2' 9' | ... IGI (means) : to see. MURUB4 (means) : a-kam. |
| reverse col 1' 13' | The utterance... |
| obverse col 1' 13' | ... and on a day |
| obverse col 1' 6' | .... who establishes decisions |
| reverse col 2' 14' | ... who goes... who does not complete an eclipse, as follows |
| obverse col 2' 11' | ... house |
| obverse col 2' 5' | SAG means "first";... |
| reverse col 2' 16' | ......... and : its horns are bent over the sky : |
Sources & licences
- Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched) · Cuneiform Digital Library Initiative (CDLI), https://cdli.earth/ ; cite CDLI and the P-number
- electronic Babylonian Library (eBL), LMU Munich · MIT (eBL Zenodo dataset); platform terms unverified · electronic Babylonian Library (eBL), LMU Munich, https://www.ebl.lmu.de/ ; Zenodo dataset (MIT)
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-18.