RIME 4.03.06.16 composite (P448484)
Official or display, Old Babylonian, Babylon · c. 1900 BCE–1600 BCE
Open in the reader & map →See it among all tablets
| Designation | RIME 4.03.06.16 composite |
|---|---|
| ID | P448484 |
| Language | Sumerian |
| Period | Old Babylonian · c. 1900 BCE–1600 BCE |
| Genre | Official or display |
| Find spot | Babylon (mod. Bābil) |
| Coordinates | 32.5350, 44.4258 |
English translation
By Foxvog, Daniel A. · Via Cuneiform Digital Library Initiative · CDLI (reuse with citation)
| Line | English |
|---|---|
| surface a 1 | For Inanna of Zabalam, |
| surface a 2 | the lady whose divine radiance |
| surface a 3 | covers heaven and earth, |
| surface a 4 | his mistress, |
| surface a 5 | Hammurapi, |
| surface a 6 | one called by An, |
| surface a 7 | who listens to Enlil, |
| surface a 8 | favored one of Enlil, |
| surface a 9 | shepherd who pleases the heart |
| surface a 10 | of Marduk, |
| surface a 11 | prince beloved |
| surface a 12 | of Inanna, |
| surface a 13 | the mighty king, |
| surface a 14 | king of Babylon, |
| surface a 15 | king of Sumer and Akkad, |
| surface a 16 | king of the four world quarters, |
| surface a 17 | the king who the daises |
| surface a 18 | of the great gods |
| surface a 19 | did |
| surface a 20 | renovate - |
| surface a 21 | when Inanna |
| surface a 22 | her favorable sign |
| surface a 23 | of Sumer and Akkad |
| surface a 24 | to exercise the rule |
| surface a 25 | she gave to him, |
| surface a 26 | and their nose-rope |
| surface a 27 | into his hands |
| surface a 28 | she put fully, |
| surface a 29 | for Inanna |
| surface a 30 | his beloved one, |
| surface a 31 | in Zabalam |
| surface a 32 | her city of ladyship, |
| surface a 33 | the Temple - Life of the Nation, |
| surface a 34 | her beloved temple, |
| surface a 35 | he built for her. |
Transliteration (ATF)
From Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched)
| Line | ATF | Machine English (draft) |
|---|---|---|
| surface a | ||
| 1 | {d}inanna zabala{ki} | |
| 2 | nin me-lam2-ma-ni | |
| 3 | an-ki-a dul-la2 | |
| 4 | nin-a-ni-ir | |
| 5 | ha-am-mu-ra-pi2 | |
| 6 | gu3 de2-a an-na | |
| 7 | {d}en-lil2-da gesz tuku | |
| 8 | sze-ga {d}utu | |
| 9 | sipa sza3 du10-du10 | |
| 10 | {d}marduk-ke4 | |
| 11 | nun sza3 ki-ag2 | |
| 12 | {d}inanna-ke4 | |
| 13 | lugal kal-ga | |
| 14 | lugal ka2-dingir-ra{ki} | |
| 15 | lugal ki-en-gi ki-uri | |
| 16 | lugal an-ub-da limmu2-ba-ke4 | |
| 17 | lugal bara2-bara2 | |
| 18 | dingir gal-gal-e-ne | |
| 19 | szu gibil | |
| 20 | bi2-in-ak-a | |
| 21 | u4 {d}inanna | |
| 22 | geszkim sa6-ga-ni | |
| 23 | ki-en-gi ki-uri | |
| 24 | nam-en-bi ak-de3 | |
| 25 | mu-na-an-szum2-ma-ta | |
| 26 | esz2-kiri3-bi | |
| 27 | szu-ni-sze3 | |
| 28 | bi2-in-si-a | |
| 29 | {d}inanna | |
| 30 | ki-ag2-ga2-ni-ir | |
| 31 | zabala{ki} | |
| 32 | iri nam-nin-a-ka-na | |
| 33 | e2-zi-kalam-ma | |
| 34 | e2 ki-ag2-ga2-ni | |
| 35 | mu-na-ni-in-du3 | |
Sources & licences
- Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched) · Cuneiform Digital Library Initiative (CDLI), https://cdli.earth/ ; cite CDLI and the P-number
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-11.