MUL.APIN (updated edition) text TT (P425100)
CANONICAL > Divination > Celestial, Neo-Assyrian, Nineveh · c. 911 BCE–612 BCE
Open in the reader & map →See it among all tablets
| Designation | MUL.APIN (updated edition) text TT |
|---|---|
| ID | P425100 |
| Museum no. | BM — |
| Collection | British Museum, London, UK |
| Language | Akkadian |
| Period | Neo-Assyrian · c. 911 BCE–612 BCE |
| Genre | CANONICAL > Divination > Celestial |
| Find spot | Nineveh (mod. Kuyunjik) |
| Coordinates | 36.3582, 43.1621 |
Machine English (draft)
Machine draft. Machine English from montycrypto/atf-to-english (atf-en-best-v2, 2026-10-05), generated line by line from the source transliteration (not reproduced here). It is unreviewed and is not a scholarly translation.
| Line | Machine English (draft) |
|---|---|
| reverse col 4 4' | 2 cubits, the upper side, |
| reverse col 5 5' | The barley is not favourable. |
| reverse col 4 5' | 3 cubits, the height of the bt qti; |
| obverse col 2 10' | If in Addaru (XII) on the 15th day a fish and a young man sees a fish. |
| reverse col 5 6' | If the Lion afflicts its limbs |
| reverse col 4 3' | If the base of the 'finger' is 2 cubits: the day will be long. |
| obverse col 2 3' | If in Kislimu (Month IX), on the 15th day the Arrow, the Eagle, |
| reverse col 5 3' | sesame is favourable. |
| reverse col 4 2' | 2 minas of black guard |
| obverse col 2 6' | (If) the Yoke Constellation in the horn and the horn |
| reverse col 5 10' | If the Field becomes bright and rain and flood |
| reverse col 5 4' | If the Kidney Star reaches the side of the Moon: |
| reverse col 5 8' | If the Kidney Star becomes visible: it will come close to the 4 stars of the halo. |
| obverse col 2 2' | If in Arasamna (VIII) on the 15th day the Kidney Star, the Scorpion, appear. |
| reverse col 5 9' | eunuch of the city |
| obverse col 2 1' | If in Arasamnu (Month VIII), on day 4, Scorpius becomes visible |
| reverse col 5 1' | (a kind of aromatic substance) |
| reverse col 4 1' | If in Duuzu (Month IV), on the 15th day the day watch is 4 minas. |
| obverse col 2 4' | and Pabilsag become visible |
| reverse col 5 7' | a meteor emerges with the moon. That star is a horn. |
| obverse col 2 5' | If in ebtu (Month X), on the 15th day the Sirius and the Crook |
| obverse col 2 9' | If in abau (Month XI), on the right day the Anunitu becomes visible |
| obverse col 2 7' | During the night, he will see 2 minas of watch. |
| obverse col 2 8' | If in abau (Month XI), on the 4.5th day, the Gula of the Field and the Scorpion become visible. |
| reverse col 5 11' | (If) a rainbow comes out on a day of abundance |
| reverse col 5 2' | If the Kidney Star reaches the front of the Moon: |
Sources & licences
- Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched) · Cuneiform Digital Library Initiative (CDLI), https://cdli.earth/ ; cite CDLI and the P-number
- electronic Babylonian Library (eBL), LMU Munich · MIT (eBL Zenodo dataset); platform terms unverified · electronic Babylonian Library (eBL), LMU Munich, https://www.ebl.lmu.de/ ; Zenodo dataset (MIT)
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-18.