K 07945 + K 11043 + 1881-02-04, 0221 (P397391)
CANONICAL > Divination > Celestial; CANONICAL > Technical > Commentary, Neo-Assyrian, Nineveh · c. 911 BCE–612 BCE
Open in the reader & map →See it among all tablets
| Designation | K 07945 + K 11043 + 1881-02-04, 0221 |
|---|---|
| ID | P397391 |
| Museum no. | BM — |
| Collection | British Museum, London, UK |
| Language | Akkadian |
| Period | Neo-Assyrian · c. 911 BCE–612 BCE |
| Genre | CANONICAL > Divination > Celestial; CANONICAL > Technical > Commentary |
| Find spot | Nineveh (mod. Kuyunjik) |
| Coordinates | 36.3582, 43.1621 |
Machine English (draft)
Machine draft. Machine English from montycrypto/atf-to-english (atf-en-best-v2, 2026-10-05), generated line by line from the source transliteration (not reproduced here). It is unreviewed and is not a scholarly translation.
| Line | Machine English (draft) |
|---|---|
| reverse 15' | If... |
| obverse 5 | to the stars of Ea... |
| reverse 9' | ...... |
| reverse 18' | (for) the god |
| obverse 18 | ... the furrow stands |
| obverse 21 | ... the Fish... |
| reverse 19' | If the... star |
| obverse 20 | ... he will measure out. |
| obverse 1 | If the Arrow stands in the middle of the Field:.... |
| obverse 13 | (means) : Jupiter stands at its left. |
| obverse 11 | If the Fish - its star is yellow-green: it will not prosper. |
| reverse 11' | ...... |
| obverse 8 | If the Fish - a star is very red in it |
| reverse 17' | If a man... |
| obverse 7 | ... stands... |
| obverse 4 | (If) the harvest is not good, Mercury... from the star |
| obverse 19 | If the Fish approaches the Scales. |
| reverse 6' | ...-kal |
| reverse 2' | It is the case that I am not a scribe |
| obverse 14 | If the Fish reaches the Bird |
| obverse 16 | — Mercury stands in the Fish. |
| obverse 3 | If a fox, when it appears in the Inner City,.... |
| obverse 6 | If the Fish's star is yellow-green and black: an eclipse of Ea. |
| reverse 10' | ... and |
| reverse 8' | ... and |
| reverse 16' | ...... |
| obverse 10 | Mercury became visible in the Capricorn, and |
| reverse 5' | ... it is... |
| reverse 7' | ... it is... |
| obverse 15 | They will give birth to fish and birds. |
| obverse 12 | Mercury became visible in the Old Man. |
| reverse 3' | ...-Aur |
| obverse 2 | Mars... in the Furrow |
| obverse 9 | You set up a libation bowl of fish for Ea. |
| obverse 17 | If the Fish approaches the Twins: the furrow will not prosper. |
| reverse 20' | ...... |
| reverse 4' | ...-an |
| reverse 21' | If the Pleiades are dark:.... |
| reverse 22' | ... inside Pabilsag... |
Sources & licences
- Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched) · Cuneiform Digital Library Initiative (CDLI), https://cdli.earth/ ; cite CDLI and the P-number
- electronic Babylonian Library (eBL), LMU Munich · MIT (eBL Zenodo dataset); platform terms unverified · electronic Babylonian Library (eBL), LMU Munich, https://www.ebl.lmu.de/ ; Zenodo dataset (MIT)
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-18.