OECT 12, pl. 28, A 152 (P385484)
ARCHIVAL > Legal > Debt Note, Loan, Neo-Babylonian, Borsippa · c. 626 BCE–539 BCE
Open in the reader & map →See it among all tablets
| Designation | OECT 12, pl. 28, A 152 |
|---|---|
| ID | P385484 |
| Museum no. | Bod AB A 152 |
| Collection | Ashmolean Museum, Oxford, UK |
| Language | Akkadian |
| Period | Neo-Babylonian · c. 626 BCE–539 BCE |
| Genre | ARCHIVAL > Legal > Debt Note, Loan |
| Find spot | Borsippa (mod. Birs Nimrud) |
| Coordinates | 32.3924, 44.3434 |
Machine English (draft)
Machine draft. Machine English from montycrypto/atf-to-english (atf-en-best-v2, 2026-10-05), generated line by line from the source transliteration (not reproduced here). It is unreviewed and is not a scholarly translation.
| Line | Machine English (draft) |
|---|---|
| bottom 10 | Month after month, URRA will give. |
| obverse 5 | son of Nabû-um-eri, descendant of Nr-Papsukkal |
| obverse 4 | head of Nabû-umu-ikun |
| obverse 1 | ... 3 minas of silver |
| reverse 17 | the king of Babylon |
| reverse 12 | Witnesses: Nadin. |
| bottom 9 | will increase upon them. |
| obverse 8 | On account of Mane, |
| reverse 14 | scribe Marduk-umu-ibni, son of uab |
| obverse 3 | and 1 mina which were sold for 1 shekel of silver. |
| obverse 7 | sons of Aplaya, descendant of Il-ibni |
| obverse 2 | which with 1 shekel 2 reed-beds |
| reverse 16 | [x] fourth year of Nabû-kudurri-uur |
| obverse 6 | Concerning Kin-zeri and Nabû-muetiq-udde |
| reverse 11 | A second one is seized. |
| reverse 15 | Borsippa, Dar 23-VII-23. |
| reverse 13 | son of Nabu-iqbi, descendant of Il-ibni |
Sources & licences
- Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched) · Cuneiform Digital Library Initiative (CDLI), https://cdli.earth/ ; cite CDLI and the P-number
- electronic Babylonian Library (eBL), LMU Munich · MIT (eBL Zenodo dataset); platform terms unverified · electronic Babylonian Library (eBL), LMU Munich, https://www.ebl.lmu.de/ ; Zenodo dataset (MIT)
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-18.