Nisaba 12/2, 37 = Nisaba 19, 138 (P381945)
Administrative, Old Babylonian, Ur · c. 1900 BCE–1600 BCE
Open in the reader & map →See it among all tablets
| Designation | Nisaba 12/2, 37 = Nisaba 19, 138 |
|---|---|
| ID | P381945 |
| Museum no. | IM 090334 |
| Collection | National Museum of Iraq, Baghdad, Iraq |
| Language | Sumerian |
| Period | Old Babylonian · c. 1900 BCE–1600 BCE |
| Genre | Administrative |
| Find spot | Ur (mod. Tell Muqayyar) |
| Coordinates | 30.9607, 46.1063 |
Transliteration (ATF)
From Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched)
Machine draft. The right-hand column is machine English from ixmon/atf-to-english (atf-en-t5base-F, 2026-10-17), generated line by line from the transliteration. It is unreviewed and is not a scholarly translation.
| Line | ATF | Machine English (draft) |
|---|---|---|
| obverse col 1 | ||
| 1 | 2(disz) ab2-mah2# | 2 mature cows |
| 2 | 1(disz) ab2 mu [n] | 1 cow, [year n] |
| 3 | 1(disz) ab2 mu n | 1 cow, [year n] |
| 4 | 1(disz) ab2 mu 1(asz) | 1 cow, 1 year (old), |
| 5 | 1(disz) gu4 mu [n] | 1 ox, year n |
| 6 | 1(disz) gu4 mu [n] | 1 ox, year n |
| 7 | 1(disz) gu4 siskur2#? | 1 ox, sacrifice(?) |
| 8 | ($ blank space $) 9(disz) gu4-ab2-[hi-a] | 9 abhu oxen |
| 9 | sza3 a-ru-a me-x | The heart of the sacrificial sheep ... |
| 10 | kaskal igi-du kaskal giri3 ma2 | The road is seen, the path is via the boat. |
| 11 | i3-dab5 a-hu-t,ab#?-um#? | took in charge of Ahu-ṭabum |
| 12 | 2(disz) ab2-mah2# | 2 mature cows |
| 13 | 2(disz) ab2 mu 1(asz) | 2 heifers, 1 year (old), |
| 14 | 1(disz) ab2 mu 1(asz) | 1 cow, 1 year (old), |
| 15 | 1(disz) ab2-[x x] | 1 cow ... |
| 16 | 1(disz) mu [x x] | 1 year ... |
| 17 | 1(disz) gu4 [x x] | 1 ox |
| 18 | 1(disz) amar#? [mu]-1(asz) | 1 one-year-old calf |
| 19 | ($ blank space $) 9(disz) gu4-ab2-hi-a | (total:) 9 oxen-abḫia |
| 20 | hu-za-a-nim# | ḫuzānum |
| 21 | 3(disz) ab2-mah2 1(disz) ab2 [x x] | 3 mature cows, 1 ... cow |
| 22 | 1(disz) ab2 mu 1(asz) 1(disz) ab2 [x x] | 1 cow, 1 year (old), 1 cow ... |
| 23 | 1(disz) gu4 mu 3(asz) [x x x] | 1 ox, 3 years ... |
| 24 | 1(disz) gu4 mu [x x] | 1 ox ... |
| 25 | ($ blank space $) 9(disz) gu4-ab2#-[hi-a] | 9 abhia oxen |
| 26 | sig5-pi-u3-[a] | good ones |
| 27 | 1(disz) ab2-mah2 2(disz) [x x x] | 1 cow, 2 ... |
| 28 | 1(disz) gu4 mu 3(asz) [...] | 1 ox, 3 years (old) |
| 29 | ($ blank space $) 4(disz) gu4-ab2-hi-a | (total:) 4 abhiya oxen, |
| 30 | a-gu-u2-[a] | Agu'a |
| 31 | ($ blank space $) 2(u) [2(disz)] gu4#-[ab2-hi-a] | 22 abhu oxen |
| 32 | 3(disz) ab2-[x] | 3 cows |
| 33 | 1(disz) ab2 [...] | 1 ... cow |
| 34 | 1(disz) ab2# [...] | 1 cow ... |
| reverse col 2 | ||
| 1' | 2(disz) [ab2 x x] | 2 cows ... |
| 2' | 1(disz) ab2# [x x] | 1 cow ... |
| 3' | 1(disz) gu4 mu 3(asz) | 1 bull, 3 years (old) |
| 4' | 1(disz) gu4 mu 2(asz) | 1 bull, 2 years (old) |
| 5' | 1(disz) amar mu 1(asz) | 1 calf, 1 year (old), |
| 6' | 1(disz) amar siskur2? | 1 calf, siskur-offering, |
| 7' | ($ blank space $) 1(u) gu4-ab2-hi-a | 10 abhu oxen, |
| 8' | ip-qu2-sza dumu a-zi-ma-a | Ipquša, son of Azimâ |
| 9' | ($ blank space $) 2(u) 9(disz) gu4-ab2-hi-a | 29 oxen-abḫia, |
| 10' | i3-dab5 a-hi-ma-a-a | took in charge of Aḫimāyu, |
| 11' | 4(disz) ab2-mah2 | 4 mature cows, |
| 12' | 1(disz) mu 3(asz) | 1 3rd year, |
| 13' | 2(disz) ab2 mu 2(asz) | 2 cows, 2 years (old) |
| 14' | 2(disz) ab2 mu 1(asz) | 2 heifers, 1 year (old), |
| 15' | 1(disz) ab2 siskur2 | 1 cow, siskur-offering, |
| 16' | 1(disz) gu4 mu 3(asz) | 1 bull, 3 years (old) |
| 17' | 2(disz) gu4 mu 2(asz) 1(disz) amar mu 1(asz) | 2 oxen, 2 years (old), 1 calves, 1 year (old) |
| 18' | ($ blank space $) 1(u) 4(disz) gu4-ab2-hi-a | (total:) 14 abhu oxen, |
| 19' | puzur4-{d}gu-la | Puzur-Gula |
| 20' | 4(disz) ab2-mah2 3(disz) ab2 mu 1(asz) | 4 big cows, 3 cows of 1 year, |
| 21' | 2(disz) ab2 mu 1(asz) 1(disz) amar mu 1(asz) | 2 heifers, 1 year (old), 1 calf, |
| 22' | 1(disz) gu4 mu 2(asz) 3(disz) gu4 [mu n] | 1 ox, 2 years (old), 3 [oxen, year n] |
| 23' | 1(disz) gu4 [mu n] | 1 ox ... |
| 24' | 1(u) 5(disz)# gu4-[ab2-hi-a] | 15 apḫian oxen |
| 25' | a-ru#-a# x x x [...] | donated (by) |
| 26' | ($ blank space $) 2(u) 9(disz) gu4#-ab2-hi-a | 29 oxen-abhiya |
| 27' | i3-dab5 i-szar-ku-bi | accepted, Išar-Kūbi |
| 28' | 4(disz) ab2-mah2 | 4 mature cows, |
| 29' | 1(disz) ab2-mah2 1(disz) ab2 mu 3(asz) | 1 calf, 1 cow, 3 years (old) |
| 30' | 1(disz) ab2 siskur2 1(disz) gu4 mu 3(asz) | 1 cow, sacrifice, 1 ox, 3 years (old), |
| 31' | 2(disz) amar mu 2(asz) 1(disz) gu4 mu 3(asz) | 2 calfs, 2 years (old), 1 bull, 3 years |
| 32' | 1(disz) gu4 siskur2 | 1 ox, sacrificed, |
| 33' | ($ blank space $) 1(u) 4(disz) gu4-ab2-hi-a | (total:) 14 abhu oxen, |
| 34' | u-bar-{d}en-lil2 | Ubar-Enlil, |
| 35' | 4(disz) ab2-mah2 3(disz) ab2 mu 2(asz) | 4 mature cows, 3 two-year-old cows |
| 36' | 1(disz) ab2 mu 1(asz) 2(disz) gu4 mu 3(asz) | 1 cow, 1 year, 2 oxen, 3 years |
| 37' | 2(disz)# amar mu 2(asz) 2(disz) amar mu 1(asz) | 2 calves of 2 years (old); 2 calfs of 1 year |
| 38' | ($ blank space $) 1(u) 4(disz) gu4-ab2-hi-a | (total:) 14 abhu oxen, |
| 39' | [...] x dumu# as-bu-um | ... son of Asbum |
| left col 1 | ||
| 1 | 2(disz) ab2#-mah2 2(disz) gu4 mu 3(asz) | 2 mature cows, 2 oxen, 3 years (old) |
| 2 | [n] ab2 mu 2(asz) 1(disz) gu4 mu [n] | n cows, 2 years, 1 ox, year n |
| 3 | [n] ab2 mu 1(asz) 1(disz) gu4 mu [n] | n cows, 1 year, 1 ox, [year n] |
| 4 | 9(disz) gu4-ab2-hi-a | 9 abhia oxen, |
| 5 | im#-gur-{d}suen | Imgur-Suen |
| 6 | 3(u) 7(disz) gu4-ab2-hi-a | 37 apḫia oxen |
| 7 | [i3-dab5] a-hu-ni | Ahuni received. |
| left col 2 | ||
| 1 | 3(disz) ab2-mah2 | 3 mature cows, |
| 2 | 1(disz) ab2 mu 2(asz) | 1 cow, 2 years (old) |
| 3 | 1(disz) ab2 mu 1(asz) | 1 cow, 1 year (old), |
| 4 | 1(disz) ab2 siskur2 | 1 cow, siskur-offering, |
| 5 | 1(disz) gu4 mu 3(asz) | 1 bull, 3 years (old) |
| 6 | 1(disz) amar mu 2(asz) | 1 calf, 2 years (old), |
| 7 | 1(disz) amar mu 1(asz) | 1 calf, 1 year (old), |
| 8 | 9(disz) gu4-ab2-hi-a | 9 abhia oxen, |
| 9 | im-gur-e2-a | Imgur-Ea |
| 10 | 3(disz) ab2-mah2 | 3 mature cows, |
| 11 | 1(disz) ab2 mu 2(asz) | 1 cow, 2 years (old) |
| 12 | 1(disz) ab2 mu 1(asz) | 1 cow, 1 year (old), |
| 13 | 1(disz) gu4 mu 3(asz) | 1 bull, 3 years (old) |
| 14 | 1(disz) amar mu 2(asz) | 1 calf, 2 years (old), |
| 15 | 1(disz) amar mu# [1(asz)] | 1 calves, 1 year (old) |
| 16 | 1(disz) gu4 mu# [n] | 1 ox, year n |
| 17 | im#-x-[x] | he ... |
| left col 3 | ||
| 1 | ku3-{d}nanna | Ku-Nanna, |
Sources & licences
- Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched) · Cuneiform Digital Library Initiative (CDLI), https://cdli.earth/ ; cite CDLI and the P-number
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-18.