Unread Atlas

Home › Tablets › P368194

BiOr 58, 061 (P368194)

Mathematical, Hellenistic, Uruk · c. 330 BCE–141 BCE

Open in the reader & map →See it among all tablets

DesignationBiOr 58, 061
IDP368194
Museum no.BM 141493
CollectionBritish Museum, London, UK
LanguageAkkadian
PeriodHellenistic · c. 330 BCE–141 BCE
GenreMathematical
Find spotUruk (mod. Warka)
Coordinates31.3234, 45.6395

Transliteration (ATF)

From Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618)

Machine draft. The right-hand column is machine English from ixmon/atf-to-english (atf-en-t5base-F, 2026-10-17), generated line by line from the transliteration. It is unreviewed and is not a scholarly translation.

LineATFMachine English (draft)
o
11 13 131: 13 13
22 13 262: 13 26
33 13 393: 13 39
44 13 524: 13 52
55 13 1.05(times) 5 is 13 00
66 13 1.18(times) 6 is 13 00
77 13 1.317: 13 1 31
88 13 1.44(times) 8 is 13 00
99 13 1.57(times) 9 is 13 00
1010 13 2.10(times) 10 is 13 00
1111 13 2.23(times) 11 is 13 00
1212 13 2.36(times) 12 is 13 00
1313 13 2.49(times) 13 is 13 00
1414 13 3.02(times) 14 is 13 00
1515 13 3.15(times) 15 is 13 00
1616 13 3.2816: 13 3 28
1717 13 3.41(times) 17 is 13 00
1818 13 3.54(times) 18 is 13 00
1919 13 4.0719: 13 4 07
r
120 13 4.20(times) 20 is 13 00
221 13 4.3321: 13 4 33
322 13 4.4622: 13 4 46
423 13 4 59(@v)@v23: 13 4: 59
524 13 5.12(times) 24 is 13 00
625 13 5.25(times) 25 is 13 00
726 13 5.38(times) 26 is 13 00
827 13 5.51(times) 27 is 13 00
928 13 6.0428: 13: 6 04
1029 13 6.1729: 13 6 17
1130 13 6.3030: 13 6 30

Sources & licences

Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-18.