LBAT 1556 (P364305)
Astrology, Hellenistic, Babylon · c. 330 BCE–141 BCE
Open in the reader & map →See it among all tablets
| Designation | LBAT 1556 |
|---|---|
| ID | P364305 |
| Museum no. | BM 034685 + Sp 2, 0361 |
| Collection | British Museum, London, UK |
| Language | Akkadian |
| Period | Hellenistic · c. 330 BCE–141 BCE |
| Genre | Astrology |
| Find spot | Babylon (mod. Bābil) |
| Coordinates | 32.5350, 44.4258 |
Machine English (draft)
Machine draft. Machine English from montycrypto/atf-to-english (atf-en-best-v2, 2026-10-05), generated line by line from the source transliteration (not reproduced here). It is unreviewed and is not a scholarly translation.
| Line | Machine English (draft) |
|---|---|
| obverse? col 1 3' | ... and ama-til Mercury |
| obverse? col 1 4' | ... wherever he goes in the month |
| obverse? col 2 12' | The Furrow |
| obverse? col 1 8' | ... the farmer will go to his plow |
| obverse? col 1 11' | ..., Ura, Dili-bad, the ZI-star |
| obverse? col 2 11' | If Marduk |
| obverse? col 1 2' | ... from ama-Sag. |
| obverse? col 2 18' | If Mullissu approaches.... |
| obverse? col 2 21' | If the Bow (temple) Venus... from the Bow (i.e., the Bow) in the Inner City.... |
| obverse? col 1 1' | ...... |
| obverse? col 2 9' | (If) he goes on the road(?) |
| obverse? col 1 10' | ...... of Anu, Enlil rises. |
| obverse? col 1 17' | ... the lord |
| obverse? col 1 5' | The gods will have mercy on the land; the gods will have mercy on the land. |
| obverse? col 2 13' | If Marduk, the Entanada(?) |
| obverse? col 2 17' | If the Scorpius... and U.PA appear in the... star |
| obverse? col 2 14' | If Marduk... in the Old Man.... |
| obverse? col 2 24' | ... ditto, the Great Scorpius |
| obverse? col 2 1' | You recite... |
| obverse? col 2 2' | You recite... |
| obverse? col 2 3' | You recite... |
| obverse? col 2 4' | You recite... |
| obverse? col 2 5' | You recite... |
| obverse? col 2 7' | You recite... |
| obverse? col 2 8' | You recite... |
| obverse? col 2 20' | If umu-nir in the Crab:. |
| obverse? col 2 16' | If the...-star... in it |
| obverse? col 1 16' | ... fate |
| obverse? col 2 10' | If the path of ama and |
| obverse? col 1 13' | ......... |
| obverse? col 1 6' | ... he will make... eat truth and justice in the land. |
| obverse? col 1 7' | ... they heard..., heard and favorable. |
| obverse? col 2 22' | If the Bow, ditto (and) Mercury... from the Bow.... |
| obverse? col 2 23' | If the Swallow, ditto, from the Swallow,....... |
| obverse? col 2 25' | ......... |
| obverse? col 1 9' | ... the intestines of the haruspex will be cut off. |
| obverse? col 2 15' | The... of Enlil, lord |
| obverse? col 2 19' | If a man... inside the Bull of Heaven |
| obverse? col 1 14' | ... Tiglath |
| obverse? col 1 15' | ...... heaven |
Sources & licences
- Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched) · Cuneiform Digital Library Initiative (CDLI), https://cdli.earth/ ; cite CDLI and the P-number
- electronic Babylonian Library (eBL), LMU Munich · MIT (eBL Zenodo dataset); platform terms unverified · electronic Babylonian Library (eBL), LMU Munich, https://www.ebl.lmu.de/ ; Zenodo dataset (MIT)
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-18.