LBAT 1521 (P364270)
Astral sciences, Hellenistic, Babylon · c. 330 BCE–141 BCE
Open in the reader & map →See it among all tablets
| Designation | LBAT 1521 |
|---|---|
| ID | P364270 |
| Museum no. | BM 035547 |
| Collection | British Museum, London, UK |
| Language | Akkadian |
| Period | Hellenistic · c. 330 BCE–141 BCE |
| Genre | Astral sciences |
| Find spot | Babylon (mod. Bābil) |
| Coordinates | 32.5350, 44.4258 |
Machine English (draft)
Machine draft. Machine English from montycrypto/atf-to-english (atf-en-best-v2, 2026-10-05), generated line by line from the source transliteration (not reproduced here). It is unreviewed and is not a scholarly translation.
| Line | Machine English (draft) |
|---|---|
| obverse? col 1 9' | If the 3rd?, at its appearance, a star enters its inside: there will be hunger in the land; there will be a kingship. |
| obverse? col 1 20' | (If) a great king dies and.... |
| obverse? col 1 16' | If the Moon at its appearance 2 stars stand in its left horn.... |
| reverse col 4? 9' | (If) he is surrounded by a dark halo, he will conquer a land and he will conquer the rest of the land. |
| obverse? col 1 10' | If the Moon at its appearance a star stands in its right horn: in the morning, an eclipse.... |
| reverse col 4? 17' | If the Moon at its appearance stands in its left horn: the enemy.... |
| obverse? col 1 13' | If the Moon at its appearance is 1: a star stands in its horn. |
| reverse col 4? 18' | If the Moon at its appearance stands in its left: the Lion.... |
| obverse? col 1 15' | If the Moon, at its appearance, two stars stand on its right horn: an eclipse will take place and.... |
| reverse col 4? 10' | If the Moon at its appearance a star stands on its right horn: a rainbow will come into view. |
| reverse col 4? 14' | Adad will devastate the harvest of Akkad; he will devastate the harvest of the Westland. |
| obverse? col 1 6' | If the moon at its appearance wears a star on its horns: an eclipse will take place and the land will....... |
| obverse? col 1 3' | If the Moon at its appearance wears a star: an eclipse of the land of Uruk.... |
| obverse? col 1 11' | If the Moon at its appearance a star stands in its left horn: an eclipse of the king of Uruk.... |
| obverse? col 1 26' | If the Moon, at its appearance, stands 2 years on the horns.... |
| obverse? col 1 12' | If the Moon at its appearance a star stands in it: not a king's throne.... |
| reverse col 4? 6' | If the Moon at its appearance is surrounded by a Dilmun star and faces it with it: in that month.... |
| obverse? col 1 23' | king of Akkad |
| reverse col 4? 3' | (Ditto:) Itar |
| obverse? col 1 1' | If the Moon at its appearance wears a star at its right horn: an eclipse.... |
| obverse? col 1 22' | If the Moon at its appearance 2 stars stand on its right horn. |
| obverse? col 1 18' | If the Moon, at its appearance, two stars stand in its horns: in a black... |
| obverse? col 1 24' | If the Moon at its appearance 2 stars stand on its left horn.... |
| obverse? col 1 8' | If the 3rd, at its appearance, it stands 1 qû in its middle: he will not change it. |
| obverse? col 1 2' | If the moon at its appearance wears a star in its left horn: an eclipse of the king.... |
| reverse col 4? 15' | (and) the land Akkad he destroyed. |
| reverse col 4? 4' | If the Moon, at its appearance, stands in front of Dildi: the king will reach the highest rank. |
| obverse? col 1 4' | If the Moon at its appearance a star stands on its right horn: the king of Akkad.... |
| reverse col 4? 13' | If the Moon at its appearance a star stands on its right horn: a rainbow will come into view. |
| obverse? col 1 17' | If the Moon at its appearance two stars stand on its right and left: the king of Akkad. |
| reverse col 4? 11' | Adad will devastate the harvest of the land Amurru; the harvest of the land Akkad will restore. |
| reverse col 4? 12' | (and) the land of Amurru he destroyed. |
| reverse col 4? 19' | ............ |
| obverse? col 1 14' | If the Moon at its appearance is seen: a star stands in its horn. The lightning which was blew... its owner.... |
| obverse? col 1 5' | If the Moon at its appearance stands 1 star on its left horn: the king of Amurru will reach the highest rank. |
| obverse? col 1 21' | If the Moon, at its appearance, two stars stand behind it. |
| reverse col 4? 1' | ... foundation... |
| reverse col 4? 16' | If the Moon, at its appearance, stands on its right horn: the Arrow will stand. |
| reverse col 4? 8' | If the Moon at its appearance is DUL, ulpae, sheep and. |
| obverse? col 1 25' | king of the Westland... |
| reverse col 4? 7' | If the Moon at its appearance the Field reaches its normal length.... |
| reverse col 4? 5' | If the Moon at its appearance wears a Dilmun: city, king and people... |
| reverse col 4? 2' | If the Moon at its appearance... the Field stands in front of it; in that year.... |
| obverse? col 1 7' | If the Moon at its appearance stands 1 mina in the middle of its horns: an eclipse will take place. |
| obverse? col 1 19' | If the Moon at its appearance 2 stars stand in front of it: an eclipse.... |
Sources & licences
- Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched) · Cuneiform Digital Library Initiative (CDLI), https://cdli.earth/ ; cite CDLI and the P-number
- electronic Babylonian Library (eBL), LMU Munich · MIT (eBL Zenodo dataset); platform terms unverified · electronic Babylonian Library (eBL), LMU Munich, https://www.ebl.lmu.de/ ; Zenodo dataset (MIT)
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-18.