CDLJ 2015/3 §2.24 (P361739)
Administrative, Ur III, Girsu · c. 2100 BCE–2000 BCE
Open in the reader & map →See it among all tablets
| Designation | CDLJ 2015/3 §2.24 |
|---|---|
| ID | P361739 |
| Museum no. | DUROM N 2459 |
| Collection | Oriental Museum, University of Durham, Durham, UK |
| Language | Sumerian |
| Period | Ur III · c. 2100 BCE–2000 BCE |
| Genre | Administrative |
| Find spot | Girsu (mod. Tello) |
| Coordinates | 31.5591, 46.1776 |
English translation
By Such-Gutiérrez, Marcos · Via Cuneiform Digital Library Initiative · CDLI (reuse with citation)
| Line | English |
|---|---|
| obverse col 1 1 | ... 1 gur 1 barig 3 sila3 3 shekels various pulses; |
| obverse col 1 2 | ... shekels coriander; |
| obverse col 1 3 | ... 2 5/6? sila3 cumin (?); |
| obverse col 1 4 | ... 6 5/6 sila3 4 shekels še-zibītum spice; |
| obverse col 2 1 | its bala pulse: 8 (?) sila3 16 shekels; |
| obverse col 2 2 | 6 1/2 sila3 2 shekels roughly crushed small pulses, |
| obverse col 2 3 | its bala pulse: 1 1/2 sila3; |
| obverse col 2 4 | 5/6 (?) sila3 16 shekels crushed cumins, |
| obverse col 2 5 | its bala cumin: 5/6 (?) sila3 16 shekels; |
| obverse col 2 6 | ... cumin; |
| obverse col 2 7 | ... še-zibītum spice; |
| obverse col 2 8 | ... crushed coriander, |
| obverse col 2 9 | its bala coriander: 2 (?) ... sila3 6 shekels; |
| obverse col 2 10 | ... coriander; |
| obverse col 2 11 | 1 ban2 2 sila3 14 (?) shekels crushed sumac, |
| obverse col 2 12 | its bala sumac: 2 ban2 4 1/3 sila3 4 shekels; |
| obverse col 2 13 | ... shekels sumac; |
| obverse col 2 14 | ... 4? 1/3? sila3 6 shekels salt; |
| obverse col 2 15 | ... mana brick salt; |
| obverse col 2 16 | ... 6 shekels še?-zibītum? spice; |
| obverse col 3 1 | its bala cumins: ... 7 1/2 sila3; |
| obverse col 3 2 | 2 barig 4 ban2 5 sila3 crushed coriander, |
| obverse col 3 3 | its bala coriander: 2 barig 4 ban2 5 sila3; |
| obverse col 3 4 | 1 barig 4 ban2 5 sila3 crushed sumac, |
| obverse col 3 5 | its bala sumac: 3 barig 3 ban2; |
| obverse col 3 6 | 1 gur 4 barig 3 ban2 6 sila3 salt; |
| obverse col 3 7 | (and) 6 sila3 cress seed; |
| obverse col 3 8 | regular provisions, cut; |
| obverse col 3 9 | in/of Ur; |
| obverse col 3 10 | total: ... 4 gur 1 barig 2 ban2 4 sila3 ... shekels various pulses; |
| obverse col 3 11 | total: 1 gur 2 barig 4 1/2 sila3 [x] of cumin; |
| obverse col 3 12 | total: 9 gur [n] 1ban2 3 sila3 8 shekels coriander; |
| obverse col 3 13 | total: 16 (?) gur 4 barig ...; |
| reverse col 1 1' | 2 barig 3 ban2 of še-zibītum spice; |
| reverse col 1 2' | 3 barig ... 1 sila3 cumins; |
| reverse col 1 3' | 2 ban2 of cress seed; |
| reverse col 1 4' | (and) 2 barig 6 sila3 ku-mul spice; |
| reverse col 1 5' | regular provisions (for) the king |
| reverse col 1 6' | and booked-outs, additional, |
| reverse col 1 7' | in/of Nippur; |
| reverse col 1 8' | 3 barig 1 ban2 1/2 sila3 ground big pulses; |
| reverse col 1 9' | 3 barig 1 ban2 1/2 sila3 roughly crushed small pulses; |
| reverse col 1 10' | 3 barig 7 sila3 big pulses flour; |
| reverse col 1 11' | 2 barig 1 ban2 8 sila3 big pulses; |
| reverse col 1 12' | 1 ban2 7 1/2 sila3 crushed cumin; |
| reverse col 1 13' | 1 barig 4 ban2 5 sila3 crushed coriander; |
| reverse col 1 14' | 1 barig 4 ban2 5 sila3 crushed sumac; |
| reverse col 1 15' | 1 gur 4 barig 3 ban2 6 sila3 salt; |
| reverse col 1 16' | (and) 1 ban2 4 sila3 cress seed; |
| reverse col 1 17' | regular provisions in/of Ur, |
| reverse col 1 18' | royal withdrawal; |
| reverse col 2 1' | total: ... big pulses; |
| reverse col 2 2' | total: 4 barig 5 ban2 6 1/2 sila3 crushed cumin, |
| reverse col 2 3' | its bala cumin: 4 barig 5 ban2 6 1/2 sila3; |
| reverse col 2 4' | total:1 barig cumin; |
| reverse col 2 5' | total: 3 gur 1 barig 6 2/3 sila3 crushed coriander, |
| reverse col 2 6' | its bala coriander: 3 gur 1 barig 6 2/3 sila3; |
| reverse col 2 7' | total: 2 gur coriander; |
| reverse col 2 8' | total: 4 gur 3 barig 2 ban2 8 1/3 sila3 7 shekels crushed sumac, |
| reverse col 2 9' | its bala sumac: 9 gur 1 barig 5 ban2 6 5/6 sila3 4 shekels; |
| reverse col 2 10' | total: 1 gur sumac; |
| reverse col 2 11' | total: 2 barig 3 ban2 of še-zibītum spice; |
| reverse col 2 12' | total: 4 barig 2 sila3 u2-kur spice; |
| reverse col 2 13' | total: 3 ban2 4 sila3 cress seed; |
| reverse col 2 14' | total: 19 gur 1 barig 4 ban2 3 sila3 salt; |
| reverse col 3 1' | surplus: ... cumin at 4 ban2 each; |
| reverse col 3 2' | surplus: ... 5 ban2 8 2/3 sila3 še-zibītum spice at 4 ban2 each; |
| reverse col 3 3' | surplus: 3 barig 4 ban2 5 1/2 sila3 4 shekels salt, at 2 gur each, |
| reverse col 3 4' | its pulses: 5 gur 1 barig 4 ban2 8 2/3 sila3 5 shekels, |
| reverse col 3 5' | the surplus the deficit having ‘consumed’; |
| reverse col 3 6' | deficit: 3 barig 2 ban2 9 1/3 sila3 various pulses, |
| reverse col 3 7' | 3 barig 3 ban2 1/2 sila3 8 shekels coriander, |
| reverse col 3 8' | 1 gur 4 barig 9 2/3 sila3 5 shekels sumac, |
| reverse col 3 9' | 4 ban2 2 sila3 u2-kur spice, |
| reverse col 3 10' | 1 ban2 5 5/6 sila3 2 shekels cress seed, |
| reverse col 3 11' | ... 2 sila3 18 shekels ku-mul spice, |
| reverse col 3 12' | ... 4 ban2 1 sila3 zizibiānum spice |
| reverse col 3 13' | (and) ... mana brick salt, |
| reverse col 3 14' | it is the deficit; |
| left col 1 1 | account of spices |
| left col 1 2 | (of) Ur-Igalim, |
| left col 1 3 | from month “Harvest,” |
| left col 1 4 | to the extra month “Harvest,” |
| left col 2 1 | it is 2 months. |
Transliteration (ATF)
From Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched)
| Line | ATF | Machine English (draft) |
|---|---|---|
| obverse col 1 | ||
| 1 | [n] 1(asz) 1(barig) 3(disz) sila3 3(disz) gin2 gu2 hi-a# gur | |
| 2 | [n] gin2# sze-lu2# | |
| 3 | [n] 2(disz)# 5/6(disz)#? sila3 {u2}gamun2#? | |
| 4 | [n] 6(disz) 5/6(disz)# sila3 4(disz) gin2# sze-zi#-bi2#-tum# | |
| obverse col 2 | ||
| 1 | gu2 bala-bi 8(disz)#? sila3 1(u) 6(disz) gin2 | |
| 2 | 6(disz) 1/2(disz) sila3 2(disz)# gin2# gu2-tur us2#-[sa] | |
| 3 | gu2 bala-bi 1(disz) 1/2(disz) sila3# | |
| 4 | 5/6(disz)#? sila3 1(u) 6(disz) gin2 {u2}gamun2# gazx(KUM)# | |
| 5 | {u2#}gamun2# bala-bi 5/6(disz)#? sila3# 1(u)# 6(disz) gin2 | |
| 6 | [n] x x {u2}gamun2 | |
| 7 | [n sze-zi]-bi2#-tum | |
| 8 | [n sze-lu2 gazx(KUM)] | |
| 9 | sze#-lu2# bala#-bi 2(disz)#? n [sila3] 6(disz) gin2# | |
| 10 | [n] sze-lu2 | |
| 11 | 1(ban2)# 2(disz)# sila3# 1(u) 7(disz)# gin2# gazi gazx(KUM) | |
| 12 | gazi# [bala]-bi 2(ban2)# 4(disz)# 1/3(disz)# sila3# 4(disz) gin2 | |
| 13 | n gin2# gazi | |
| 14 | [n] 4(disz)#? 1/3(disz)#? sila3# 6(disz) gin2 mun# | |
| 15 | [...] ma#-na# sig4 mun | |
| 16 | [...] x 6(disz)# gin2 sze#?-zi-bi2#?-tum#? | |
| 17 | [...] x [...] | |
| obverse col 3 | ||
| 1 | {u2}gamun2 bala-bi x 7(disz) 1/2(disz) sila3# | |
| 2 | 2(barig)#! 4(ban2)# 5(disz)# sila3 sze-lu2 gazx(KUM) | |
| 3 | sze-lu2 bala-bi 2(barig) 4(ban2) 5(disz) sila3 | |
| 4 | 1(barig)# 4(ban2)# 5(disz)# sila3 gazi gazx(KUM)# | |
| 5 | gazi# bala-bi 3(barig) 3(ban2) | |
| 6 | 1(asz) 4(barig) 3(ban2) 6(disz) sila3 mun gur | |
| 7 | 6(disz) sila3 numun za3-hi-li | |
| 8 | sa2#-du11# ku5-ra2 | |
| 9 | sza3# uri5{ki}-ma# | |
| 10 | szunigin# [...] 4(asz) 1(barig) 2(ban2) 4(disz) sila3 x gin2# gu2 hi-a [gur] | |
| 11 | szunigin# 1(asz) 2(barig) 4(disz) 1/2(disz) sila3 [x x] {u2}gamun2# [gur] | |
| 12 | szunigin# 9(asz) [n] 1(ban2)# 3(disz) sila3# 8(disz) gin2 sze-lu2# [gur] | |
| 13 | szunigin# 1(u)#? 6(asz)#? 4(barig) x x x [x gur] | |
| reverse col 1 | ||
| 1' | 2(barig) 3(ban2) sze-zi-[bi2-tum] | |
| 2' | 3(barig) [n] 1(disz) sila3 {u2}[gamun2] | |
| 3' | 2(ban2) numun za3-hi-li# | |
| 4' | 2(barig) 6(disz) sila3 ku-mul | |
| 5' | sa2-du11 lugal | |
| 6' | u3 zi-ga nig2-diri | |
| 7' | sza3 nibru{ki} | |
| 8' | 3(barig) 1(ban2) 1/2(disz) sila3 gu2-gal ar3-ra# | |
| 9' | 3(barig) 1(ban2) 1/2(disz) sila3 gu2-tur us2-sa# | |
| 10' | 3(barig) 7(disz) sila3 zi3! gu2-gal | |
| 11' | 2(barig) 1(ban2) 8(disz) sila3 gu2-gal | |
| 12' | 1(ban2) 7(disz) 1/2(disz) sila3 {u2}gamun2 gazx(KUM) | |
| 13' | 1(barig) 4(ban2) 5(disz) sila3 sze-lu2 gazx(KUM) | |
| 14' | 1(barig) 4(ban2) 5(disz) sila3 gazi gazx(KUM) | |
| 15' | 1(asz) 4(barig) 3(ban2) 6(disz) sila3 mun gur | |
| 16' | 1(ban2) 4(disz) sila3 numun za3-hi-li | |
| 17' | sa2-du11 sza3 uri5[{ki}-ma] | |
| 18' | zi-ga lugal | |
| reverse col 2 | ||
| 1' | [szunigin ...] gu2#-gal | |
| 2' | [szunigin 4(barig) 5(ban2)] 6(disz)# 1/2(disz) sila3 {u2}gamun2 gazx(KUM) | |
| 3' | {u2#}gamun2# bala-bi 4(barig) 5(ban2) 6(disz) 1/2(disz) sila3 | |
| 4' | szunigin 1(barig) {u2}gamun2 | |
| 5' | szunigin 3(asz) 1(barig) 6(disz) 2/3(disz)! sila3 sze-lu2 gazx(KUM) gur | |
| 6' | sze-lu2 bala-bi 3(asz) 1(barig) 6(disz) 2/3(disz)# sila3 | |
| 7' | szunigin 2(asz) sze-lu2 gur | |
| 8' | szunigin 4(asz) 3(barig) 2(ban2) 8(disz) 1/3(disz) sila3 7(disz) gin2 gazi gazx(KUM) | |
| 9' | gazi bala-bi 9(asz) 1(barig) 5(ban2) 6(disz) 5/6(disz) sila3 4(disz) gin2 gur | |
| 10' | szunigin 1(asz) gazi gur | |
| 11' | szunigin 2(barig) 3(ban2) sze-zi-bi2-tum | |
| 12' | szunigin 4(barig) 2(disz) sila3 u2-kur | |
| 13' | szunigin 3(ban2) 4(disz) sila3 numun-za3-hi-li | |
| 14' | szunigin 1(u) 9(asz) 1(barig) 4(ban2) 3(disz) sila3 mun gur | |
| reverse col 3 | ||
| 1' | [diri ... {u2}]gamun2# 4(ban2)-ta# | |
| 2' | [diri n] 5(ban2)# 8(disz) 2/3(disz) sila3 sze-zi#-bi2-tum 4(ban2)-ta | |
| 3' | [diri] 3(barig) 4(ban2) 5(disz) 1/2(disz) sila3 4(disz) gin2 mun 2(asz) gur-ta | |
| 4' | gu2-bi 5(asz) 1(barig) 4(ban2) 8(disz) 2/3(disz) sila3 5(disz) gin2 gur | |
| 5' | diri la2-ia3 gu7!-a | |
| 6' | la2-ia3 3(barig) 2(ban2) 9(disz) 1/3(disz) sila3 gu2 hi-a | |
| 7' | 3(barig) 3(ban2) 1/2(disz) sila3 8(disz) gin2 sze-lu2 | |
| 8' | 1(asz) 4(barig) 9(disz) 2/3(disz) sila3 5(disz) gin2 gazi gur | |
| 9' | 4(ban2) 2(disz) sila3 u2-kur | |
| 10' | 1(ban2) 5(disz) 5/6(disz) sila3 2(disz) gin2 numun za3-hi-li | |
| 11' | ... 2(disz) sila3 1(u) 8(disz) gin2 ku-mul | |
| 12' | n 4(ban2) 1(disz) sila3 zi-zi-<bi2>-a-num2 | |
| 13' | [n] n ma-na sig4 mun | |
| 14' | [la2]-ia3-am3 | |
| left col 1 | ||
| 1 | nig2-ka9#-[ak] mun#-gazi | |
| 2 | ur-{d}ig-alim | |
| 3 | iti# sze-sag11-ku5-ta | |
| 4 | iti# diri# sze-sag11-ku5-sze3! | |
| left col 2 | ||
| 1 | iti# 2(disz)-[kam] | |
Sources & licences
- Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched) · Cuneiform Digital Library Initiative (CDLI), https://cdli.earth/ ; cite CDLI and the P-number
- Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618) · ORACC project editions, https://oracc.museum.upenn.edu/ ; cite the individual project (see texts.extra_json.project)
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-11.