ARM 21, 057 (P352059)
Administrative, Old Babylonian, Mari · c. 1900 BCE–1600 BCE
Open in the reader & map →See it among all tablets
| Designation | ARM 21, 057 |
|---|---|
| ID | P352059 |
| Museum no. | NMSDeZ — ? |
| Collection | National Museum of Syria, Der-ez-Zor, Syria |
| Language | Akkadian |
| Period | Old Babylonian · c. 1900 BCE–1600 BCE |
| Genre | Administrative |
| Find spot | Mari (mod. Tell Hariri) |
| Coordinates | 34.5504, 40.8887 |
Transliteration (ATF)
From Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched)
Machine draft. The right-hand column is machine English from ixmon/atf-to-english (atf-en-t5base-F, 2026-10-17), generated line by line from the transliteration. It is unreviewed and is not a scholarly translation.
| Line | ATF | Machine English (draft) |
|---|---|---|
| obverse | ||
| 1 | 2(disz) _gu4_ a-na _e2_ isz8-tar2 _zi-ga_ | 2 oxen for the temple of Ishtar booked out |
| 2 | _giri3_ {d}iszkur-s,u2-lu-li | via Adad-ṣululi |
| 3 | 2(disz) _gu4_ 9(disz) _uzu_ ma-la-ku sza _gu4_ | 2 oxen, 9 cuts of meat of the bull |
| 4 | 7(disz) _udu hi-a zi-ga_ | 7 ... sheep, booked out; |
| 5 | _giri3_ a-bu-um-dingir | via Abu-um-ilī |
| 6 | 2(disz) _gu4_ 1(u) 2(disz) _udu hi-a_ | 2 oxen, 12 sheep, |
| 7 | a-na na-ap-ta-na-at | for the naptanat |
| 8 | _lu2 dumu#-mesz#_ um-me-ni | a man the sons of Ummeni |
| 9 | u3 _lu2-mesz_ ha-[ni-i] | and the Haneans |
| 10 | _zi-ga_ | booked out |
| reverse | ||
| 1 | _giri3_ {d}ma-ma-pi2-la-[ah] | via Mama-pilaḫ |
| 2 | 2(disz) _uzu_ mi-se-er-tum | 2 shoulder-cuts of meat, |
| 3 | sza _gu4 giri3_ a-hu-um | of an ox via Aḫum |
Sources & licences
- Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched) · Cuneiform Digital Library Initiative (CDLI), https://cdli.earth/ ; cite CDLI and the P-number
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-18.