Unread Atlas

Home › Tablets › P348770

SpTU 4, 177 (P348770)

Mathematical, Hellenistic, Uruk · c. 330 BCE–141 BCE

Open in the reader & map →See it among all tablets

DesignationSpTU 4, 177
IDP348770
Museum no.IM —
CollectionNational Museum of Iraq, Baghdad, Iraq
LanguageAkkadian
PeriodHellenistic · c. 330 BCE–141 BCE
GenreMathematical
Find spotUruk (mod. Warka)
Coordinates31.3234, 45.6395

English translation

By ORACC project cams/gkab · Via Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC)

LineEnglish
Obverse [0:1] o 1o 1.0–o 1o 1.01 (times) 45
Obverse [1:2] o 1o 1.1–o 1o 1.145
Obverse [2:3] o 22.0–o 22.02 (times) 45
Obverse [3:4] o 22.1–o 22.11 30
Obverse [4:5] o 33.0–o 33.03 (times) 45
Obverse [5:6] o 33.1–o 33.12 15
Obverse [6:7] o 44.0–o 44.04 (times) 45
Obverse [7:8] o 44.1–o 44.13
Obverse [8:9] o 55.0–o 55.05 (times) 45
Obverse [9:10] o 55.1–o 55.13 45
Obverse [10:11] o 66.0–o 66.06 (times) 45
Obverse [11:12] o 66.1–o 66.14 [30]
Obverse [12:13] o 77.0–o 77.07 (times) 45
Obverse [13:14] o 77.1–o 77.15 [15]
Obverse [14:15] o 88.0–o 88.08 (times) 45
Obverse [15:16] o 88.1–o 88.1[6]
Obverse [16:17] o 99.0–o 99.09 (times) 45
Obverse [17:18] o 99.1–o 99.1[6 45]
Obverse [18:19] o 1010.0–o 1010.010 (times) 45
Obverse [19:20] o 1010.1–o 1010.1[7 30]
Obverse [20:21] o 1111.0–o 1111.011 (times) [45
Obverse [21:22] o 1111.1–o 1111.18 15]
Obverse [22:23] o 1212.0–o 1212.0[12 (times) 45
Obverse [23:24] o 1212.1–o 1212.19]
Obverse [24:25] o 1313.0–o 1313.0[13 (times)] 45
Obverse [25:26] o 1313.1–o 1313.1[9 45]
Obverse [26:27] o 1414.0–o 1414.0[14 (times)] 45
Obverse [27:28] o 1414.1–o 1414.1[10 30]
Obverse [28:29] o 1515.0–o 1515.0[15 (times)] 45
Obverse [29:30] o 1515.1–o 1515.111 [15]
Obverse [30:31] o 1616.0–o 1616.0[16] (times) 45
Obverse [31:32] o 1616.1–o 1616.112
Obverse [32:33] o 1717.0–o 1717.0[17] (times) 45
Obverse [33:34] o 1717.1–o 1717.112 45
Obverse [34:35] o 1818.0–o 1818.018 (times) 45
Obverse [35:36] o 1818.1–o 1818.113 30
Obverse [36:37] o 1919.0–o 1919.019 (times) 45
Obverse [37:38] o 1919.1–o 1919.114 15
Obverse [38:39] o 2020.0–o 2020.020 (times) 45
Obverse [39:40] o 2020.1–o 2020.115
Obverse [40:41] o 2121.0–o 2121.030 (times) 45
Obverse [41:42] o 2121.1–o 2121.122 30
Obverse [42:43] o 2222.0–o 2222.040 (times) 45
Obverse [43:44] o 2222.1–o 2222.130
Obverse [44:45] o 2323.0–o 2323.050 (times) 45
Obverse [45:46] o 2323.1–o 2323.137 30
Obverse [46:47] o 2424.0–o 2424.045 (times) 45
Obverse [47:48] o 2424.1–o 2424.117 05
Reverse [0:1] r 1r 1.0–r 1r 1.0[reciprocal] 45
Reverse [1:2] r 1r 1.1–r 1r 1.11 20
Reverse [2:3] r 22.0–r 22.0[reciprocal] 1 20
Reverse [3:4] r 22.1–r 22.145

Transliteration (ATF)

From Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618)

LineATFMachine English (draft)
o
11 45 45
22 45 1.30
33 45 2.15
44 45 3
55 45 3.45
66 45 4.30
77 45 5.15
88 45 6
99 45 6.45
1010 45 7.30
1111 45 8.15
1212 45 9
1313 45 9.45
1414 45 10.30
1515 45 11.15
1616 45 12
1717 45 12.45
1818 45 13.30
1919 45 14.15
2020 45 15
2130 45 22.30
2240 45 30
2350 45 37.30
2445 45 17.05
25KI.MIN 45 AM₃
r
1[IGI] 45 1.20
2[IGI] 1.20 45

Sources & licences

Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-11.