BPOA 01, 0438 (P339096)
Administrative, Ur III, Umma · c. 2100 BCE–2000 BCE
Open in the reader & map →See it among all tablets
| Designation | BPOA 01, 0438 |
|---|---|
| ID | P339096 |
| Museum no. | BM 106715 |
| Collection | British Museum, London, UK |
| Language | Sumerian |
| Period | Ur III · c. 2100 BCE–2000 BCE |
| Genre | Administrative |
| Find spot | Umma (mod. Tell Jokha) |
| Coordinates | 31.6669, 45.8861 |
Transliteration (ATF)
From Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched)
Machine draft. The right-hand column is machine English from ixmon/atf-to-english (atf-en-t5base-F, 2026-10-17), generated line by line from the transliteration. It is unreviewed and is not a scholarly translation.
| Line | ATF | Machine English (draft) |
|---|---|---|
| obverse | ||
| 1 | 5(disz) sila3 esza | 5 sila3 esha-flour, |
| 2 | 5(disz) sila3 zi3 dub-dub | 5 sila3 dubdub flour, |
| 3 | siskur2 ma2-gur8-ra | offering of the barge |
| 4 | 2(ban2) esza | 2 ban2 esha-flour, |
| 5 | 1(ban2) 5(disz) sila3 zi3 sig15 | 1 ban2 5 sila3 fine flour |
| 6 | 5(disz) sila3 zu2-lum | 5 sila3 dates, |
| reverse | ||
| 1 | 4(ban2) dabin | 4 ban2 of dabin flour, |
| 2 | e2 {d}szara2-sze3 | to the house of Šara |
| 3 | ki lu2-dingir-ra-ta | from Lu-dingira |
| 4 | kiszib3 ensi2-ka | under seal of the governor |
| 5 | iti nesag | month: “nesag festival,{š} |
| 6 | mu ma2 {d}en-ki ba-ab-du8 | year: “The boat of Enki was caulked. |
| seal 1 col 1 | ||
| 1 | {d}szu-{d}suen | Šū-Suen, |
| 2 | lugal kal-ga | mighty king |
| 3 | lugal uri5{ki}-ma | king of Ur |
| 4 | lugal an-ub-da limmu2-ba | king of the four quarters |
| seal 1 col 2 | ||
| 1 | a-a-kal-[la] | Ayakala |
| 2 | ensi2# | governor |
| 3 | umma{ki} | of Umma |
| 4 | [ARAD2-zu] | your servant. |
Sources & licences
- Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched) · Cuneiform Digital Library Initiative (CDLI), https://cdli.earth/ ; cite CDLI and the P-number
- Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618) · ORACC project editions, https://oracc.museum.upenn.edu/ ; cite the individual project (see texts.extra_json.project)
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-18.