BPOA 01, 0372 (P339032)
Administrative, Ur III, Umma · c. 2100 BCE–2000 BCE
Open in the reader & map →See it among all tablets
| Designation | BPOA 01, 0372 |
|---|---|
| ID | P339032 |
| Museum no. | BM 106648 |
| Collection | British Museum, London, UK |
| Language | Sumerian |
| Period | Ur III · c. 2100 BCE–2000 BCE |
| Genre | Administrative |
| Find spot | Umma (mod. Tell Jokha) |
| Coordinates | 31.6669, 45.8861 |
Transliteration (ATF)
From Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched)
Machine draft. The right-hand column is machine English from ixmon/atf-to-english (atf-en-t5base-F, 2026-10-17), generated line by line from the transliteration. It is unreviewed and is not a scholarly translation.
| Line | ATF | Machine English (draft) |
|---|---|---|
| obverse | ||
| 1 | 1/2(disz) ma-na la2 1/2(disz) gin2 <x> | 1/2 mana less 1/2 shekel |
| 2 | al-la | Alla, |
| 3 | 1(u) lu2-{d}nanna# | 10: Lu-Nanna |
| 4 | 1(u) e2-ur2-bi-du10 | 10 E-urbidu |
| 5 | 1(u) ku3-{d}nin-ur4-ra | 10 (gur) of Ku-Ninura |
| 6 | 1(u) da-du | 10 (gur) of Dadu |
| 7 | 1(u) hu-wa-wa | Huwawa |
| 8 | 5(disz) gin2 e2-mah-ki | 5 shekels: Emahki; |
| reverse | ||
| 1 | 1/3(disz) ma-na 7(disz) 1/3(disz) gin2 {d}szara2-kam | 1/3 mana 7 1/3 shekels for Šarakam |
| 2 | 1(u) gin2 ur-e2-mah | 10 shekels: Ur-Emah; |
| 3 | 3(disz) gin2 ku3-sig17 | 3 shekels of gold |
| 4 | 4(disz) ma-na 3(disz) 1/3(disz) gin2 | 4 mana 3 1/3 shekels |
| 5 | ur-{d}nun-gal | Ur-Nungal, |
| 7 | szunigin 3(disz) gin2 ku3-sig17 | total: 3 shekels gold |
| 8 | szunigin 6(disz) ma-na 1(u) 6(disz) 1/3(disz) gin2 ku3-[babbar] | total: 6 mana 16 1/3 shekels silver |
| 9 | ki lugal-nesag-[e-ta] | from Lugal-nesage |
| 10 | ur-{d}nun-gal [szu ba-ti] | Ur-Nungal received |
| 11 | mu en [...] | year: “The en-priestess of |
Sources & licences
- Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched) · Cuneiform Digital Library Initiative (CDLI), https://cdli.earth/ ; cite CDLI and the P-number
- Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618) · ORACC project editions, https://oracc.museum.upenn.edu/ ; cite the individual project (see texts.extra_json.project)
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-18.