STT 2, 401 (P338715)
Medical, Neo-Assyrian, Huzirina · c. 911 BCE–612 BCE
Open in the reader & map →See it among all tablets
| Designation | STT 2, 401 |
|---|---|
| ID | P338715 |
| Museum no. | AMM — |
| Collection | Anadolu Medeniyetleri Müzesi, Ankara, Turkey |
| Language | Akkadian |
| Period | Neo-Assyrian · c. 911 BCE–612 BCE |
| Genre | Medical |
| Find spot | Huzirina (mod. Sultantepe) |
| Coordinates | 37.0501, 38.9062 |
Transliteration (ATF)
From Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618)
Machine draft. The right-hand column is machine English from ixmon/atf-to-english (atf-en-t5base-F, 2026-10-17), generated line by line from the transliteration. It is unreviewed and is not a scholarly translation.
| Line | ATF | Machine English (draft) |
|---|---|---|
| o i | ||
| 1 | 1 {na₄}NIG₂.MIN₃ | 1 diorite |
| 2 | 1 {na₄}SAG.DU | 1 sagdu-stone |
| 3 | 1 {na₄}ALGAMEŠ(|U₄.SAL.HUB₂|) | 1 bull colossus |
| 4 | 1 {na₄}SIKIL | 1 sikillu-stone |
| 5 | [x] {na₄}as-har | ... ashar stone |
| 6 | [x] ⸢NA₄ KU₃.BABBAR⸣ | x ešakku-vessels of silver |
| 7 | [x] NA₄ ⸢KU₃.SI₂₂⸣ | [x] stones of ēru-gold |
| 8 | [x] {⸢na₄}GUG⸣ | ... carnelian |
| 9 | [x] NA₄ (x) x | ... stone ... |
| 10 | [x] {na₄}⸢hu⸣-luh-ha | ... eluḫha-stone |
| 11 | 1 NA₄ x x LI | 1 stone ..., |
| 12 | 6 NA₄ x MEŠ | 6 ... stones |
| 13 | 4 {na₄}aš-⸢pu⸣ | 4 ašpu-stones |
| 14 | 2 NA₄ x [(x)] x | 2 stones ...; |
| 15 | 2 NA₄ x [...] | 2 stones ... |
| 16 | 3 NA₄ [...] | 3 stones ... |
| 17 | 2 {na₄}⸢PA⸣{tu₄} | 2 ešpa-stones |
| 18 | [x] {[na₄]}⸢ŠU⸣.U NITA₂ | ... male ešû-stone |
| 19 | [x] {[na₄]}⸢ŠU⸣.U MUNUS | x female ešu-stones |
| 20 | [x] {[na₄]}lu-lu-u | x lulû-stones |
| 21 | [x] NA₄ ZU₂.LUM.MA | [x] stones of dates |
| 22 | [x] {[na₄]}⸢PEŠ₄.ANŠE⸣ {[na₄]}⸢PEŠ₄.ANŠE⸣ | ... ēšû-stone |
| o ii | ||
| 1 | 3 {na₄}ZU₂ ⸢GE₆⸣ | 3 stones of black obsidian |
| 2 | 4 {na₄}ZU₂ ⸢SIG₇⸣ | 4 stones of ebony, |
| 3 | 4 {na₄}AN.NE | 4 tin stones |
| 4 | 2 {⸢na₄⸣}{<MIN(AN.NE)>} BABBAR | 2 white ē22-stones |
| 5 | 2 {⸢na₄⸣}{<MIN(AN.NE)>} GE₆ | 2 black ē22-stones |
| 6 | 2 {na₄}x GE₆ | 2 black stones |
| 7 | 2 NA₄ x x | 2 stones , |
| 8 | 1 {na₄}ŠURIM.{d}GU₄ {na₄}ŠURIM.{d}GU₄ | 1 Šurmānu-stone, |
| 9 | 1 {na₄}{d}ŠE.TIR | 1 ŠE.TIR-stone |
| 10 | 1 NA₄ HUL.GIG | 1 (tablet of) "Evil stone" |
| 11 | 2 NA₄ x [...] | 2 stones ... |
| 12 | 1 NA₄ [...] | 1 stone |
| 13 | 1 ⸢NA₄⸣ [...] | 1 ešāru-stone |
| 14 | 1 [...] | 1 ... |
| 15 | 1 [...] | 1 ... |
| 16 | 1 [...] | 1 ... |
| 17 | 1 [...] | 1 ... |
| 18 | 1 [...] | 1 ... |
| 19 | 2 [...] | 2 ... |
| 20 | 1 [...] | 1 ... |
| r i | ||
| 1' | [x] {⸢na₄⸣}AN.x | ... ešāru-stone |
| 2' | [x] {⸢na₄⸣}DUR₂.⸢GIG⸣ | ... ēru-stone |
| 3' | [x] {na₄}{<MIN(DUR₂.GIG)>} TUR [...] | ... small stone |
| 4' | 6 {⸢na₄}IGI⸣ [...] | 6 ēru-stones |
| 5' | 6 NA₄ x [...] | 6 stones ... |
| 6' | 7 NA₄ x x | 7 stones , |
| 7' | 6 {na₄}HI.LI.BA | 6 ḫilibu stones |
| 8' | 1 ⸢NA₄⸣ [x] HAB MIN | 1 ...-stone, ditto |
| 9' | 4 NA₄ x x | 4 stones , |
| 10' | 4 {na₄}mu-ṣu₂ | 4 mušbu stones |
| 11' | 8 {na₄}ab₃-aš-mu | 8 ašmu stones |
| 12' | 7 {na₄}ZALAG₂ | 7 (pieces of) white stone |
| 13' | [x] {na₄}mar-ha-lu₄ | ... marhalu-stone |
| 14' | 2 {na₄}SAG.KAL | 2 saggal stones |
| 15' | 1 {na₄}GIŠ.NU₁₁.GAL | 1 alabaster |
| 16' | 1 NA₄ x [...] | 1 stone ... |
| r ii | ||
| 1' | 2 [...] | 2 ... |
| 2' | 7 ⸢NA₄⸣ x [...] | 7 ešāru-stones |
| 3' | 1 {na₄}⸢NIR₂⸣.ZIZ | 1 eštakal-stone |
| 4' | 1 {na₄}IGI.MUŠ {na₄}IGI.MUŠ | 1 goose, a goose |
| 5' | [x] {na₄}MUŠ.GIR₂ | ... snake stone |
| 6' | [x] {na₄}{<MIN(MUŠ.GIR₂)>} x [(x)] x | ... šangû-stone |
| 7' | [x] NA₄ [...] | ... stone ... |
| 8' | [x] [...] | |
| 9' | [x] NA₄ MIN x [...] | ... stone DITTO ... |
| 10' | 1 NA₄ MIN LIL₂ x | 1 stone ditto ... |
| 11' | 1 ⸢NA₄⸣ MIN A₂.ZI.DA | 1 ešānû-plant, ditto, azida-plant |
| 12' | 1 ⸢NA₄⸣ MIN A₂.GUB₃.BU | 1 ešānu-plant, ditto, agubu-plant |
| 13' | 6 NA₄ x | 6 ... stones |
Sources & licences
- Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched) · Cuneiform Digital Library Initiative (CDLI), https://cdli.earth/ ; cite CDLI and the P-number
- Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618) · ORACC project editions, https://oracc.museum.upenn.edu/ ; cite the individual project (see texts.extra_json.project)
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-18.