AAICAB 1/4, Bod S 355 (P330424)
Administrative, Ur III, Umma · c. 2100 BCE–2000 BCE
Open in the reader & map →See it among all tablets
| Designation | AAICAB 1/4, Bod S 355 |
|---|---|
| ID | P330424 |
| Museum no. | Bod S 355 |
| Collection | Ashmolean Museum, Oxford, UK |
| Language | Sumerian |
| Period | Ur III · c. 2100 BCE–2000 BCE |
| Genre | Administrative |
| Find spot | Umma (mod. Tell Jokha) |
| Coordinates | 31.6669, 45.8861 |
Transliteration (ATF)
From Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched)
Machine draft. The right-hand column is machine English from ixmon/atf-to-english (atf-en-t5base-F, 2026-10-17), generated line by line from the transliteration. It is unreviewed and is not a scholarly translation.
| Line | ATF | Machine English (draft) |
|---|---|---|
| obverse | ||
| 1 | 5(disz)# sila3 kasz 3(disz) sila3 ninda [5(disz) gin2 szum2 3(disz) gin2 i3 2(disz) gin2] naga# | 5 sila3 of beer, 3 sila2 of bread, 5 shekels onions, 3 [shekels of oil, 2 shek]els of alkali-plant |
| 2 | a2-bi2-[...] | ... his arm |
| 3 | 5(disz) sila3 kasz 3(disz) sila3 ninda 5(disz)# [gin2 szum2 3(disz) gin2 i3] 2(disz) gin2 naga# | 5 sila3 of beer, 3 sila2 of bread, 5 shekels onions, 3 [shekels] oil, 2 shek[els of alkali-plant] |
| 4 | u2-na-ab-sze-en6 | he shall remove for him |
| 5 | 3(disz) sila3# kasz# 3(disz)# sila3 ninda 5(disz) gin2 szum2 3(u) 2(disz) gin2 i3 2(disz) gin2 naga | 3 sila3 beer, 3 sula3 bread, 5 shekels onions, 32 shek[els oil, 2 shek]els alkali-plant |
| 6 | [x]-dingir-ra | ...-dingira |
| 7 | [5(disz) sila3 kasz] 3(disz)# sila3 ninda 5(disz) gin2 szum2 3(disz) gin2 i3 2(disz) gin2 naga | 5 sila3 of beer, 3 sila2 of bread, 5 shekels onions, 3 [shekels of oil, 2 shekel]s of alkali-plant |
| 8 | [...]-ni | ... his |
| 9 | [5(disz) sila3 kasz] 3(disz)# sila3 ninda 5(disz) gin2 [szum2 3(disz) gin2] i3 2(disz) gin2 naga | 5 sila3 of beer, 3 sila2 of bread, 5 shekels onions, 3 [shekels of oil, 2 shekel]s of alkali-plant |
| 10 | [...] x x-ra-ni | ... his |
| 11 | [x] sila# kasz 2(disz) sila3 ninda 5(disz) gin2 szum2 3(disz) [gin2 i3 2(disz) gin2] naga# | x sila beer, 2 sila bread, 5 shekel onions, 3 shekels oil, 2 shekelles alkali-plant |
| reverse | ||
| 1 | [...]-{d}iszkur | ...-Addu |
| 2 | 3(disz)# sila3 kasz 2(disz) sila3 ninda 5(disz) gin2 szum2 3(disz) gin2 i3 2(disz) gin2 naga | 3 sila3 of beer, 2 sila2 of bread, 5 shekels onions, 3 [shekels of oil, 2 shekel]s of alkali-plant |
| 3 | a2-zi-da | Azida |
| 4 | 3(disz) sila3 kasz 2(disz) sila3 ninda 5(disz) gin2 szum2 3(disz) gin2 i3 2(disz) gin2 naga | 3 sila₃ beer, 2 sila3 bread, 5 shekels onions, 3 [shekels oil, 2 shek]els alkali-plant, |
| 5 | li-bur-be-li2 | Libur-belī, |
| 6 | 3(disz) sila3 kasz 2(disz) sila3 ninda 5(disz) gin2 szum2 3(disz) gin2 i3 2(disz) gin2 naga | 3 sila₃ beer, 2 sila3 bread, 5 shekels onions, 3 [shekels oil, 2 shek]els alkali-plant, |
| 7 | hu-un-za-li | Ḫunzālu |
| 8 | 3(disz) sila3 kasz 2(disz) sila3 ninda 5(disz) gin2 szum2 3(disz) gin2 i3 2(disz) gin2 naga | 3 sila₃ beer, 2 sila3 bread, 5 shekels onions, 3 [shekels oil, 2 shek]els alkali-plant, |
| 9 | {d}szul-gi-mu muhaldim | Šulgi-mu, the cook |
| 10 | szunigin 3(ban2) 5(disz) sila3 kasz 2(ban2) 7(disz) sila3 ninda | total: 3 ban2 5 sila3 beer; 2 ban2 7 sila3, bread; |
| 11 | szunigin 5/6(disz) sila3 5(disz) gin2 szum2 | total: 5/6 sila3 5 shekels onions |
| 12 | szunigin 1/2(disz) sila3 5(disz) gin2 i3 | total: 1/2 sila 5 shekels oil; |
| 13 | szunigin 1/3(disz) sila3 2(disz) gin2 naga | total: 1/3 sila3 2 shekels alkali-plant, |
| left | ||
| 1 | u4 [n] 3(disz)-kam | the 3rd day |
| 2 | iti sze-kar-ra-[...] | month: “Barley rations |
| 3 | mu us2-sa {d}szu-{d}suen lugal# | year following: “Šū-Suen is king.{d} |
Sources & licences
- Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched) · Cuneiform Digital Library Initiative (CDLI), https://cdli.earth/ ; cite CDLI and the P-number
- Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618) · ORACC project editions, https://oracc.museum.upenn.edu/ ; cite the individual project (see texts.extra_json.project)
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-18.