CUSAS 23, 081 (P328900)
Administrative, Old Akkadian, Adab · c. 2340 BCE–2200 BCE
Open in the reader & map →See it among all tablets
| Designation | CUSAS 23, 081 |
|---|---|
| ID | P328900 |
| Museum no. | CUNES 53-02-116 |
| Collection | Department of Near Eastern Studies, Cornell University, Ithaca, New York, USA |
| Language | Sumerian |
| Period | Old Akkadian · c. 2340 BCE–2200 BCE |
| Genre | Administrative |
| Find spot | Adab (mod. Bismaya) |
| Coordinates | 31.9509, 45.6233 |
Transliteration (ATF)
From Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched)
Machine draft. The right-hand column is machine English from ixmon/atf-to-english (atf-en-t5base-F, 2026-10-17), generated line by line from the transliteration. It is unreviewed and is not a scholarly translation.
| Line | ATF | Machine English (draft) |
|---|---|---|
| obverse col 1 | ||
| 1 | [x]-x-kur-x | ...-kur... |
| 2 | [n] amar# 1(disz@t) sila3 | n calves, 1 sila3 |
| 3 | [x]-x-ga gu7 5(disz@t) sila3 | ... eats 5 sila3 |
| 4 | [...]-x-ki | ...-ki |
| 5 | [...] | |
| obverse col 2 | ||
| 1 | 1(u@c) pesz11 1(disz@t) sila3 | 10 female lambs, 1 sila3 |
| 2 | 1(u@c) 1(asz@c) lugal-sipa | 11, Lugal-sipa; |
| 3 | 2(u@c) 5(disz@t) amar 1(disz@t) sila3 | 25 calves, 1 sila3 |
| 4 | 1(asz@c) pesz11 2(disz@t) sila3 | 1 aš-c-plant, 2 sila3 |
| 5 | 2(asz@c)# 1(barig@c) 3(ban2@c) a-ba-{d}en#-[lil2] | 2 (gur) 1 barig 3 ban2 Aba-Enlil |
| 6 | x-[...] | |
| reverse col 1 | ||
| 1 | [...] | |
| 2 | 1(asz@c) 2(barig@c) amar [x] | 1 calf 2 barig |
| 3 | 1(u@c) 1(asz@c) [amar] 2(disz@t) sila3# | 11 calves, 2 sila3 |
| 4 | [n] pesz11# 2(disz@t) sila3# | n female goats, 2 sila3 |
| 5 | [n] la2 4(ban2) ur-szubur | n less 4 ban2, Ur-šubur |
| 6 | 1(u@c) 4(asz@c) amar 1(disz@t) sila3 | 14 calves, 1 sila3 |
| reverse col 2 | ||
| 1 | [... n] sila3# | ... n sila3 |
| 2 | [... n] sila3 | n sila3 |
| 3 | [n {d}]asz8#-gi4-bad3 | n Ašgi-bad |
| 4 | [n] la2 1(asz@c) amar 1(disz@t) sila3 | n less 1 calves, 1 sila3 |
| 5 | [n] pesz11# 1(disz@t)# sila3# | n female goats, 1 sila3 |
| 6 | [...] x pesz11# | ... young male goats |
Sources & licences
- Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched) · Cuneiform Digital Library Initiative (CDLI), https://cdli.earth/ ; cite CDLI and the P-number
- Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618) · ORACC project editions, https://oracc.museum.upenn.edu/ ; cite the individual project (see texts.extra_json.project)
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-18.