BPOA 01, 0018 (P315665)
Administrative, Ur III, Girsu · c. 2100 BCE–2000 BCE
Open in the reader & map →See it among all tablets
| Designation | BPOA 01, 0018 |
|---|---|
| ID | P315665 |
| Museum no. | BM 012931 |
| Collection | British Museum, London, UK |
| Language | Sumerian |
| Period | Ur III · c. 2100 BCE–2000 BCE |
| Genre | Administrative |
| Find spot | Girsu (mod. Tello) |
| Coordinates | 31.5591, 46.1776 |
Transliteration (ATF)
From Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched)
Machine draft. The right-hand column is machine English from ixmon/atf-to-english (atf-en-t5base-F, 2026-10-17), generated line by line from the transliteration. It is unreviewed and is not a scholarly translation.
| Line | ATF | Machine English (draft) |
|---|---|---|
| obverse | ||
| 1 | 1(u) 1(disz) gu4 1(u) 5(disz) 1/3(disz) gin2 ku3-babbar | 11 bulls, 15 1/3 shekels silver, |
| 2 | 2(gesz2) 2(disz) masz2 8(asz) 1(barig) 4(ban2) sze gur | 122 billy goats, 8 gur 1 barig 4 ban2 barley, |
| 3 | 5(u) 4(disz) udu | 54 sheep, |
| 4 | su-ga mu en-mah gal | Suga, year: "Great Enmaḫ." |
| 5 | 6(disz) udu 6(disz) masz2 | 6 sheep, 6 billy goats, |
| 6 | ki [...] | the place of |
| 7 | szunigin 1(u) 1(disz) gu4 | total: 11 oxen |
| 8 | szunigin 1(u) 5(disz) gin2 igi-3(disz)-gal2 ku3-babbar | total: 15 1/3 shekels silver |
| 9 | szunigin 8(asz) 1(barig) 4(ban2) sze gur | total: 8 gur 1 barig 4 ban2 barley, |
| 10 | szunigin 1(gesz2) udu | total: 60 sheep |
| 11 | szunigin 2(gesz2) 8(disz) masz2 | total: 68 billy goats |
| 12 | sza3-bi-ta | therefrom: |
| 13 | 1(disz) ab2-mah2 4(disz) gu4 3(disz) | 1 cow, 4 oxen, 3 |
| 14 | 6(disz) gu4 1(disz) | 6 oxen, 1 |
| 15 | mu unu3-ne-sze3 | to the name of Urunu |
| 16 | ki [...] | the place of |
| 17 | 1(u) masz2 kiszib3 {d}nin-mar{ki} dumu lugal-ti-[...] | 10 billy goats under seal of Ninmar, son of Lugal-ti- |
| reverse | ||
| 1' | 3(u) 4(disz) [...] | 34 ... |
| 2' | 2(asz) [...] | 2 ... |
| 3' | kiszib3 [...] | under seal of ... |
| 4' | kiszib3 lu2-[...] | under seal of Lu- |
| 5' | 8(asz) 1(barig) | 8 (gur) 1 barig |
| 6' | ugu2 ur-[...] | incumbent on Ur- |
| 7' | 1(u) 5(disz) gin2 igi-3(disz)-gal2 [ku3-babbar] | 15 1/3 shekels silver |
| 8' | szunigin 1(u) 1(disz) [gu4] | total: 11 oxen |
| 9' | szunigin 8(asz) 1(barig) 4(ban2) [sze gur] | total: 8 gur 1 barig 4 ban2 barley |
| 10' | diri 3(asz) 8(disz) sila3 gur | surplus: 3 gur 8 sila3 |
| 11' | szunigin 1(u) 5(disz) gin2 igi-3(disz)-gal2 ku3-babbar | total: 15 1/3 shekels silver |
| 12' | mu-kux(DU) | delivery; |
| 13' | nig2-ka9-ak i3 e3-a | accounts of oil spilled |
| 14' | ur-{d}nin-mar{ki} | Ur-Ninmar |
| 15' | sza3 gu2-ab-ba{ki} | in Guabba |
| 16' | mu en-unu6-gal {d}inanna ba-hun | year: “Enunugal of Inanna was installed. |
Sources & licences
- Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched) · Cuneiform Digital Library Initiative (CDLI), https://cdli.earth/ ; cite CDLI and the P-number
- Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618) · ORACC project editions, https://oracc.museum.upenn.edu/ ; cite the individual project (see texts.extra_json.project)
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-18.