YOS 06, 066 (P308445)
Administrative, Neo-Babylonian, Uruk · c. 626 BCE–539 BCE
Open in the reader & map →See it among all tablets
| Designation | YOS 06, 066 |
|---|---|
| ID | P308445 |
| Museum no. | YBC 07501 |
| Collection | Yale Babylonian Collection, New Haven, Connecticut, USA |
| Language | Akkadian |
| Period | Neo-Babylonian · c. 626 BCE–539 BCE |
| Genre | Administrative |
| Find spot | Uruk (mod. Warka) |
| Coordinates | 31.3234, 45.6395 |
Machine English (draft)
Machine draft. Machine English from montycrypto/atf-to-english (atf-en-best-v2, 2026-10-05), generated line by line from the source transliteration (not reproduced here). It is unreviewed and is not a scholarly translation.
| Line | Machine English (draft) |
|---|---|
| reverse 5 | 6 kurru 2 pnu 3 qû, ditto by Nabû-uur. |
| obverse 6 | 5 kurru of Gimillu, his son |
| reverse 1 | son of Bb-Issar, Nabû-eir, |
| reverse 6 | 10 kurru of dates for beer. |
| obverse 1 | 4 kurru of dates, |
| obverse 4 | 3 kurru in the maartu-offering of month X |
| reverse 8 | Nebuchadnezzar, king of Babylon |
| reverse 4 | and he has gone |
| reverse 3 | son of Bel-eir, Nergal-um-iddin, and Nanaya-ah-iddin |
| obverse 5 | Nabû-eir, son of Aplâ |
| reverse 2 | 2 kurru 2 pnu, ditto of Innin-ahhe-iddin |
| bottom 2 | 1 kurru 0.3.2 barley of Nanaya-ah-iddin |
| bottom 1 | 2 kurru: Blu, son of Ir-Nanya; |
| reverse 7 | Taritu (Month VII), 26th day, 5th year of |
| obverse 3 | son of Bel-uballi, Nabû-eir |
| obverse 7 | of Nabû-umu-iddin, Innin-zer-uabi |
| obverse 2 | of Kislimu, of Marduk-umu-uur |
| obverse 8 | 3 kurru 2, umu-ukn, son of Nabu-kir; |
Sources & licences
- Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched) · Cuneiform Digital Library Initiative (CDLI), https://cdli.earth/ ; cite CDLI and the P-number
- electronic Babylonian Library (eBL), LMU Munich · MIT (eBL Zenodo dataset); platform terms unverified · electronic Babylonian Library (eBL), LMU Munich, https://www.ebl.lmu.de/ ; Zenodo dataset (MIT)
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-18.