BPOA 06, 1082 (P291577)
Administrative, Ur III, Umma · c. 2100 BCE–2000 BCE
Open in the reader & map →See it among all tablets
| Designation | BPOA 06, 1082 |
|---|---|
| ID | P291577 |
| Museum no. | NBC 00488 |
| Collection | Nies Babylonian Collection, Yale Babylonian Collection, New Haven, Connecticut, USA |
| Language | Sumerian |
| Period | Ur III · c. 2100 BCE–2000 BCE |
| Genre | Administrative |
| Find spot | Umma (mod. Tell Jokha) |
| Coordinates | 31.6669, 45.8861 |
Transliteration (ATF)
From Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched)
Machine draft. The right-hand column is machine English from ixmon/atf-to-english (atf-en-t5base-F, 2026-10-17), generated line by line from the transliteration. It is unreviewed and is not a scholarly translation.
| Line | ATF | Machine English (draft) |
|---|---|---|
| obverse | ||
| 1 | 2(u) 7(disz) kusz [gu4] | 27 hides of oxen |
| 2 | 7(disz) kusz amar | 7 hides of calves, |
| 3 | 1(disz) kusz amar ga | 1 hide of a calf, suckling |
| 4 | kusz gu4-am3 | leather of an ox |
| 5 | 1(disz) kusz amar ansze | 1 hide of a donkey calf |
| 6 | giri3 na-ba-sa2 | via Nabasa |
| reverse | ||
| 1 | 2(u) la2 1(disz) kusz ansze | 19 hides of donkeys, |
| 2 | 2(disz) kusz amar ansze | 2 hides of donkey calf, |
| 3 | giri3 i3-kal-la | via Ikalla |
| 4 | szunigin 2(u) 7(disz) kusz gu4 | total: 27 hides of oxen, |
| 5 | szunigin 7(disz) kusz amar | total: 7 hides of calves, |
| 6 | szunigin 1(disz) kusz amar ga | total: 1 hide of a calf, milk |
| 7 | szunigin 2(u) la2 1(disz) kusz ansze | total: 19 donkey hides, |
| 8 | szunigin 3(disz) kusz amar ansze | total: 3 hides of donkey calf |
| 9 | kusz gu4 saga [...] | Good quality leather for oxen |
| 10 | a-pi4-sal4{ki}-ta [...] | from Apisal |
| 11 | iti dal | month: “Flight, |
| left | ||
| 1 | mu us2-sa e2 puzur4-da-gan ba-du3 | year following: “The house of Puzriš-Dagan was erected. |
Sources & licences
- Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched) · Cuneiform Digital Library Initiative (CDLI), https://cdli.earth/ ; cite CDLI and the P-number
- Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618) · ORACC project editions, https://oracc.museum.upenn.edu/ ; cite the individual project (see texts.extra_json.project)
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-18.