BPOA 07, 1581 (P291278)
Administrative, Ur III, Umma · c. 2100 BCE–2000 BCE
Open in the reader & map →See it among all tablets
| Designation | BPOA 07, 1581 |
|---|---|
| ID | P291278 |
| Museum no. | NBC 01946 |
| Collection | Nies Babylonian Collection, Yale Babylonian Collection, New Haven, Connecticut, USA |
| Language | Sumerian |
| Period | Ur III · c. 2100 BCE–2000 BCE |
| Genre | Administrative |
| Find spot | Umma (mod. Tell Jokha) |
| Coordinates | 31.6669, 45.8861 |
Transliteration (ATF)
From Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched)
Machine draft. The right-hand column is machine English from ixmon/atf-to-english (atf-en-t5base-F, 2026-10-17), generated line by line from the transliteration. It is unreviewed and is not a scholarly translation.
| Line | ATF | Machine English (draft) |
|---|---|---|
| obverse | ||
| 1 | 3(gesz'u) 2(gesz2) 2(u) 4(disz) sa gi | 184 bundles of reed |
| 2 | gu-nigin2-ba 1(u) 6(disz) sa-ta | total: 16 bundles each, |
| 3 | gurusz-e gu-nigin2 1(disz) 1/2(disz)-ta | the lad, total: 1 1/2 each; |
| 4 | ga2-nun du6-ku3-sig17 kux(KWU147)-ra | for the storehouse Dukugsig; |
| 5 | kun e2 {d}szara2-ta | from the tail of the house of Šara |
| 6 | ga2-nun du6-ku3-sig17 [...] | The storehouse of gold |
| reverse | ||
| 1 | ugula lugal-{d}isztaran | foreman: Lugal-Ištaran; |
| 2 | kiszib3 lugal-he2-gal2 | under seal of Lugal-hegal; |
| 3 | mu ma2 {d}en-ki ba-ab-du8 | year: “The boat of Enki was caulked. |
| seal 1 | ||
| 1 | lugal-he2-gal2 | Lugal-hegal |
| 2 | dub-sar | scribe |
| 3 | dumu ur-nigar{gar} | son of Ur-nigar, |
Sources & licences
- Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched) · Cuneiform Digital Library Initiative (CDLI), https://cdli.earth/ ; cite CDLI and the P-number
- Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618) · ORACC project editions, https://oracc.museum.upenn.edu/ ; cite the individual project (see texts.extra_json.project)
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-18.