KAJ 280 (P282292)
Middle Assyrian, Assur · c. 1400 BCE–1000 BCE
Open in the reader & map →See it among all tablets
| Designation | KAJ 280 |
|---|---|
| ID | P282292 |
| Museum no. | VAT 09403 |
| Collection | Vorderasiatisches Museum, Berlin, Germany |
| Language | Akkadian |
| Period | Middle Assyrian · c. 1400 BCE–1000 BCE |
| Find spot | Assur (mod. Qalat Sherqat) |
| Coordinates | 35.4557, 43.2611 |
Transliteration (ATF)
From Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched)
Machine draft. The right-hand column is machine English from ixmon/atf-to-english (atf-en-t5base-F, 2026-10-17), generated line by line from the transliteration. It is unreviewed and is not a scholarly translation.
| Line | ATF | Machine English (draft) |
|---|---|---|
| obverse | ||
| 1 | 5(disz) _udu-nita2_ 2(disz) _udu_ ha-[ab-ha-ia-u2] | 5 rams, 2 Habhaean sheep |
| 2 | na-mur-tu sza {disz}mu-dam!-me#-eq#-{d}marduk | audience gift of Mudammeq-Marduk |
| 3 | _gal_ {iri}_didli-mesz_{ni} | the chief of all the cities |
| 4 | sza {iri}ha-lah2#-hi | of Halahhu |
| 5 | 3(disz) _udu-nita2-mesz_ {disz}ma-nu-qi | 3 sheep, Mannu-qi; |
| 6 | _{lu2}agrig_ sza _e2_ {disz}3(u)-ti | the overseer of the house of Sîn-tī |
| 7 | _pap_ 1(u) _udu_ x x x ur x | total: 10 sheep ... |
| 8 | sza a-na {disz}{d}masz-{gesz}tukul-asz+szur | which to Ninurta-tukul-Assur |
| 9 | u2#-qar-ri-bu#-ni | they presented to me. |
| 10 | a-na {disz}mu-ut#-ta# | to Mutta |
| 11 | _lu2_ sza2 ku#-ru#-se#-e | a man of kurusû-disease |
| reverse | ||
| 1 | pa-aq-du | are entrusted. |
| 2 | a-na la ma-sza-e | to not be forgotten |
| 3 | sza-t,i2#-ir | it was written |
| 4 | {iti}{d}_nin-e2-gal_{li3} | of Ninegali |
| 5 | _u4_ 1(u) 1(disz)-_kam2_ li-mu | 11th day, eponymy of |
| 6 | {disz}{d}3(u)-sze-ia | Sin-šēya |
Sources & licences
- Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched) · Cuneiform Digital Library Initiative (CDLI), https://cdli.earth/ ; cite CDLI and the P-number
- Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618) · ORACC project editions, https://oracc.museum.upenn.edu/ ; cite the individual project (see texts.extra_json.project)
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-18.