CDLI Lexical 003902, ex. 020 (P251921)
Lexical, Old Babylonian · c. 1900 BCE–1600 BCE
Open in the reader & map →See it among all tablets
| Designation | CDLI Lexical 003902, ex. 020 |
|---|---|
| ID | P251921 |
| Museum no. | MS 2888 |
| Collection | Schøyen Collection, Oslo, Norway |
| Language | Sumerian |
| Period | Old Babylonian · c. 1900 BCE–1600 BCE |
| Genre | Lexical |
| Find spot | uncertain (mod. uncertain) |
English translation
By Civil, Miguel · Via Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC)
| Line | English |
|---|---|
| Column i [0:1] i 1i 1–i 1i 1 | my skull |
| Column i [2:3] i 2i 2–i 2i 2 | the ... of my skull |
| Column i [4:5] i 3i 3–i 3i 3 | the bowl of my skull |
| Column i [6:7] i 4i 4–i 4i 4 | the middle of my skull |
| Column i [8:9] i 5i 5–i 5i 5 | my skull base |
| Column i [10:11] i 6i 6–i 6i 6 | my head |
| Column i [12:13] i 77–i 77 | the middle of my head |
| Column i [13:14] i 88–i 88 | half of my head |
| Column i [14:15] i 9i 9–i 9i 9 | the hair of my head |
| Column i [16:17] i 10i 10–i 10i 10 | the breath of my head |
| Column i [18:21] i 11i 11–i 12i 12 | the ... of my head |
| Column i [22:23] i 15i 15–i 15i 15 | the hair [of my head] |
| Column i [24:25] i 1616–i 1616 | the hair [of my head] |
| Column i [25:26] i 1717–i 1717 | the ... hair [of my head] |
| Column i [26:29] i 1818– | my fallen hair |
| Column ii [0:1] ii 1ii 1–ii 1ii 1 | a lock of my hair |
| Column ii [2:3] ii 2ii 2–ii 2ii 2 | the bun of my hair |
| Column ii [4:5] ii 3ii 3–ii 3ii 3 | the parting of my hair |
| Column ii [6:7] ii 4ii 4–ii 4ii 4 | my unkempt hair |
| Column ii [8:9] ii 5ii 5–ii 5ii 5 | my salt and pepper hair |
| Column ii [10:11] ii 6ii 6–ii 6ii 6 | my gray hair |
| Column ii [12:13] ii 7ii 7–ii 7ii 7 | my horn (a hair style) |
| Column ii [14:15] ii 8ii 8–ii 8ii 8 | my hair lock |
| Column ii [16:17] ii 9ii 9–ii 9ii 9 | my forelock |
| Column ii [18:19] ii 10ii 10–ii 10ii 10 | my hair trimmings |
| Column ii [20:21] ii 11ii 11–ii 11ii 11 | my scalp of ... |
| Column ii [22:29] ii 12ii 12–ii 15ii 15 | my scalp with patches of hair |
| Column iii [0:1] iii 1iii 1–iii 1iii 1 | my face |
| Column iii [2:3] iii 2iii 2–iii 2iii 2 | the appearance of my eyes |
| Column iii [4:5] iii 3iii 3–iii 3iii 3 | my face |
| Column iii [6:7] iii 4iii 4–iii 4iii 4 | my eyebrows |
| Column iii [8:9] iii 5iii 5–iii 5iii 5 | the spots in both of my eyes |
| Column iii [10:11] iii 6iii 6–iii 6iii 6 | my pupils |
| Column iii [12:13] iii 7iii 7–iii 7iii 7 | my eye |
| Column iii [14:15] iii 8iii 8–iii 8iii 8 | my eye lid |
| Column iii [16:17] iii 9iii 9–iii 9iii 9 | my eyeball |
| Column iii [18:19] iii 10iii 10–iii 10iii 10 | my pupil |
| Column iii [20:21] iii 11iii 11–iii 11iii 11 | the black of my eye |
| Column iii [22:23] iii 12iii 12–iii 12iii 12 | the white of my eye |
| Column iii [24:25] iii 13iii 13–iii 13iii 13 | the light of my eye |
| Column iii [26:27] iii 14iii 14–iii 14iii 14 | the inside of my eye |
| Column iii [28:33] iii 15iii 15– | the iris of my eye |
| Column iv [4:5] iv 3iv 3–iv 3iv 3 | the nostril of my nose |
| Column iv [6:7] iv 4iv 4–iv 4iv 4 | the breadth of my nose |
| Column iv [8:9] iv 5iv 5–iv 5iv 5 | the wind in my nose |
| Column iv [10:11] iv 6iv 6–iv 6iv 6 | my extinguished nose |
| Column iv [12:13] iv 7iv 7–iv 7iv 7 | my cheek bone |
| Column iv [14:15] iv 8iv 8–iv 8iv 8 | both my cheekbones |
| Column iv [16:17] iv 9iv 9–iv 9iv 9 | my cheek |
| Column iv [18:19] iv 10iv 10–iv 10iv 10 | my jaw muscle |
| Column iv [20:21] iv 11iv 11–iv 11iv 11 | my sideburn |
| Column iv [22:23] iv 12iv 12–iv 12iv 12 | both my sideburns |
| Column iv [24:29] iv 13iv 13– | my moustache |
| Column v [0:1] v 1'1'–v 1'1' | the ... of my tongue |
| Column v [2:3] v 2'2'–v 2'2' | the 'furrow' of my tongue |
| Column v [4:5] v 3'3'–v 3'3' | my tooth |
| Column v [6:7] v 4'4'–v 4'4' | my milk tooth |
| Column v [8:9] v 5'5'–v 5'5' | my molar |
| Column v [10:11] v 6'6'–v 6'6' | the crown of my tooth |
| Column v [12:13] v 7'7'–v 7'7' | my large teeth |
| Column v [14:20] v 8'8'– | my small teeth |
| Column vi [4:5] vi 3'3'–vi 3'3' | my nape |
| Column vi [6:7] vi 4'4'–vi 4'4' | the nape on both sides of my neck |
| Column vi [8:9] vi 5'5'–vi 5'5' | the main tendon of my neck |
| Column vi [10:11] vi 6'6'–vi 6'6' | tendons of my neck |
| Column vi [12:13] vi 7'7'–vi 7'7' | my windpipe |
| Column vi [14:15] vi 8'8'–vi 8'8' | my Adam's apple |
| Column vi [16:17] vi 9'9'–vi 9'9' | my uvula |
| Column vi [18:19] vi 10'10'–vi 10'10' | my breath |
| Column vi [20:28] vi 11'11'– | my breaths |
| Column vii [2:3] vii 2'vii 2'–vii 2'vii 2' | my hand |
| Column vii [4:5] vii 3'vii 3'–vii 3'vii 3' | my wrist |
| Column vii [6:7] vii 4'vii 4'–vii 4'vii 4' | the back of my hand |
| Column vii [8:9] vii 5'vii 5'–vii 5'vii 5' | my fists |
| Column vii [10:11] vii 6'vii 6'–vii 6'vii 6' | my wrist |
| Column vii [12:13] vii 7'vii 7'–vii 7'vii 7' | the inside of my wrist |
| Column vii [14:15] vii 8'vii 8'–vii 8'vii 8' | the outside of my wrist |
| Column vii [16:17] vii 9'vii 9'–vii 9'vii 9' | my wrestling hand |
| Column vii [18:19] vii 10'vii 10'–vii 10'vii 10' | my fist |
| Column vii [20:21] vii 11'vii 11'–vii 11'vii 11' | my finger |
| Column vii [22:23] vii 12'vii 12'–vii 12'vii 12' | my thumb |
| Column vii [24:25] vii 13'vii 13'–vii 13'vii 13' | my pink |
| Column vii [26:27] vii 14'vii 14'–vii 14'vii 14' | my ... finger |
| Column vii [28:33] vii 15'vii 15'– | ... of my nail |
| Column viii [2:3] viii 2'2'–viii 2'2' | the "churn" of my breasts |
| Column viii [4:5] viii 3'3'–viii 3'3' | my chest |
| Column viii [6:7] viii 4'4'–viii 4'4' | the hair on my chest |
| Column viii [8:9] viii 5'5'–viii 5'5' | the "branches" of my breast-bone |
| Column viii [10:11] viii 6'6'–viii 6'6' | my lap |
| Column viii [12:13] viii 7'7'–viii 7'7' | my rib |
| Column viii [14:15] viii 8'8'–viii 8'8' | the tip of my rib |
| Column viii [16:17] viii 9'9'–viii 9'9' | my backbone |
| Column viii [18:19] viii 10'10'–viii 10'10' | my tendon |
| Column viii [20:21] viii 11'11'–viii 11'11' | my achilles tendon |
| Column viii [22:23] viii 12'12'–viii 12'12' | my big muscle |
| Column viii [24:28] viii 13'13'– | my spine |
| Column ix [0:1] ix 1'1'–ix 1'1' | my intestines |
| Column ix [2:3] ix 2'2'–ix 2'2' | my lung |
| Column ix [4:5] ix 3'3'–ix 3'3' | my spleen |
| Column ix [6:7] ix 4'4'–ix 4'4' | my gall bladder |
| Column ix [8:9] ix 5'5'–ix 5'5' | my "outer" kidney (testicle) |
| Column ix [10:11] ix 6'6'–ix 6'6' | my "inner" kidney |
| Column ix [12:13] ix 7'7'–ix 7'7' | my abdomen |
| Column ix [14:15] ix 8'8'–ix 8'8' | my thigh |
| Column ix [16:17] ix 9'9'–ix 9'9' | my penis |
| Column ix [18:19] ix 10'10'–ix 10'10' | the frenum of my penis |
| Column ix [20:25] ix 11'11'– | both my testicles |
| Column x [2:3] x 2'2'–x 2'2' | the pleasures of my spouse |
| Column x [4:5] x 3'3'–x 3'3' | my tail |
| Column x [6:7] x 4'4'–x 4'4' | the ... of my tail |
| Column x [8:9] x 5'5'–x 5'5' | my buttocks |
| Column x [10:11] x 6'6'–x 6'6' | the constrictor of my anus |
| Column x [12:13] x 7'7'–x 7'7' | farting |
| Column x [14:15] x 8'8'–x 8'8' | my feces |
| Column x [16:17] x 9'9'–x 9'9' | my urine |
| Column x [18:19] x 10'10'–x 10'10' | my leg |
| Column x [20:21] x 11'11'–x 11'11' | my hip |
| Column x [22:23] x 12'12'–x 12'12' | my femur |
| Column x [24:30] x 13'13'– | my shin |
| Column xi [2:3] xi 2'2'–xi 2'2' | my toe |
| Column xi [4:5] xi 3'3'–xi 3'3' | my large toe |
| Column xi [6:7] xi 4'4'–xi 4'4' | my little toe |
| Column xi [8:9] xi 5'5'–xi 5'5' | the tip of my toe |
| Column xi [10:11] xi 6'6'–xi 6'6' | the inside of my toe |
| Column xi [12:13] xi 7'7'–xi 7'7' | the assembly of my toe |
| Column xi [14:15] xi 8'8'–xi 8'8' | my toe nail |
| Column xi [16:17] xi 9'9'–xi 9'9' | my black toe nail |
| Column xi [18:24] xi 10'10'– | the nail of my ... toe |
| Column xii [2:3] xii 3'3'–xii 3'3' | my dwarfism |
| Column xii [3:4] xii 4'4'–xii 4'4' | my stature |
| Column xii [5:7] xii 5'5'– | my body |
| Column xii [9:10] xii 7'7'–xii 7'7' | my meat ration |
| Column xii [11:13] xii 8'8'– | my life |
| Column xii [15:16] xii 10'10'–xii 10'10' | my boils |
| Column xii [17:18] xii 11'11'–xii 11'11' | my fever |
| Column xii [19:20] xii 12'12'–xii 12'12' | my inflammation |
| Column xii [21:22] xii 13'13'–xii 13'13' | my wound |
| Column xii [23:24] xii 14'14'–xii 14'14' | my skeleton |
| Column xii [27:28] xii 16'16'–xii 16'16' | the ... of my flesh |
Transliteration (ATF)
From Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618)
| Line | ATF | Machine English (draft) |
|---|---|---|
| [ugu]-⸢ŋu₁₀⸣ | ||
| [mu-uh₂]-⸢hi⸣ | ||
| ⸢ku⸣-[x-x ugu]-⸢ŋu₁₀⸣ | ||
| ⸢x⸣-GA-⸢x mu-uh₂⸣-hi;-ia | ||
| ugu-dilim₂-ŋu₁₀ | ||
| it-qu₂-ur-ti mu-uh₂;-hi-ia | ||
| murub₄ ugu-ŋu₁₀ | ||
| qa₂-ba-al ⸢mu-uh₂⸣;-hi-ia | ||
| ki ur₂ ugu-ŋu₁₀ | ||
| ṣu₂-ur₂ mu-uh₂-hi-ia | ||
| saŋ-⸢da⸣-ŋu₁₀ | ||
| qa₂-qa₂-a-di | ||
| i | ||
| 7 | murub₄ saŋ-⸢da⸣-ŋu₁₀ | |
| 8 | sur₃ saŋ-da-ŋu₁₀ | |
| dilib saŋ-da-ŋu₁₀ | ||
| u₂-ru-uh₂ qa₂-qa₂-⸢di⸣-ia | ||
| zi saŋ-da-ŋu₁₀ | ||
| ⸢na⸣-pi₂-iš-ti qa₂-qa₂-di;-ia | ||
| ⸢x saŋ⸣-da-ŋu₁₀ | ||
| ⸢x⸣-[x qa₂]-⸢qa₂-di-ia⸣ | ||
| ⸢x⸣-[...] | ||
| ⸢x⸣-[...] | ||
| ⸢munsub⸣ [...] | ||
| qi₂-im-[ma-at ...] | ||
| 16 | siki [...] | |
| 17 | suhur dig [...] | |
| 18 | siki šub [...] | |
| siki {⸢a}aka₃-ŋu₁₀⸣ | ||
| i-ti-iq pe-er-⸢ti-ia⸣ | ||
| {ŋeš}tukul siki-⸢ŋu₁₀⸣ | ||
| ka-ak-⸢ki⸣ pe-er-ti-ia | ||
| dal siki-ŋu₁₀ | ||
| ta-al-⸢li pe-er⸣-ti;-ia | ||
| siki ma-dur₇-ŋu₁₀ | ||
| ma-lu-u₂-a | ||
| siki hi-a-ŋu₁₀ | ||
| ba-al-lu-⸢u₂-a⸣ | ||
| siki šu-gi₄-⸢ŋu₁₀⸣ | ||
| ši-ba-tu-u₂-a | ||
| si-ŋu₁₀ | ||
| qa₂-ra-an-ni | ||
| ⸢gar₃⸣-ŋu₁₀ | ||
| ab-bu-ti | ||
| tun₃-ŋu₁₀ | ||
| a-bu-sa₃-ti | ||
| umbin kud-ŋu₁₀ | ||
| gu-li-ba-⸢tu-u₂⸣-a | ||
| ugu uz-ŋu₁₀ | ||
| [x]-šu-⸢ti⸣ | ||
| [ugu] ⸢ze₂⸣-ze₂-a-ŋu₁₀ | ||
| [bu]-⸢ur₂⸣-ru-šu-ti | ||
| [x]-⸢x⸣ iri | ||
| [x-x]-⸢ru⸣-um | ||
| [...]-ŋu₁₀ | ||
| [...]-ši | ||
| [...]-⸢ŋu₁₀⸣ | ||
| [...] | ||
| ⸢x-x-x-x-ŋu₁₀⸣ | ||
| ⸢zi⸣-mu-u₂-a | ||
| muš igi-ŋu₁₀ | ||
| ṣu₂-bu-ur₂ i-ni-ia | ||
| ki igi-⸢ŋu₁₀⸣ | ||
| pa-nu-u₂-a | ||
| sig₇-igi-ŋu₁₀ | ||
| šu-uh₂-ra-a-⸢a⸣ | ||
| si-im-⸢ta⸣ igi-⸢ŋu₁₀⸣ | ||
| ⸢ši⸣-im-ta-a-⸢a⸣ | ||
| ma-ad igi-⸢ŋu₁₀⸣ | ||
| e-pi-pi-a-tu-u₂-⸢a⸣ | ||
| igi-⸢ŋu₁₀⸣ | ||
| i-ni | ||
| pa igi-ŋu₁₀ | ||
| ka-ap-pi i-ni-⸢ia⸣ | ||
| gakkul ⸢igi⸣-ŋu₁₀ | ||
| ka-ku-⸢ul⸣-ti ⸢i-ni⸣-ia | ||
| {⸢d⸣}lamma igi-ŋu₁₀ | ||
| la-ma-⸢a⸣-su i-ni-ia | ||
| giggi igi-ŋu₁₀ | ||
| ṣu₂-lum i-ni-ia | ||
| babbar igi-ŋu₁₀ | ||
| pu-⸢ṣu₂⸣ i-ni-ia | ||
| zalag igi-ŋu₁₀ | ||
| nu-ur₂ i-ni-ia | ||
| šag₄ igi-ŋu₁₀ | ||
| li-bi i-ni-ia | ||
| ⸢na₄⸣ igi-ŋu₁₀ | ||
| [a-ba]-⸢an⸣ i-ni-⸢ia⸣ | ||
| [...] | ||
| ⸢x⸣-[...] | ||
| ⸢x⸣-[...] | ||
| ⸢ša-x⸣-[...] | ||
| [pa]-⸢an-ta⸣ [kiri₃-ŋu₁₀] | ||
| na-hi-[ir ap-pi₂-ia] | ||
| ⸢zi⸣ [kiri₃]-⸢ŋu₁₀⸣ | ||
| ⸢na⸣-pi₂-iš-⸢ti ap⸣-pi₂-ia | ||
| tumu ⸢kiri₃⸣-ŋu₁₀ | ||
| ⸢ša-ar ap⸣-pi₂-ia | ||
| ⸢kiri₃ ten⸣-[na]-⸢ŋu₁₀⸣ | ||
| ⸢x-x⸣-[x ap-pi₂]-⸢ia⸣ | ||
| u₄-⸢nu₁₁⸣-ŋu₁₀ | ||
| ⸢u₂⸣-su₂-⸢uk⸣-ki | ||
| u₄-nu₁₁ min-ŋu₁₀ | ||
| ⸢u₂-su-ka⸣-a-a | ||
| te-ŋu₁₀ | ||
| le-e-ti | ||
| sa te-ŋu₁₀ | ||
| u₂-zu-⸢un le⸣-ti;-ia | ||
| u₂-sakar-ŋu₁₀ | ||
| ṣe-⸢er⸣-ti | ||
| u₂-⸢sakar min⸣-ŋu₁₀ | ||
| ṣe-⸢er⸣-ta-a-a | ||
| siki tunₓ(|KA×SA|)bar-ŋu₁₀⸣ | ||
| sa₃-ap-[sa-pi₂] | ||
| ⸢ZU x⸣-[...] | ||
| ⸢x⸣-[...] | ||
| ⸢x⸣-[...] | ||
| ⸢in-x-x li⸣-[ša];-⸢ni-ia⸣ | ||
| absin₃ eme-⸢ŋu₁₀⸣ | ||
| še-ri-ih ⸢li-ša-ni⸣-ia | ||
| zu₂-ŋu₁₀ | ||
| ši-in-ni | ||
| zu₂ ga-ŋu₁₀ | ||
| ši-in-na-at ši-iz;-bi-ia | ||
| kinkin zu₂-ŋu₁₀ | ||
| er ši-in-ni-ia | ||
| {ŋeš}tukul zu₂-ŋu₁₀ | ||
| ka-ak-ki ši-in-⸢ni⸣;-ia | ||
| zu₂ gal-gal-ŋu₁₀ | ||
| ši-in-na-tu-⸢u₂⸣-a ; ra-bi-a-⸢tum⸣ | ||
| zu₂ tur-⸢tur⸣-[ŋu₁₀] | ||
| ši-in-na-⸢tu⸣-[u₂-a] ; ⸢ṣe₂-eh⸣-[ra-tum] | ||
| [...]-⸢ŋu₁₀⸣ | ||
| [...]-ni | ||
| [...]-ŋu₁₀ | ||
| [...]-⸢x⸣-tu-⸢u₂⸣-a | ||
| [gu₂]-bal-ŋu₁₀ | ||
| e-ru-ti | ||
| gu₂-bal min-ŋu₁₀ | ||
| e-ru-ta-a-a | ||
| sa mah gu₂-ŋu₁₀ | ||
| le-ti | ||
| ⸢sa⸣ gu₂-ŋu₁₀ | ||
| ta-⸢ta⸣-a-ni | ||
| gu₂-⸢har⸣-ŋu₁₀ | ||
| hu-ur-⸢hu⸣-di | ||
| ⸢saŋ⸣ gu₂-har-ŋu₁₀ | ||
| sag-gu-⸢ha⸣-ra-ak-ki | ||
| niŋ₂-nu-⸢x⸣-ŋu₁₀ | ||
| na-⸢ap⸣-ša-ri | ||
| ⸢zi⸣-ŋu₁₀ | ||
| ⸢na-pi⸣-iš-ti | ||
| [zi]-⸢zi⸣-ŋu₁₀ | ||
| [...]-⸢x⸣ | ||
| [...]-⸢ŋu₁₀⸣ | ||
| [...]-⸢ri⸣ | ||
| [...]-ŋu₁₀ | ||
| [...]-a-a | ||
| [...]-⸢ŋu₁₀⸣ | ||
| [...] | ||
| [...] | ||
| ⸢a-x⸣-[...] | ||
| šu-[ŋu₁₀] | ||
| qa₂-⸢ti⸣ | ||
| tibir šu-⸢ŋu₁₀⸣ | ||
| ši-⸢si₂-it⸣ qa₂-ti-⸢ia⸣ | ||
| egir šu-ŋu₁₀ | ||
| wa-ar-ka-at qa₂-ti-ia | ||
| šu tibira{ra}ŋu₁₀ | ||
| up-na-a-a | ||
| kišib-la₂-ŋu₁₀ | ||
| re-e-ti | ||
| šag₄ kišib-la₂-ŋu₁₀ | ||
| li-ib-bi ri-ti-ia | ||
| ⸢x⸣ kišib-la₂-ŋu₁₀ | ||
| ba-ri ri-it-ti-ia | ||
| ŋešba₂-ŋu₁₀ | ||
| ⸢u₂⸣-ma-ši | ||
| šu silig-ŋu₁₀ | ||
| su-ul-hi | ||
| šu-⸢si⸣-ŋu₁₀ | ||
| u₂-ba-⸢a⸣-ni | ||
| ⸢šu-si⸣ gal-ŋu₁₀ | ||
| u₂-ba-ni ra-bi-tum | ||
| šu-si tur-ŋu₁₀ | ||
| u₂-⸢ba⸣-ni ṣe-he-er-⸢tum⸣ | ||
| šu-si du₃-a-ŋu₁₀ | ||
| ⸢x⸣-un-KI-⸢im⸣ | ||
| [x-x] ⸢umbin⸣-ŋu₁₀ | ||
| [...]-⸢x-x⸣ | ||
| [...] | ||
| ⸢x⸣-[...] | ||
| ⸢x⸣-[...] | ||
| ša-ki-ir ⸢tu-la⸣;-a-a | ||
| gaba-ŋu₁₀ | ||
| i-ir-ti | ||
| siki gaba-ŋu₁₀ | ||
| ša-ra-at i-ir-ti;-ia | ||
| pa-pa gaba-ŋu₁₀ | ||
| ka-as-ka-sa₃-at ; i-ir-ti-ia | ||
| ur₂-ŋu₁₀ | ||
| su-u₂-ni | ||
| ti-ŋu₁₀ | ||
| ṣe-e-li | ||
| gag ti-ŋu₁₀ | ||
| ⸢si₂⸣-ka-at ṣe-li;-ia | ||
| murgu-u₂-ŋu₁₀ | ||
| e-ṣe-em-ṣe-ri | ||
| sa-ŋu₁₀ | ||
| še-er-ha-ni | ||
| sa-sal-ŋu₁₀ | ||
| ša-ša-al-li | ||
| sa-gal-ŋu₁₀ | ||
| sa-gal-li | ||
| ⸢gu₂⸣-mur₇-u₂-ŋu₁₀ | ||
| x-x-⸢a⸣-a | ||
| ⸢šag₄⸣ [...] | ||
| er-ri ⸢x-ti-ia⸣ | ||
| mur(|HI×AŠ|)ŋu₁₀ | ||
| ha-šu-ti | ||
| ⸢bir⸣-ŋu₁₀ | ||
| tu-li-mi | ||
| ze₂-ŋu₁₀ | ||
| ma-ar-ti | ||
| ellaŋ₂-gun₃ bar-ra-ŋu₁₀ | ||
| ka-li-it bi-ir;-ki-ia | ||
| ellaŋ₂(|HI×NUN|)gun₃ šag₄-ga-⸢ŋu₁₀⸣ | ||
| ka-li-⸢it⸣ li-bi;-ia | ||
| haš₄ bar-ŋu₁₀ | ||
| em-ši | ||
| dub₃ bar-ŋu₁₀ | ||
| ša-ap-ri | ||
| ŋeš₃-ŋu₁₀ | ||
| i-ša-ri | ||
| dur ŋeš₃-ŋu₁₀ | ||
| tu-ru-um ša i-ša;-ri-ia | ||
| šir min-ŋu₁₀ | ||
| ⸢iš-ka⸣-[a-a] | ||
| [...] | ||
| [...]-⸢x⸣ | ||
| [hi]-⸢li dam-ŋu₁₀⸣ | ||
| [ku]-⸢uz⸣-ba-⸢at ša⸣ ; aš-ti-ia | ||
| ⸢kun⸣-ŋu₁₀ | ||
| zi-ba-ti | ||
| ⸢dur₂⸣ kun-ŋu₁₀ | ||
| ⸢x⸣-in-na-ti | ||
| murub₂ du-ŋu₁₀ | ||
| qi₂-in-na-ti | ||
| lagab il-da-ŋu₁₀ | ||
| ku-tu-ul-ti ⸢qi₂⸣-na;-ti-ia | ||
| maš-il-du-ŋu₁₀ | ||
| ṣu₂-ru-tum | ||
| šed₆-da-ŋu₁₀ | ||
| zu-⸢u₂⸣-a | ||
| a šed₆-da-ŋu₁₀ | ||
| ši-na-tu-⸢u₂-a⸣ | ||
| ur₂-ŋu₁₀ | ||
| pi₂-i-mi | ||
| tuhul-ŋu₁₀ | ||
| gi-il-ši | ||
| ŋiri₃ gid₂-da-ŋu₁₀ | ||
| sa-qi₂ | ||
| us₂ da-ŋu₁₀ | ||
| ki-im-ṣi₂ | ||
| [x]-⸢x-x-ŋu₁₀⸣ | ||
| [...] | ||
| ⸢x⸣-[...] | ||
| ⸢x-x x⸣-[...] | ||
| šu-⸢si ŋiri₃⸣-[ŋu₁₀] | ||
| u₂-ba-an ⸢še-pi₂-ia⸣ | ||
| šu-si gal <ŋiri₃>-⸢ŋu₁₀⸣ | ||
| ⸢u₂⸣-ba-ni ra-bi-tum ⸢ša⸣ ; še-pi₂-⸢ia⸣ | ||
| šu-si tur ŋiri₃-ŋu₁₀ | ||
| u₂-ba-ni ṣe-⸢he⸣-[er]-tum ; ša še-pi₂-⸢ia⸣ | ||
| kiri₃ šu-si ŋiri₃-ŋu₁₀ | ||
| ap-pi₂ u₂-ba-an še-[pi₂];-⸢ia⸣ | ||
| šag₄-mah ⸢šu⸣-si ŋiri₃-⸢ŋu₁₀⸣ | ||
| ka-ra-aš ⸢u₂-ba-an še⸣-[pi₂-ia] | ||
| ⸢zu₂⸣-keš₂ ⸢šu-si⸣ ŋiri₃-[ŋu₁₀] | ||
| ⸢ki-ṣi-ir⸣ u₂-ba-⸢an⸣ ; še-pi₂-⸢ia⸣ | ||
| umbin ⸢šu⸣-si ŋiri₃-⸢ŋu₁₀⸣ | ||
| ṣu₂-pu-⸢ur⸣ u₂-ba-⸢an⸣ ; še-pi₂-⸢ia⸣ | ||
| ⸢giggi⸣ umbin šu-⸢si ŋiri₃-ŋu₁₀⸣ | ||
| ṣu₂-lum ṣu₂-pu-⸢ur⸣ ; u₂-ba-an ⸢še⸣-[pi₂]-⸢ia⸣ | ||
| umbin šu-si [x]-⸢ŋu₁₀⸣ | ||
| [ṣu₂]-⸢pu-ur x⸣-[x]-⸢x⸣ | ||
| xii | ||
| 1' | [...]-⸢ŋu₁₀⸣ | |
| 2' | ⸢x-x-ŋu₁₀⸣ | |
| 3' | ba-an-⸢za-ŋu₁₀⸣ | |
| ⸢me zi-ŋu₁₀⸣ | ||
| la-ni | ||
| ⸢saŋ⸣-ŋu₁₀ | ||
| pa-ag-ri | ||
| [x]-⸢x x-x⸣-ŋu₁₀ | ||
| [x]-⸢x⸣-ki | ||
| ⸢uzu⸣ sila₃ dili-ŋu₁₀ | ||
| ⸢mi⸣-še-er-ti | ||
| [zi]-ŋu₁₀ | ||
| [na]-pi₂-iš-ti | ||
| [x]-ŋu₁₀ | ||
| [x]-mu-u₂-a | ||
| ⸢niŋ₂⸣-|IGI.X|ŋu₁₀ | ||
| bu-bu-⸢uh₂-ti⸣ | ||
| niŋ₂-zig₃-ga-⸢ŋu₁₀⸣ | ||
| um-me-tu-u₂-a | ||
| niŋ₂-izi-ŋu₁₀ | ||
| i-ša-ti | ||
| niŋ₂-ra-ah-ŋu₁₀ | ||
| si₂-im-mi | ||
| ŋiri₃-pad-ra₂-⸢ŋu₁₀⸣ | ||
| eṣ-me-tu-⸢u₂-a⸣ | ||
| x-in-⸢ŋu₁₀⸣ | ||
| [x]-⸢bi⸣-a-tu-u₂-⸢a⸣ | ||
| [x] uzu-ŋu₁₀ | ||
| [x-x] ši(PI-)ri | ||
| [x]-ŋu₁₀ | ||
| [x]-⸢x⸣-mi | ||
| [...]-ŋu₁₀ | ||
| [...] | ||
Sources & licences
- Cuneiform Digital Library Initiative · CDLI: reuse of catalogue/transliteration data with citation of CDLI; images restricted (not fetched) · Cuneiform Digital Library Initiative (CDLI), https://cdli.earth/ ; cite CDLI and the P-number
- Open Richly Annotated Cuneiform Corpus (ORACC) · CC BY-SA 3.0 (ORACC default); per-file JSON license fields say: This data is released under the CC0 license (133618) · ORACC project editions, https://oracc.museum.upenn.edu/ ; cite the individual project (see texts.extra_json.project)
Cite the original edition and translator. Page generated by Unread Atlas from the public corpus export of 2026-10-11.