𒄑𒆵
|GIŠ.KUŠU₂|
English: umma (inferred from CDLI co-occurrence, derived)
Browse tablets with “umma” →Interactive viewSearch “umma”
| eBL name | |GIŠ.KUŠU₂| |
|---|---|
| Unicode | U+12111 U+121B5 CUNEIFORM SIGN GISH / CUNEIFORM SIGN KUSHU2 |
| Sign lists | — |
| Corpus uses | 5,512 tokens |
| Live count | tablets with “umma” |
English gloss
| umma | 205 aligned lines · 369.2× usual rate |
| ruler | 29 aligned lines · 24.6× usual rate |
| ara | 22 aligned lines · 34.0× usual rate |
| barge | 13 aligned lines · 40.3× usual rate |
Inferred: English words over-represented in CDLI human translations of lines with this sign; not a dictionary meaning.
Readings
ummaummenₓummiₓ
Use by period
| Archaic | 0 | |
| Early Dynastic | 466 | |
| Old Akkadian | 154 | |
| Ur III | 4,828 | |
| Old Babylonian | 51 | |
| Middle Bab./Assyr. | 0 | |
| Hittite | 0 | |
| Neo-Assyrian | 1 | |
| Neo-/Late Babylonian | 1 |
Sign list: eBL (LMU Munich), with OGSL readings and Unicode (ORACC, CC0). Counts: Unread Atlas corpus. Credits.